1996 PCL Extra-Base Hits Leaders
Doubles plus triples plus home runs
Todd Walker led the PCL in extra-base hits in 1996 with 78, 17 ahead of Brian Raabe (61).
Led the PCL in 1996
Todd Walker
Salt Lake City Buzz
78
Extra-Base Hits
17 clear of Brian Raabe
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Todd Walker | SLC | 78 | 135 | 551 | 94 | 187 |
| 2 | Brian Raabe | SLC | 61 | 116 | 482 | 103 | 169 |
| 3 | Brent Brede | SLC | 57 | 132 | 483 | 102 | 168 |
| 4 | Chris Pritchett | VAN | 56 | 130 | 485 | 78 | 143 |
| 5 | Scott Spiezio | EDM | 54 | 140 | 523 | 87 | 137 |
| 6 | Tom Quinlan | SLC | 54 | 121 | 491 | 81 | 139 |
| 7 | Dale Sveum | CAL | 53 | 101 | 343 | 62 | 103 |
| 8 | Jeff Ball | TUC | 52 | 116 | 429 | 64 | 139 |
| 9 | Jim Bonnici | TAC | 51 | 139 | 497 | 76 | 145 |
| 10 | Brian Lesher | EDM | 49 | 109 | 414 | 57 | 119 |
| 11 | Jason Thompson | LV | 48 | 111 | 387 | 80 | 116 |
| 12 | Neifi Perez | COL | 47 | 133 | 570 | 77 | 180 |
| 13 | Reed Secrist | CAL | 47 | 128 | 420 | 68 | 129 |
| 14 | Rich Aude | CAL | 46 | 103 | 394 | 69 | 115 |
| 15 | Sean Mulligan | LV | 46 | 102 | 358 | 55 | 103 |
| 16 | Pedro Castellano | COL | 46 | 94 | 362 | 56 | 122 |
| 17 | Eddy Diaz | TAC | 45 | 107 | 422 | 63 | 118 |
| 18 | Greg Pirkl | TAC | 45 | 88 | 348 | 50 | 105 |
| 19 | Will Pennyfeather | VAN | 44 | 108 | 413 | 56 | 117 |
| 20 | Bobby Abreu | TUC | 43 | 132 | 484 | 86 | 137 |
| 21 | Oreste Marrero | ALB | 43 | 121 | 441 | 50 | 125 |
| 22 | Chris Hatcher | TUC | 43 | 95 | 348 | 53 | 105 |
| 23 | Jamie Ogden | SLC | 42 | 123 | 448 | 80 | 118 |
| 24 | Alan Cockrell | COL | 42 | 109 | 357 | 55 | 107 |
| 25 | Ray Montgomery | TUC | 42 | 100 | 359 | 70 | 110 |
| 26 | Keith Williams | PHO | 41 | 108 | 398 | 63 | 109 |
| 27 | James Simons | SLC | 40 | 129 | 512 | 76 | 135 |
| 28 | Dave Hajek | TUC | 40 | 121 | 508 | 81 | 161 |
| 29 | Billy Lott | ALB | 40 | 114 | 418 | 67 | 111 |
| 30 | Scott Sheldon | EDM | 40 | 98 | 350 | 61 | 105 |
| 31 | Karim Garcia | ALB | 40 | 84 | 327 | 54 | 97 |
| 32 | Jim Tatum | LV +1 | 40 | 83 | 299 | 51 | 98 |
| 33 | David Kennedy | COL | 38 | 117 | 333 | 46 | 85 |
| 34 | Timothy Florez | PHO | 38 | 113 | 366 | 42 | 106 |
| 35 | Desi Wilson | PHO | 38 | 113 | 407 | 56 | 138 |
| 36 | Jacob Cruz | PHO | 37 | 121 | 435 | 60 | 124 |
| 37 | Angel Echevarria | COL | 37 | 110 | 415 | 67 | 140 |
| 38 | Jermaine Allensworth | CAL | 37 | 95 | 352 | 77 | 116 |
| 39 | Rob Deer | LV | 36 | 84 | 259 | 43 | 58 |
| 40 | Damian Miller | SLC | 35 | 104 | 385 | 54 | 110 |
| 41 | Midre Cummings | CAL | 35 | 97 | 368 | 60 | 112 |
| 42 | Chris Widger | TAC | 35 | 97 | 352 | 42 | 107 |
| 43 | Raul Ibanez | TAC | 34 | 111 | 405 | 59 | 115 |
| 44 | Arquimedez Pozo | TAC +1 | 34 | 106 | 402 | 61 | 111 |
| 45 | Reggie Williams | ALB | 33 | 92 | 352 | 60 | 101 |
| 46 | Darin Erstad | VAN | 33 | 85 | 351 | 63 | 107 |
| 47 | George Arias | VAN | 33 | 59 | 243 | 49 | 82 |
| 48 | Aaron Ledesma | VAN | 32 | 109 | 440 | 60 | 134 |
| 49 | Dax Jones | PHO | 32 | 74 | 298 | 52 | 92 |
| 50 | Tony Womack | CAL | 31 | 131 | 506 | 75 | 152 |
1–50 of 335Next →