2005 Triple-A Catcher Errors Leaders
Errors committed at catcher
Sandy Martínez led all of Triple-A in catcher errors in 2005 with 10, 1 ahead of Jeff Mathis (9). It stands 29th among all single seasons in Triple-A history.
Led all of Triple-A in 2005
Sandy Martínez
Toledo Mud Hens
10
Catcher Errors
1 clear of Jeff Mathis
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Martínez | TOL | 10 | 76 | 73 | 640.1 | 515 |
| 2 | Jeff Mathis | SLC | 9 | 94 | 93 | 810.2 | 598 |
| 3 | Julio Mosquera | NAS | 9 | 62 | 62 | 543.1 | 483 |
| 4 | A.J. Hinch | SWB | 8 | 80 | 76 | 672.0 | 499 |
| 5 | David Parrish | COL | 8 | 56 | 55 | 488.0 | 361 |
| 6 | Wil Nieves | COL | 7 | 87 | 86 | 768.0 | 695 |
| 7 | Dane Sardinha | LOU | 6 | 84 | 83 | 731.0 | 603 |
| 8 | Paul Phillips | OMA | 6 | 83 | 83 | 719.0 | 550 |
| 9 | Gerald Laird | OKL | 6 | 72 | 72 | 635.0 | 463 |
| 10 | J.C. Boscan | RIC | 6 | 68 | 63 | 554.2 | 400 |
| 11 | Tim Laker | DUR | 6 | 64 | 63 | 573.1 | 412 |
| 12 | Mike Rivera | NAS | 6 | 55 | 55 | 481.0 | 450 |
| 13 | Kelly Shoppach | PAW | 5 | 87 | 86 | 728.0 | 644 |
| 14 | Michel Hernandez | POR | 5 | 79 | 77 | 679.0 | 541 |
| 15 | Dusty Wathan | BUF | 5 | 75 | 71 | 612.2 | 454 |
| 16 | Ronny Paulino | IND | 5 | 69 | 62 | 558.1 | 410 |
| 17 | Keith McDonald | OKL | 5 | 65 | 64 | 570.0 | 462 |
| 18 | Raul Casanova | CLT | 5 | 62 | 61 | 516.0 | 460 |
| 19 | Josh Willingham | ABQ | 5 | 60 | 58 | 513.2 | 387 |
| 20 | Mark Johnson | IOW | 5 | 53 | 53 | 458.0 | 378 |
| 21 | Shawn Wooten | PAW | 5 | 50 | 47 | 413.2 | 326 |
| 22 | Pascual Matos | COL | 5 | 46 | 41 | 351.0 | 275 |
| 23 | Chris Ashby | ABQ | 5 | 27 | 25 | 206.2 | 162 |
| 24 | Pat Borders | NAS | 5 | 25 | 25 | 214.1 | 192 |
| 25 | John Baker | SAC | 4 | 102 | 94 | 844.2 | 743 |
| 26 | Eli Whiteside | OTT | 4 | 90 | 85 | 749.0 | 542 |
| 27 | Geovany Soto | IOW | 4 | 87 | 86 | 747.1 | 672 |
| 28 | Justin Knoedler | FRE | 4 | 80 | 76 | 690.2 | 568 |
| 29 | Mike DiFelice | NOR | 4 | 71 | 71 | 613.2 | 498 |
| 30 | Rob Bowen | ROC | 4 | 69 | 63 | 546.0 | 467 |
| 31 | Brayan Peña | RIC | 4 | 63 | 60 | 526.0 | 402 |
| 32 | Yamid Haad | FRE | 4 | 57 | 53 | 465.2 | 429 |
| 33 | Carlos Ruiz | SWB | 4 | 56 | 56 | 479.1 | 402 |
| 34 | Steve Lomasney | LOU | 4 | 43 | 41 | 358.1 | 275 |
| 35 | Ryan Doumit | IND | 4 | 38 | 37 | 305.1 | 216 |
| 36 | Jared Price | OMA | 4 | 24 | 24 | 215.2 | 169 |
| 37 | Ryan Christianson | TAC | 3 | 61 | 57 | 507.1 | 441 |
| 38 | Ryan Garko | BUF | 3 | 59 | 55 | 475.2 | 401 |
| 39 | Chris Tremie | RR | 3 | 58 | 55 | 485.2 | 363 |
| 40 | Corky Miller | ROC | 3 | 53 | 52 | 453.0 | 425 |
| 41 | Joe DePastino | SYR | 3 | 50 | 46 | 408.0 | 339 |
| 42 | Jamie Burke | CLT | 3 | 47 | 45 | 390.0 | 312 |
| 43 | Ryan Jorgensen | ABQ | 3 | 45 | 38 | 340.2 | 263 |
| 44 | Dan Conway | COL | 3 | 41 | 33 | 304.2 | 258 |
| 45 | Brad Cresse | MEM | 3 | 39 | 36 | 309.1 | 260 |
| 46 | Kevin Cash | DUR | 3 | 38 | 38 | 330.1 | 259 |
| 47 | Pete Laforest | DUR | 3 | 32 | 30 | 273.1 | 194 |
| 48 | Robinson Cancel | MEM | 3 | 26 | 25 | 217.0 | 222 |
| 49 | Joe Hietpas | NOR | 3 | 25 | 22 | 201.0 | 170 |
| 50 | Steve Jackson | SAC | 3 | 25 | 20 | 189.1 | 177 |
1–50 of 143Next →