2005 Triple-A Third Base Errors Leaders
Errors committed at third base
Bobby Smith led all of Triple-A in third base errors in 2005 with 23, 3 ahead of Mike Kinkade (20). It stands 7th among all single seasons in Triple-A history.
Led all of Triple-A in 2005
Bobby Smith
Sacramento River Cats
23
Third Base Errors
3 clear of Mike Kinkade
Showing Third Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 3B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Smith | SAC | 23 | 91 | 90 | 817.0 | 56 |
| 2 | Mike Kinkade | BUF | 20 | 81 | 81 | 673.1 | 62 |
| 3 | Edwin Encarnación | LOU | 19 | 77 | 77 | 659.1 | 51 |
| 4 | Earl Snyder | DUR | 18 | 105 | 105 | 930.1 | 73 |
| 5 | Adam Pavkovich | SLC | 16 | 102 | 95 | 818.2 | 80 |
| 6 | Justin Leone | TAC | 16 | 63 | 63 | 560.2 | 34 |
| 7 | Andy Marte | RIC | 15 | 109 | 108 | 944.2 | 69 |
| 8 | Rodney Nye | NOR | 14 | 101 | 100 | 882.2 | 62 |
| 9 | Joe Dillon | ABQ | 14 | 81 | 76 | 651.2 | 56 |
| 10 | Brian Barden | TUC | 13 | 115 | 111 | 978.1 | 87 |
| 11 | Hunter Brown | TAC | 13 | 67 | 64 | 561.0 | 51 |
| 12 | Jeff Baker | COL | 13 | 59 | 59 | 482.2 | 32 |
| 13 | Napoleon Calzado | OTT | 12 | 91 | 90 | 746.0 | 66 |
| 14 | Bryant Nelson | SYR | 12 | 53 | 50 | 430.1 | 34 |
| 15 | Mike Coolbaugh | RR | 11 | 114 | 114 | 1012.1 | 98 |
| 16 | Chris Truby | OMA | 11 | 104 | 104 | 914.0 | 63 |
| 17 | Chris Coste | SWB | 11 | 93 | 93 | 796.0 | 47 |
| 18 | Brendan Harris | NEW | 10 | 44 | 42 | 364.1 | 28 |
| 19 | J.J. Furmaniak | POR | 9 | 59 | 55 | 499.2 | 43 |
| 20 | Jed Hansen | FRE | 9 | 56 | 53 | 465.2 | 31 |
| 21 | Norihiro Nakamura | LV | 9 | 51 | 45 | 403.0 | 29 |
| 22 | Mike Cervenak | FRE | 9 | 50 | 47 | 422.2 | 37 |
| 23 | Brian Dallimore | FRE | 9 | 49 | 48 | 428.0 | 35 |
| 24 | Trent Durrington | NAS | 9 | 39 | 35 | 299.1 | 26 |
| 25 | Esteban German | OKL | 8 | 75 | 74 | 655.0 | 44 |
| 26 | Scott McClain | IOW | 8 | 69 | 63 | 537.1 | 42 |
| 27 | Tim Hummel | PAW | 8 | 67 | 62 | 538.0 | 41 |
| 28 | Jack Hannahan | TOL | 8 | 52 | 52 | 449.0 | 39 |
| 29 | Greg Norton | CLT | 8 | 45 | 44 | 366.1 | 35 |
| 30 | Mike Fontenot | IOW | 8 | 41 | 36 | 307.0 | 22 |
| 31 | Glenn Williams | ROC | 8 | 38 | 37 | 323.2 | 24 |
| 32 | Tony Zuniga | NAS | 8 | 38 | 36 | 299.0 | 19 |
| 33 | Willy Aybar | LV | 7 | 78 | 68 | 591.0 | 42 |
| 34 | Jason Wood | ABQ | 7 | 67 | 63 | 570.2 | 39 |
| 35 | Scott Seabol | MEM | 7 | 52 | 52 | 453.2 | 44 |
| 36 | Chris Barnwell | NAS | 7 | 49 | 32 | 324.0 | 22 |
| 37 | Terry Tiffee | ROC | 7 | 46 | 43 | 386.0 | 41 |
| 38 | Bobby Scales | POR | 7 | 28 | 24 | 207.2 | 21 |
| 39 | Buzz Hannahan | SWB | 7 | 26 | 23 | 211.2 | 16 |
| 40 | Jose Leon | IND | 6 | 59 | 55 | 468.1 | 26 |
| 41 | Ty Wigginton | IND | 6 | 55 | 51 | 446.2 | 32 |
| 42 | Luis Maza | ROC | 6 | 32 | 27 | 233.2 | 22 |
| 43 | Rick Short | NEW | 6 | 26 | 26 | 210.1 | 8 |
| 44 | Leo Daigle | CLT | 6 | 19 | 18 | 155.0 | 12 |
| 45 | Ricky Gutierrez | CLT | 6 | 17 | 16 | 147.1 | 13 |
| 46 | Royce Huffman | RR | 6 | 15 | 14 | 114.0 | 7 |
| 47 | Bobby Hill | IND | 6 | 13 | 9 | 88.0 | 4 |
| 48 | Jake Gautreau | BUF | 5 | 53 | 51 | 438.1 | 43 |
| 49 | Ed Rogers | OTT | 5 | 30 | 27 | 238.0 | 13 |
| 50 | Yurendell Decaster | IND | 5 | 28 | 23 | 203.0 | 15 |
1–50 of 223Next →