1994 CAL At Bats Leaders
Official at bats
Terry Jones led the CAL in at bats in 1994 with 536, 3 ahead of Miguel Cairo (533).
Led the CAL in 1994
Terry Jones
Central Valley Rockies
536
At Bats
3 clear of Miguel Cairo
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Terry Jones | CV | 536 | 129 | 94 | 157 |
| 2 | Miguel Cairo | BAK | 533 | 133 | 76 | 155 |
| 3 | Jose Peguero | SB | 533 | 129 | 91 | 154 |
| 4 | Todd Greene | LE | 524 | 133 | 98 | 158 |
| 5 | John Myrow | CV | 521 | 128 | 81 | 143 |
| 6 | George Arias | LE | 514 | 134 | 89 | 144 |
| 7 | Michael Smith | HD | 512 | 132 | 96 | 149 |
| 8 | Neifi Perez | CV | 506 | 134 | 64 | 121 |
| 9 | Keith Williams | SJ | 504 | 128 | 91 | 151 |
| 10 | David Francisco | MOD | 499 | 130 | 86 | 138 |
| 11 | Scott Richardson | STK | 495 | 131 | 76 | 131 |
| 12 | Joe Urso | LE | 494 | 134 | 67 | 138 |
| 13 | Bernie Millan | STK | 489 | 126 | 56 | 147 |
| 14 | Mike Hickey | RIV | 487 | 130 | 75 | 137 |
| 15 | Charles Gipson | RIV | 481 | 128 | 102 | 141 |
| 16 | Colin Dixon | SB | 477 | 126 | 79 | 134 |
| 17 | Raul Casanova | RC | 471 | 123 | 83 | 160 |
| 18 | Tom Redington | LE | 469 | 129 | 72 | 139 |
| 19 | Tony Batista | MOD | 466 | 119 | 91 | 131 |
| 20 | Jay Canizaro | SJ | 464 | 126 | 77 | 117 |
| 21 | Edgar Tovar | SB +1 | 463 | 112 | 73 | 148 |
| 22 | Paul Lo Duca | BAK | 455 | 123 | 65 | 141 |
| 23 | Scott Spiezio | MOD | 453 | 127 | 84 | 127 |
| 24 | Hanley Frias | HD | 452 | 124 | 70 | 115 |
| 25 | Derrek Lee | RC | 442 | 126 | 66 | 118 |
| 26 | Roberto Deleon | RC | 435 | 123 | 53 | 110 |
| 27 | Ken Felder | STK | 435 | 121 | 56 | 119 |
| 28 | Bill Mueller | SJ | 431 | 120 | 79 | 130 |
| 29 | Roberto (Vargas Ramirez | RIV | 430 | 117 | 70 | 129 |
| 30 | Chris Singleton | SJ | 425 | 113 | 51 | 106 |
| 31 | Marcus Jensen | SJ | 418 | 118 | 56 | 101 |
| 32 | Stony Briggs | RC | 417 | 121 | 63 | 112 |
| 33 | Timothy Graham | HD | 417 | 117 | 77 | 127 |
| 34 | John Eierman | HD +1 | 414 | 112 | 49 | 118 |
| 35 | Manuel (Rivera) Cora | RIV | 411 | 115 | 50 | 124 |
| 36 | Lee Heath | HD | 402 | 102 | 72 | 109 |
| 37 | Jim Bonnici | RIV | 397 | 113 | 71 | 111 |
| 38 | Brian Lesher | MOD | 393 | 117 | 76 | 114 |
| 39 | Willie Romero | BAK +1 | 386 | 108 | 51 | 100 |
| 40 | Jason White | MOD | 379 | 113 | 53 | 78 |
| 41 | Creighton Gubanich | MOD | 375 | 108 | 53 | 88 |
| 42 | Desi Relaford | RIV | 374 | 99 | 95 | 116 |
| 43 | Scott Bethea | HD | 373 | 107 | 65 | 111 |
| 44 | James Koehler | RIV | 371 | 108 | 53 | 91 |
| 45 | Jose Herrera | MOD | 370 | 103 | 59 | 106 |
| 46 | Randy Jorgensen | RIV | 368 | 110 | 45 | 97 |
| 47 | Timothy Killeen | MOD | 365 | 101 | 53 | 87 |
| 48 | Gabby Martinez | STK | 364 | 112 | 37 | 90 |
| 49 | James Martin | BAK | 360 | 93 | 50 | 96 |
| 50 | Mauricio Gonzalez | CV | 358 | 104 | 42 | 92 |
1–50 of 217Next →