1994 CAL Stolen Bases Leaders
Bases stolen
Scott Richardson led the CAL in stolen bases in 1994 with 49, 5 ahead of Miguel Cairo (44).
Led the CAL in 1994
Scott Richardson
Stockton Ports
49
Stolen Bases
5 clear of Miguel Cairo
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Scott Richardson | STK | 49 | 131 | 495 | 76 | 131 |
| 2 | Miguel Cairo | BAK | 44 | 133 | 533 | 76 | 155 |
| 3 | Terry Jones | CV | 44 | 129 | 536 | 94 | 157 |
| 4 | Mike Metcalfe | BAK | 41 | 69 | 275 | 44 | 78 |
| 5 | Hanley Frias | HD | 37 | 124 | 452 | 70 | 115 |
| 6 | James Martin | BAK | 37 | 93 | 360 | 50 | 96 |
| 7 | Charles Gipson | RIV | 34 | 128 | 481 | 102 | 141 |
| 8 | David Francisco | MOD | 29 | 130 | 499 | 86 | 138 |
| 9 | Chris Prieto | RC | 29 | 102 | 353 | 64 | 87 |
| 10 | Michael Smith | HD | 28 | 132 | 512 | 96 | 149 |
| 11 | Chris Latham | BAK | 28 | 52 | 191 | 29 | 41 |
| 12 | Desi Relaford | RIV | 27 | 99 | 374 | 95 | 116 |
| 13 | John Myrow | CV | 26 | 128 | 521 | 81 | 143 |
| 14 | Robert Katzaroff | LE | 25 | 70 | 281 | 54 | 79 |
| 15 | Lee Heath | HD | 22 | 102 | 402 | 72 | 109 |
| 16 | Chad Fonville | SJ | 22 | 68 | 283 | 58 | 87 |
| 17 | Jose Herrera | MOD | 21 | 103 | 370 | 59 | 106 |
| 18 | Dwight Maness | BAK | 21 | 74 | 248 | 38 | 62 |
| 19 | Chris Singleton | SJ | 19 | 113 | 425 | 51 | 106 |
| 20 | Gabby Martinez | STK | 19 | 112 | 364 | 37 | 90 |
| 21 | Alquentin Harley | RC | 19 | 96 | 333 | 74 | 105 |
| 22 | Derrek Lee | RC | 18 | 126 | 442 | 66 | 118 |
| 23 | Morisse Daniels | LE | 18 | 79 | 237 | 55 | 62 |
| 24 | Edgar Tovar | SB +1 | 17 | 112 | 463 | 73 | 148 |
| 25 | John Simpson | LE | 17 | 89 | 262 | 41 | 60 |
| 26 | Paul Lo Duca | BAK | 16 | 123 | 455 | 65 | 141 |
| 27 | Robert Bailey | LE | 16 | 66 | 202 | 30 | 50 |
| 28 | Mike Hickey | RIV | 15 | 130 | 487 | 75 | 137 |
| 29 | Willie Romero | BAK +1 | 15 | 108 | 386 | 51 | 100 |
| 30 | Kenny Woods | SJ | 15 | 90 | 336 | 58 | 100 |
| 31 | Derek Reid | SB | 15 | 59 | 238 | 34 | 70 |
| 32 | Duane Singleton | STK | 15 | 38 | 134 | 31 | 39 |
| 33 | Stony Briggs | RC | 14 | 121 | 417 | 63 | 112 |
| 34 | Allen Baber | RC | 14 | 74 | 233 | 30 | 55 |
| 35 | Cecil Rodriques | STK | 14 | 56 | 205 | 29 | 54 |
| 36 | Timothy Graham | HD | 13 | 117 | 417 | 77 | 127 |
| 37 | Scott Bethea | HD | 13 | 107 | 373 | 65 | 111 |
| 38 | Tracey Ealy | SJ +1 | 13 | 87 | 311 | 42 | 82 |
| 39 | Keith Johnson | BAK | 13 | 64 | 210 | 19 | 42 |
| 40 | John Roberts | RC | 13 | 50 | 167 | 26 | 42 |
| 41 | Jay Canizaro | SJ | 12 | 126 | 464 | 77 | 117 |
| 42 | Derrin Doty | LE | 12 | 64 | 238 | 41 | 65 |
| 43 | Jose Peguero | SB | 11 | 129 | 533 | 91 | 154 |
| 44 | Brian Lesher | MOD | 11 | 117 | 393 | 76 | 114 |
| 45 | Jose Guillen | MOD | 11 | 87 | 267 | 37 | 70 |
| 46 | Johnfer Landrum | BAK | 11 | 87 | 327 | 49 | 80 |
| 47 | Joe Urso | LE | 10 | 134 | 494 | 67 | 138 |
| 48 | Todd Greene | LE | 10 | 133 | 524 | 98 | 158 |
| 49 | Brian Knowles | HD | 10 | 98 | 346 | 58 | 101 |
| 50 | Neifi Perez | CV | 9 | 134 | 506 | 64 | 121 |
1–50 of 217Next →