2010 FSL First Base Putouts Leaders
Putouts at first base
Calvin Anderson led the FSL in first base putouts in 2010 with 1,023, 54 ahead of Mike McDade (969).
Led the FSL in 2010
Calvin Anderson
Bradenton Marauders
1,023
First Base Putouts
54 clear of Mike McDade
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Calvin Anderson | BRD | 1,023 | 113 | 113 | 975.0 |
| 2 | Mike McDade | DUN | 969 | 116 | 113 | 986.0 |
| 3 | Stefan Welch | SLU | 960 | 118 | 118 | 1030.1 |
| 4 | Michael Sheridan | CHA | 929 | 106 | 105 | 931.0 |
| 5 | Ben Lasater | JUP | 896 | 109 | 108 | 912.1 |
| 6 | Sean Halton | BRV | 894 | 104 | 103 | 911.0 |
| 7 | Nate Hanson | FTM | 789 | 101 | 100 | 870.1 |
| 8 | Rebel Ridling | DAY | 777 | 90 | 89 | 785.2 |
| 9 | Xavier Scruggs | PMB | 749 | 79 | 78 | 679.0 |
| 10 | Jim Murphy | CLR | 582 | 75 | 72 | 629.2 |
| 11 | Myron Leslie | TAM | 493 | 64 | 59 | 524.0 |
| 12 | Rawley Bishop | LAK | 460 | 52 | 51 | 455.2 |
| 13 | Jordan Lennerton | LAK | 444 | 52 | 52 | 441.2 |
| 14 | Darin Ruf | CLR | 437 | 57 | 57 | 493.1 |
| 15 | Richard Racobaldo | PMB | 423 | 51 | 51 | 420.1 |
| 16 | Trent Lockwood | TAM | 350 | 45 | 39 | 355.0 |
| 17 | Billy Nowlin | LAK | 271 | 33 | 31 | 266.0 |
| 18 | Jake Opitz | DAY | 269 | 30 | 28 | 248.0 |
| 19 | Brock Kjeldgaard | BRV | 225 | 25 | 23 | 214.2 |
| 20 | Addison Maruszak | TAM | 221 | 28 | 27 | 226.1 |
| 21 | Erik Huber | BRD | 198 | 26 | 23 | 192.0 |
| 22 | Jon Talley | DUN | 164 | 24 | 21 | 183.0 |
| 23 | Stephen Vogt | CHA | 127 | 15 | 15 | 124.2 |
| 24 | Ryan Keedy | JUP | 120 | 14 | 13 | 122.0 |
| 25 | Chris Parmelee | FTM | 115 | 13 | 13 | 113.2 |
| 26 | Deibinson Romero | FTM | 104 | 14 | 14 | 118.0 |
| 27 | Marwin Gonzalez | DAY | 104 | 11 | 10 | 94.0 |
| 28 | Osvaldo Morales | PMB | 99 | 11 | 11 | 97.0 |
| 29 | Sergio Miranda | BRV | 94 | 12 | 11 | 86.0 |
| 30 | Bradley Suttle | TAM | 83 | 10 | 9 | 78.0 |
| 31 | Henry Wrigley | CHA | 79 | 10 | 10 | 87.0 |
| 32 | Leslie Anderson | CHA | 74 | 9 | 9 | 76.0 |
| 33 | Michael Harrington | FTM | 73 | 10 | 7 | 64.0 |
| 34 | Matt Rizzotti | CLR | 73 | 8 | 8 | 63.1 |
| 35 | Ryne White | DAY | 72 | 8 | 8 | 69.0 |
| 36 | Eric Campbell | SLU | 69 | 8 | 8 | 67.0 |
| 37 | Paul Gran | JUP | 51 | 10 | 7 | 60.2 |
| 38 | Michael Fisher | SLU | 45 | 7 | 7 | 60.0 |
| 39 | Justin McClanahan | DUN | 43 | 6 | 5 | 45.0 |
| 40 | Logan Morrison | JUP | 43 | 5 | 5 | 45.0 |
| 41 | Matthew Spencer | DAY | 38 | 4 | 4 | 35.0 |
| 42 | Seth Fortenberry | JUP | 37 | 4 | 3 | 37.2 |
| 43 | Juaner Aguasvivas | LAK | 30 | 3 | 2 | 31.0 |
| 44 | Nicholas Romero | FTM | 29 | 4 | 4 | 34.0 |
| 45 | Daniel Murphy | SLU | 29 | 3 | 3 | 25.0 |
| 46 | Bryan Pounds | LAK | 22 | 3 | 2 | 24.0 |
| 47 | Richard Lucas | SLU | 21 | 3 | 2 | 22.0 |
| 48 | Hunter Mense | JUP | 20 | 3 | 2 | 18.0 |
| 49 | Anderson De La Rosa | BRV | 17 | 2 | 2 | 18.0 |
| 50 | Steve Susdorf | CLR | 12 | 3 | 1 | 13.0 |
1–50 of 60Next →