2010 FSL Shortstop Double Plays Leaders
Double plays turned at shortstop
Gustavo Nunez led the FSL in shortstop double plays in 2010 with 76, 14 ahead of Tim Beckham (62).
Led the FSL in 2010
Gustavo Nunez
Lakeland Flying Tigers
76
Shortstop Double Plays
14 clear of Tim Beckham
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Gustavo Nunez | LAK | 76 | 123 | 123 | 1087.1 | 214 |
| 2 | Tim Beckham | CHA | 62 | 121 | 120 | 1055.2 | 167 |
| 3 | Troy Hanzawa | CLR | 56 | 122 | 118 | 1031.2 | 152 |
| 4 | Josh Prince | BRV | 55 | 100 | 97 | 868.0 | 129 |
| 5 | José Pirela | TAM | 50 | 99 | 98 | 859.0 | 129 |
| 6 | Emilio Ontiveros | JUP | 50 | 75 | 73 | 630.0 | 113 |
| 7 | Junior Lake | DAY | 47 | 107 | 104 | 896.2 | 120 |
| 8 | Wilmer Flores | SLU | 39 | 67 | 66 | 564.2 | 84 |
| 9 | Jose Garcia | PMB | 38 | 48 | 48 | 426.1 | 79 |
| 10 | Brian Dozier | FTM | 34 | 66 | 66 | 568.1 | 92 |
| 11 | Ryan Jackson | PMB | 30 | 41 | 41 | 337.1 | 64 |
| 12 | Ted Obregon | PMB | 24 | 22 | 19 | 178.1 | 38 |
| 13 | Greg Picart | BRD | 23 | 54 | 53 | 450.0 | 73 |
| 14 | Tyler Pastornicky | DUN | 23 | 46 | 45 | 395.2 | 58 |
| 15 | Wilfredo Tovar | SLU | 22 | 27 | 27 | 229.2 | 53 |
| 16 | Ryan Goins | DUN | 21 | 47 | 47 | 406.1 | 56 |
| 17 | Brock Holt | BRD | 20 | 47 | 46 | 402.1 | 57 |
| 18 | Adeiny Hechavarría | DUN | 20 | 40 | 38 | 346.2 | 65 |
| 19 | Estarlin De Los Santos | FTM | 20 | 35 | 35 | 304.0 | 59 |
| 20 | Colt Sedbrook | PMB | 20 | 29 | 29 | 234.0 | 47 |
| 21 | Addison Maruszak | TAM | 16 | 24 | 22 | 191.1 | 31 |
| 22 | Paul Kelly | FTM | 16 | 11 | 11 | 86.0 | 18 |
| 23 | Juan Sanchez | BRV | 15 | 34 | 34 | 290.0 | 34 |
| 24 | DJ LeMahieu | DAY | 15 | 25 | 24 | 233.0 | 34 |
| 25 | Adenson Chourio | BRD | 14 | 28 | 24 | 209.1 | 27 |
| 26 | Chris Cates | FTM | 13 | 26 | 22 | 206.2 | 33 |
| 27 | Shelby Ford | BRD | 12 | 16 | 12 | 98.1 | 13 |
| 28 | Matthew Hall | CHA | 11 | 19 | 16 | 137.0 | 17 |
| 29 | Jordany Valdespin | SLU | 9 | 23 | 23 | 204.2 | 35 |
| 30 | Chris Wade | JUP | 9 | 19 | 19 | 167.0 | 18 |
| 31 | Walter Ibarra | TAM | 8 | 15 | 15 | 131.1 | 17 |
| 32 | Luis Nieves | SLU | 7 | 12 | 9 | 81.0 | 19 |
| 33 | Korby Mintken | CLR | 6 | 14 | 13 | 114.2 | 18 |
| 34 | Terrence Dayleg | JUP | 6 | 6 | 6 | 52.0 | 13 |
| 35 | Ryan Klosterman | JUP | 6 | 6 | 6 | 48.0 | 5 |
| 36 | Javier Guzman | JUP | 5 | 15 | 14 | 120.0 | 21 |
| 37 | Paul Gran | JUP | 5 | 11 | 9 | 75.0 | 10 |
| 38 | Todd Muecklisch | JUP | 3 | 8 | 6 | 60.2 | 7 |
| 39 | Pat McKenna | LAK | 3 | 6 | 5 | 44.0 | 8 |
| 40 | Raul Barron | DUN | 3 | 5 | 4 | 31.0 | 7 |
| 41 | Matt Bouchard | SLU | 3 | 5 | 5 | 45.0 | 5 |
| 42 | Ryan Flaherty | DAY | 3 | 5 | 5 | 46.0 | 7 |
| 43 | Ernesto Manzanillo | JUP | 3 | 5 | 5 | 43.0 | 8 |
| 44 | Rylan Sandoval | SLU | 3 | 5 | 3 | 33.1 | 11 |
| 45 | Brandon Douglas | LAK | 2 | 5 | 5 | 41.0 | 8 |
| 46 | Carmelo Jaime | LAK | 2 | 5 | 5 | 46.0 | 6 |
| 47 | Matt Cline | BRV | 2 | 4 | 3 | 21.0 | 3 |
| 48 | David Macias | DAY | 2 | 4 | 3 | 31.0 | 5 |
| 49 | Gabe Suarez | CLR | 2 | 3 | 2 | 18.0 | 2 |
| 50 | Brian Friday | BRD | 2 | 2 | 2 | 17.0 | 3 |
1–50 of 68Next →