2015 High-A Earned Run Average Leaders
Earned runs allowed per nine innings
Jorge Ortega led all of High-A in earned run average in 2015 with 2.41, 0.03 ahead of Amir Garrett (2.44). It stands 60th among all single seasons in High-A history.
Showing pitchers with at least 109.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2015
Jorge Ortega
Brevard County Manatees
2.41
Earned Run Average
0.03 clear of Amir Garrett
Showing Earned Run Average and the stats that give it context
Full stat line
| # | Player | Team | ERA | W | L | G |
|---|---|---|---|---|---|---|
| 1 | Jorge Ortega | BRV | 2.41 | 9 | 9 | 22 |
| 2 | Amir Garrett | DBT | 2.44 | 9 | 7 | 26 |
| 3 | Antonio Senzatela | MOD | 2.51 | 9 | 9 | 26 |
| 4 | Jonathan Martinez | MB | 2.56 | 9 | 2 | 23 |
| 5 | Trey Nielsen | PMB | 2.59 | 9 | 6 | 25 |
| 6 | Corey Littrell | PMB | 2.69 | 9 | 9 | 27 |
| 7 | Matt Heidenreich | WS | 2.76 | 12 | 3 | 21 |
| 8 | Seth Webster | CAR | 2.82 | 8 | 7 | 20 |
| 9 | Aaron Slegers | FTM | 2.87 | 8 | 6 | 19 |
| 10 | Buddy Borden | CHA | 2.97 | 9 | 7 | 28 |
| 11 | Jackson Stephens | DBT | 2.97 | 12 | 7 | 26 |
| 12 | Alec Mills | WIL | 3.02 | 7 | 7 | 21 |
| 13 | Ryan Eades | FTM | 3.11 | 6 | 3 | 20 |
| 14 | Blair Walters | CAR | 3.13 | 6 | 8 | 29 |
| 15 | Kohl Stewart | FTM | 3.20 | 7 | 8 | 22 |
| 16 | Jayson Aquino | BRD +2 | 3.28 | 5 | 11 | 24 |
| 17 | Anthony Banda | VIS | 3.32 | 8 | 8 | 28 |
| 18 | Michael Peoples | LYN | 3.42 | 11 | 4 | 25 |
| 19 | Kevin Ziomek | LAK | 3.43 | 9 | 11 | 27 |
| 20 | Brandon Woodruff | BRV | 3.45 | 4 | 7 | 21 |
| 21 | James Dykstra | WS | 3.51 | 7 | 10 | 25 |
| 22 | Wei-Chung Wang | BRV | 3.54 | 10 | 6 | 25 |
| 23 | Jen-Ho Tseng | MB | 3.55 | 7 | 7 | 22 |
| 24 | Germán Márquez | CHA | 3.56 | 7 | 13 | 26 |
| 25 | David Hess | FRE | 3.58 | 9 | 4 | 26 |
| 26 | Dylan Covey | STK | 3.59 | 8 | 9 | 26 |
| 27 | Ryan Doran | VIS | 3.62 | 8 | 3 | 28 |
| 28 | Jakob Junis | WIL | 3.64 | 5 | 11 | 26 |
| 29 | Logan Taylor | SLU | 3.69 | 8 | 8 | 24 |
| 30 | Daury Torrez | MB | 3.75 | 10 | 6 | 24 |
| 31 | Jeremy Gabryszwski | DUN | 3.77 | 9 | 8 | 25 |
| 32 | Kevin McAvoy | SAL | 3.89 | 11 | 9 | 26 |
| 33 | Konner Wade | MOD | 3.96 | 8 | 9 | 26 |
| 34 | Teddy Stankiewicz | SAL | 4.01 | 5 | 11 | 25 |
| 35 | John Richy | RC +1 | 4.06 | 10 | 5 | 24 |
| 36 | Dan Altavilla | BAK | 4.07 | 6 | 12 | 28 |
| 37 | Cody Dickson | BRD | 4.13 | 12 | 7 | 27 |
| 38 | Javi Salas | BRV | 4.13 | 8 | 8 | 24 |
| 39 | Luis Lugo | LYN | 4.15 | 8 | 10 | 25 |
| 40 | Ty Buttrey | SAL | 4.20 | 8 | 10 | 21 |
| 41 | Tyler Pike | BAK | 4.26 | 6 | 6 | 25 |
| 42 | Frank Duncan | BRD | 4.32 | 9 | 10 | 27 |
| 43 | Brett Ash | BAK | 4.36 | 9 | 8 | 33 |
| 44 | Dace Kime | LYN | 4.42 | 3 | 8 | 22 |
| 45 | David Whitehead | CLR | 4.44 | 9 | 11 | 25 |
| 46 | Kevin McGowan | SLU | 4.50 | 6 | 10 | 24 |
| 47 | Jonathan Maciel | LAK | 4.68 | 5 | 8 | 24 |
| 48 | Kyle Lloyd | LE | 4.72 | 7 | 11 | 31 |
| 49 | Víctor Arano | CLR | 4.72 | 4 | 12 | 24 |
| 50 | Trey Ball | SAL | 4.73 | 9 | 13 | 25 |
1–50 of 65Next →