2015 High-A Walks + Hits / IP Leaders
Baserunners allowed per inning
Jonathan Martinez led all of High-A in walks + hits / ip in 2015 with 0.94, 0.10 ahead of Jorge Ortega (1.04). It stands 5th among all single seasons in High-A history.
Showing pitchers with at least 110.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of High-A in 2015
Jonathan Martinez
Myrtle Beach Pelicans
0.94
Walks + Hits / IP
0.10 clear of Jorge Ortega
Showing Walks + Hits / IP and the stats that give it context
Full stat line
| # | Player | Team | WHIP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Martinez | MB | 0.94 | 9 | 2 | 2.56 | 23 |
| 2 | Jorge Ortega | BRV | 1.04 | 9 | 9 | 2.41 | 22 |
| 3 | Aaron Slegers | FTM | 1.04 | 8 | 6 | 2.87 | 19 |
| 4 | Seth Webster | CAR | 1.06 | 8 | 7 | 2.82 | 20 |
| 5 | Antonio Senzatela | MOD | 1.06 | 9 | 9 | 2.51 | 26 |
| 6 | Jakob Junis | WIL | 1.12 | 5 | 11 | 3.64 | 26 |
| 7 | Corey Littrell | PMB | 1.12 | 9 | 9 | 2.69 | 27 |
| 8 | Kevin Ziomek | LAK | 1.14 | 9 | 11 | 3.43 | 27 |
| 9 | Matt Heidenreich | WS | 1.16 | 12 | 3 | 2.76 | 21 |
| 10 | Daury Torrez | MB | 1.18 | 10 | 6 | 3.75 | 24 |
| 11 | James Dykstra | WS | 1.18 | 7 | 10 | 3.51 | 25 |
| 12 | Ryan Doran | VIS | 1.18 | 8 | 3 | 3.62 | 28 |
| 13 | Alec Mills | WIL | 1.20 | 7 | 7 | 3.02 | 21 |
| 14 | Jayson Aquino | BRD +2 | 1.20 | 5 | 11 | 3.28 | 24 |
| 15 | Trey Nielsen | PMB | 1.22 | 9 | 6 | 2.59 | 25 |
| 16 | Jen-Ho Tseng | MB | 1.22 | 7 | 7 | 3.55 | 22 |
| 17 | Amir Garrett | DBT | 1.23 | 9 | 7 | 2.44 | 26 |
| 18 | Blair Walters | CAR | 1.23 | 6 | 8 | 3.13 | 29 |
| 19 | David Hess | FRE | 1.24 | 9 | 4 | 3.58 | 26 |
| 20 | Ryan Eades | FTM | 1.24 | 6 | 3 | 3.11 | 20 |
| 21 | Anthony Banda | VIS | 1.25 | 8 | 8 | 3.32 | 28 |
| 22 | Konner Wade | MOD | 1.25 | 8 | 9 | 3.96 | 26 |
| 23 | Víctor Arano | CLR | 1.27 | 4 | 12 | 4.72 | 24 |
| 24 | Germán Márquez | CHA | 1.27 | 7 | 13 | 3.56 | 26 |
| 25 | Dylan Covey | STK | 1.27 | 8 | 9 | 3.59 | 26 |
| 26 | Buddy Borden | CHA | 1.27 | 9 | 7 | 2.97 | 28 |
| 27 | Teddy Stankiewicz | SAL | 1.28 | 5 | 11 | 4.01 | 25 |
| 28 | Jackson Stephens | DBT | 1.29 | 12 | 7 | 2.97 | 26 |
| 29 | Dan Altavilla | BAK | 1.29 | 6 | 12 | 4.07 | 28 |
| 30 | Kyle Lloyd | LE | 1.31 | 7 | 11 | 4.72 | 31 |
| 31 | Brandon Woodruff | BRV | 1.32 | 4 | 7 | 3.45 | 21 |
| 32 | Wei-Chung Wang | BRV | 1.32 | 10 | 6 | 3.54 | 25 |
| 33 | Logan Taylor | SLU | 1.33 | 8 | 8 | 3.69 | 24 |
| 34 | Michael Peoples | LYN | 1.33 | 11 | 4 | 3.42 | 25 |
| 35 | Mitch Horacek | FRE | 1.35 | 7 | 17 | 4.90 | 28 |
| 36 | John Richy | RC +1 | 1.37 | 10 | 5 | 4.06 | 24 |
| 37 | Jeremy Gabryszwski | DUN | 1.37 | 9 | 8 | 3.77 | 25 |
| 38 | Kohl Stewart | FTM | 1.38 | 7 | 8 | 3.20 | 22 |
| 39 | Cody Dickson | BRD | 1.39 | 12 | 7 | 4.13 | 27 |
| 40 | Ty Buttrey | SAL | 1.40 | 8 | 10 | 4.20 | 21 |
| 41 | Frank Duncan | BRD | 1.40 | 9 | 10 | 4.32 | 27 |
| 42 | Javi Salas | BRV | 1.41 | 8 | 8 | 4.13 | 24 |
| 43 | Kyle Finnegan | STK | 1.41 | 9 | 9 | 5.44 | 28 |
| 44 | Johendí Jiminian | MOD | 1.42 | 4 | 11 | 4.82 | 28 |
| 45 | Kevin McGowan | SLU | 1.42 | 6 | 10 | 4.50 | 24 |
| 46 | Jose Rafael De Paula | LE | 1.43 | 5 | 9 | 5.01 | 35 |
| 47 | Brett Ash | BAK | 1.43 | 9 | 8 | 4.36 | 33 |
| 48 | Luis Lugo | LYN | 1.44 | 8 | 10 | 4.15 | 25 |
| 49 | Miller Díaz | SLU +1 | 1.44 | 5 | 13 | 4.75 | 25 |
| 50 | Jordan Kipper | IE | 1.46 | 6 | 12 | 5.62 | 26 |
1–50 of 65Next →