2015 High-A Third Base Putouts Leaders
Putouts at third base
Ryan McMahon led all of High-A in third base putouts in 2015 with 106, 19 ahead of Mauricio Ramos (87). It stands 3rd among all single seasons in High-A history.
Led all of High-A in 2015
Ryan McMahon
Modesto Nuts
106
Third Base Putouts
19 clear of Mauricio Ramos
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Ryan McMahon | MOD | 106 | 129 | 128 | 1141.2 |
| 2 | Mauricio Ramos | WIL | 87 | 119 | 119 | 1027.1 |
| 3 | Mitch Walding | CLR | 82 | 120 | 119 | 1051.0 |
| 4 | Taylor Sparks | DBT | 82 | 119 | 119 | 1026.2 |
| 5 | Taylor Brennan | BRV | 80 | 107 | 107 | 900.1 |
| 6 | Paul Hendrix | LYN | 77 | 112 | 108 | 920.1 |
| 7 | Brian Anderson | JUP | 73 | 121 | 119 | 1048.1 |
| 8 | Carlos Franco | CAR | 72 | 133 | 133 | 1131.2 |
| 9 | Miguel Andujar | TAM | 70 | 115 | 114 | 975.1 |
| 10 | Gabriel Quintana | LE | 68 | 113 | 111 | 992.2 |
| 11 | Wyatt Mathisen | BRD | 64 | 107 | 107 | 954.0 |
| 12 | Drew Ward | POT | 63 | 95 | 93 | 790.2 |
| 13 | Ryder Jones | SJ | 58 | 102 | 102 | 904.2 |
| 14 | J.D. Davis | LAN | 57 | 117 | 117 | 1033.0 |
| 15 | Trey Michalczewski | WS | 56 | 127 | 126 | 1076.0 |
| 16 | Jay Baum | BAK | 52 | 95 | 94 | 844.0 |
| 17 | Mitch Nay | DUN | 51 | 100 | 99 | 854.0 |
| 18 | Matt Chapman | STK | 50 | 77 | 77 | 690.1 |
| 19 | Francisco Martinez | LAK | 47 | 68 | 67 | 609.1 |
| 20 | Jeimer Candelario | MB | 45 | 77 | 77 | 657.2 |
| 21 | Paul Hoenecke | RC | 40 | 86 | 83 | 713.1 |
| 22 | Jace Conrad | CHA | 37 | 42 | 42 | 367.2 |
| 23 | Jhoan Urena | SLU | 33 | 62 | 58 | 496.0 |
| 24 | Tripp Martin | HD | 32 | 57 | 57 | 494.0 |
| 25 | Drew Dosch | FRE | 32 | 52 | 52 | 446.2 |
| 26 | Jordan Betts | SAL | 31 | 77 | 74 | 643.0 |
| 27 | Niko Goodrum | FTM | 29 | 45 | 44 | 398.1 |
| 28 | Seth Spivey | HD | 25 | 41 | 41 | 367.0 |
| 29 | Danny Diekroeger | PMB | 25 | 40 | 40 | 353.0 |
| 30 | Anthony Caronia | FRE | 24 | 46 | 40 | 354.2 |
| 31 | Kaleb Cowart | IE | 24 | 42 | 42 | 370.1 |
| 32 | Deiner Lopez | SAL | 24 | 26 | 26 | 226.0 |
| 33 | Jeff McNeil | SLU | 23 | 27 | 24 | 228.2 |
| 34 | Casey Turgeon | PMB | 22 | 31 | 31 | 270.2 |
| 35 | Kevin Medrano | VIS | 21 | 50 | 46 | 425.0 |
| 36 | Tyler Hanover | LAK | 20 | 48 | 47 | 398.2 |
| 37 | Tanner Witt | FRE | 20 | 35 | 33 | 291.2 |
| 38 | Phillip Evans | SLU | 18 | 33 | 28 | 256.0 |
| 39 | Andrew Daniel | IE | 18 | 25 | 25 | 218.0 |
| 40 | Chesny Young | MB | 18 | 23 | 23 | 195.0 |
| 41 | Steven Halcomb | BRV | 17 | 30 | 26 | 227.2 |
| 42 | Chris Diaz | BRD | 17 | 29 | 28 | 262.0 |
| 43 | Pedro Ruiz | IE | 17 | 29 | 26 | 229.1 |
| 44 | Bruce Caldwell | PMB | 16 | 38 | 38 | 344.2 |
| 45 | Logan Wade | FTM | 16 | 38 | 35 | 319.1 |
| 46 | Brandon Bednar | SJ | 16 | 35 | 29 | 289.1 |
| 47 | Pat Blair | CHA | 16 | 35 | 34 | 305.0 |
| 48 | Melvin Mercedes | STK | 16 | 28 | 28 | 246.0 |
| 49 | Marc Wik | LAN | 16 | 25 | 23 | 216.0 |
| 50 | Jason Vosler | MB | 15 | 35 | 35 | 305.1 |
1–50 of 186Next →