2016 CAR Runs Batted In Leaders
Runs driven in
Bobby Bradley led the CAR in runs batted in in 2016 with 102, 6 ahead of Yasiel Balaguert (96).
Led the CAR in 2016
Bobby Bradley
Lynchburg Hillcats
102
Runs Batted In
6 clear of Yasiel Balaguert
Showing Runs Batted In and the stats that give it context
Full stat line
| # | Player | Team | RBI | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Bradley | LYN | 102 | 131 | 485 | 82 | 114 |
| 2 | Yasiel Balaguert | MB | 96 | 135 | 533 | 62 | 140 |
| 3 | Anthony Santander | LYN | 95 | 128 | 500 | 90 | 145 |
| 4 | Aderlin Rodríguez | FRE | 93 | 130 | 494 | 71 | 150 |
| 5 | Nick Longhi | SAL | 77 | 124 | 471 | 56 | 133 |
| 6 | Gerson Montilla | WS | 74 | 129 | 496 | 60 | 132 |
| 7 | Rafael Devers | SAL | 71 | 128 | 503 | 64 | 142 |
| 8 | Yu Chang | LYN | 70 | 109 | 417 | 78 | 108 |
| 9 | Brandon Downes | WIL | 66 | 130 | 478 | 56 | 110 |
| 10 | Gleyber Torres | MB +1 | 66 | 125 | 478 | 81 | 129 |
| 11 | Mike Meyers | SAL | 66 | 111 | 419 | 53 | 114 |
| 12 | Braxton Davidson | CAR | 63 | 128 | 428 | 53 | 96 |
| 13 | Alec Keller | POT | 63 | 117 | 438 | 57 | 125 |
| 14 | Mason Robbins | WS | 62 | 123 | 507 | 57 | 159 |
| 15 | Cameron Kneeland | FRE | 61 | 118 | 400 | 56 | 98 |
| 16 | Marcus Davis | WS | 60 | 123 | 489 | 54 | 128 |
| 17 | Mark Mathias | LYN | 60 | 115 | 427 | 70 | 117 |
| 18 | Nick Basto | WS | 60 | 106 | 403 | 65 | 124 |
| 19 | José Marmolejos | POT | 59 | 103 | 378 | 72 | 108 |
| 20 | Jordan Edgerton | CAR | 55 | 121 | 451 | 37 | 97 |
| 21 | Taylor Murphy | LYN | 55 | 99 | 359 | 51 | 96 |
| 22 | Keith Curcio | CAR | 54 | 124 | 458 | 67 | 124 |
| 23 | Danny Mars | SAL | 54 | 108 | 409 | 60 | 120 |
| 24 | Conor Bierfeldt | FRE | 53 | 70 | 258 | 45 | 68 |
| 25 | Osvaldo Abreu | POT | 52 | 126 | 497 | 86 | 123 |
| 26 | Jomar Reyes | FRE | 51 | 126 | 464 | 53 | 106 |
| 27 | Raudy Read | POT | 51 | 101 | 386 | 54 | 101 |
| 28 | Wynston Sawyer | FRE | 51 | 89 | 299 | 51 | 84 |
| 29 | Rashad Crawford | MB +1 | 48 | 112 | 439 | 69 | 116 |
| 30 | Wander Franco | WIL | 47 | 95 | 368 | 29 | 81 |
| 31 | Jeffrey Baez | MB | 45 | 113 | 369 | 43 | 89 |
| 32 | Brett Austin | WS | 45 | 89 | 302 | 34 | 62 |
| 33 | Elier Hernandez | WIL | 43 | 134 | 500 | 51 | 113 |
| 34 | Toby Thomas | WS | 43 | 126 | 469 | 64 | 126 |
| 35 | Charcer Burks | MB | 43 | 124 | 445 | 71 | 110 |
| 36 | Drew Vettleson | POT | 42 | 79 | 276 | 28 | 61 |
| 37 | Jordan Betts | SAL | 42 | 77 | 270 | 31 | 65 |
| 38 | Ian Happ | MB | 42 | 69 | 240 | 37 | 71 |
| 39 | Samir Dueñez | WIL | 42 | 56 | 213 | 30 | 64 |
| 40 | Bryan Mejia | POT | 41 | 117 | 427 | 39 | 103 |
| 41 | David Bote | MB | 41 | 72 | 276 | 55 | 93 |
| 42 | Robert Pehl | WIL | 40 | 85 | 261 | 41 | 70 |
| 43 | Erick Salcedo | FRE | 39 | 133 | 488 | 66 | 132 |
| 44 | Jason Vosler | MB | 39 | 93 | 334 | 32 | 85 |
| 45 | Telvin Nash | WS | 38 | 46 | 145 | 33 | 37 |
| 46 | Stevie Wilkerson | FRE | 36 | 114 | 402 | 49 | 101 |
| 47 | Joseph Monge | SAL | 36 | 79 | 329 | 45 | 90 |
| 48 | Jose Sermo | SAL | 35 | 59 | 212 | 38 | 62 |
| 49 | Hunter Jones | WS | 34 | 90 | 364 | 62 | 104 |
| 50 | Yoán Moncada | SAL | 34 | 61 | 228 | 57 | 70 |
1–50 of 187Next →