Daily quiz

1891 American Association Pitcher Errors Leaders

Errors committed at pitcher

Ed Crane led the American Association in pitcher errors in 1891 with 16, 1 ahead of Jack Stivetts (15).

Ed Crane Led the AA in 1891 Ed Crane Cincinnati Kelly's Killers
16 Pitcher Errors 1 clear of Jack Stivetts
Showing Pitcher Errors and the stats that give it context Full stat line
# Player Team P E G PO A FPCT
1 Ed Crane Ed Crane CN3 16 47 8 81 .848
2 Jack Stivetts Jack Stivetts SL4 15 64 22 110 .898
3 Jersey Bakley Jersey Bakley WS9 13 21 6 31 .740
4 Kid Carsey Kid Carsey WS9 12 54 22 120 .922
5 George Haddock George Haddock BS2 12 51 21 116 .919
6 Sadie McMahon Sadie McMahon BL3 11 61 14 141 .934
7 Frank Dwyer Frank Dwyer CN3 11 45 22 94 .913
8 Phil Knell CL6 10 58 40 119 .941
9 Ice Box Chamberlain Ice Box Chamberlain PH4 10 49 20 89 .916
10 Kid Madden BL3 10 33 11 77 .898
11 Charlie Buffinton Charlie Buffinton BS2 9 48 10 117 .934
12 Red Ehret Red Ehret LS2 9 26 4 57 .871
13 Gus Weyhing Gus Weyhing PH4 8 52 27 73 .926
14 Willie McGill Willie McGill SL4 8 41 7 48 .873
15 Willard Mains Willard Mains CN3 7 32 4 70 .914
16 Bert Cunningham Bert Cunningham BL3 7 30 11 69 .920
17 Clark Griffith Clark Griffith SL4 6 34 10 50 .909
18 John Doran LS2 6 15 4 29 .846
19 Hank Gastright Hank Gastright CL6 5 35 11 73 .944
20 John Dolan CL6 5 27 7 40 .904
21 Jack Easton CL6 5 27 4 41 .900
22 Scott Stratton Scott Stratton LS2 5 22 7 64 .934
23 Ed Daily Ed Daily LS2 5 15 10 28 .884
24 Charlie Bell LS2 5 11 5 17 .815
25 Frank Foreman Frank Foreman WS9 4 43 13 66 .952
26 Cinders O'Brien Cinders O'Brien BS2 4 40 11 50 .938
27 Warren Fitzgerald LS2 4 32 12 45 .934
28 Bill Daley Bill Daley BS2 4 19 4 32 .900
29 Ed Cassian WS9 4 13 0 27 .871
30 Sumner Bowman Sumner Bowman PH4 4 8 3 12 .789
31 George Meakim George Meakim PH4 4 6 6 18 .857
32 Ben Sanders Ben Sanders PH4 3 19 6 31 .925
33 Joe Neale Joe Neale SL4 3 15 6 36 .933
34 Frank Killen Frank Killen ML3 3 11 3 22 .893
35 Jack Leiper CL6 3 6 3 8 .786
36 Buck Freeman Buck Freeman WS9 3 5 0 10 .769
37 Jouett Meekin Jouett Meekin LS2 2 28 9 36 .957
38 Egyptian Healy BL3 2 23 0 19 .905
39 George Rettger SL4 2 14 5 17 .917
40 Will Calihan PH4 2 13 5 35 .952
41 George Davies George Davies ML3 2 12 2 18 .909
42 Harry Burrell SL4 2 7 2 8 .833
43 Matt Kilroy Matt Kilroy CN3 2 7 3 14 .895
44 Bob Miller Bob Miller WS9 2 7 3 13 .889
45 George Van Haltren George Van Haltren BL3 2 6 3 5 .800
46 George Keefe George Keefe WS9 2 5 1 12 .867
47 Martin Duke Martin Duke WS9 2 4 0 6 .750
48 Ed Eiteljorge WS9 1 8 3 20 .958
49 John Fitzgerald John Fitzgerald BS2 1 6 0 8 .889
50 Gil Hatfield Gil Hatfield WS9 1 4 1 4 .833
1–50 of 65Next →