Daily quiz

1921 AL Extra-Base Hits Leaders

Doubles plus triples plus home runs

Babe Ruth led the AL in extra-base hits in 1921 with 119, 39 ahead of Bob Meusel (80).

Babe Ruth Led the AL in 1921 Babe Ruth New York Yankees
119 Extra-Base Hits 39 clear of Bob Meusel
Showing Extra-Base Hits and the stats that give it context Full stat line
# Player Team XBH G AB H AVG
1 Babe Ruth Babe Ruth NYA 119 152 540 204 .378
2 Bob Meusel Bob Meusel NYA 80 149 598 190 .318
3 Harry Heilmann Harry Heilmann DET 76 149 602 237 .394
4 Bobby Veach Bobby Veach DET 72 150 612 207 .338
5 Tris Speaker Tris Speaker CLE 69 132 506 183 .362
6 George Sisler George Sisler SLA 68 138 582 216 .371
7 Ty Cobb Ty Cobb DET 65 128 507 197 .389
8 Ken Williams Ken Williams SLA 62 146 547 190 .347
9 Jimmy Dykes Jimmy Dykes PHA 61 155 613 168 .274
10 Tillie Walker Tillie Walker PHA 60 142 556 169 .304
11 Baby Doll Jacobson Baby Doll Jacobson SLA 57 151 599 211 .352
12 Jack Tobin Jack Tobin SLA 57 150 671 236 .352
13 Sam Rice Sam Rice WS1 56 143 561 185 .330
14 Elmer Smith Elmer Smith CLE 53 129 431 125 .290
15 Joe Sewell Joe Sewell CLE 52 154 572 182 .318
16 Wally Pipp Wally Pipp NYA 52 153 588 174 .296
17 Del Pratt Del Pratt BOS 51 135 521 169 .324
18 Howie Shanks Howie Shanks WS1 49 154 562 170 .302
19 Lu Blue Lu Blue DET 49 153 585 180 .308
20 Larry Gardner Larry Gardner CLE 49 153 586 187 .319
21 Bibb Falk Bibb Falk CHA 47 152 585 167 .285
22 Cy Perkins Cy Perkins PHA 47 141 538 155 .288
23 Whitey Witt Whitey Witt PHA 46 154 629 198 .315
24 Aaron Ward Aaron Ward NYA 45 153 556 170 .306
25 Shano Collins Shano Collins BOS 45 141 542 155 .286
26 Bing Miller Bing Miller WS1 45 114 420 121 .288
27 Joe Judge Joe Judge WS1 44 153 622 187 .301
28 Charlie Jamieson Charlie Jamieson CLE 44 140 536 166 .310
29 Earl Sheely Earl Sheely CHA 42 154 563 171 .304
30 Stuffy McInnis Stuffy McInnis BOS 41 152 584 179 .307
31 Wally Schang Wally Schang NYA 41 134 424 134 .316
32 Roger Peckinpaugh Roger Peckinpaugh NYA 40 149 577 166 .288
33 Harry Hooper Harry Hooper CHA 39 108 419 137 .327
34 Joe Dugan Joe Dugan PHA 38 119 461 136 .295
35 Ernie Johnson Ernie Johnson CHA 36 142 613 181 .295
36 Chick Galloway Chick Galloway PHA 36 131 465 123 .265
37 Frank Ellerbe Frank Ellerbe SLA +1 35 115 440 126 .286
38 Bill Wambsganss Bill Wambsganss CLE 35 107 410 117 .285
39 Eddie Mulligan Eddie Mulligan CHA 34 151 609 153 .251
40 Patsy Gharrity Patsy Gharrity WS1 34 121 387 120 .310
41 Bob Jones DET 33 141 554 168 .303
42 Hank Severeid Hank Severeid SLA 32 143 472 153 .324
43 Eddie Collins Eddie Collins CHA 32 139 526 177 .337
44 Nemo Leibold Nemo Leibold BOS 32 123 467 143 .306
45 Amos Strunk Amos Strunk CHA 32 121 401 133 .332
46 Everett Scott Everett Scott BOS 31 154 576 151 .262
47 Frank Welch Frank Welch PHA 31 115 403 115 .285
48 Clyde Milan Clyde Milan WS1 31 113 406 117 .288
49 Johnny Mostil Johnny Mostil CHA 31 100 326 98 .301
50 Bucky Harris Bucky Harris WS1 30 154 584 169 .289
1–50 of 248Next →