1938 Negro American League Pitcher Assists Leaders
Assists at pitcher
Hilton Smith led the Negro American League in pitcher assists in 1938 with 41, 2 ahead of Eddie Dixon (39). It was one of 3 times Hilton Smith led in pitcher assists.
Led the NAL in 1938
Hilton Smith
Kansas City Monarchs
41
Pitcher Assists
2 clear of Eddie Dixon
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | PO | E | FPCT |
|---|---|---|---|---|---|---|---|
| 1 |
|
KCM | 41 | 19 | 6 | 0 | 1.000 |
| 2 | Eddie Dixon | BCA | 39 | 23 | 5 | 2 | .957 |
| 3 | Tommy Johnson | CAG | 33 | 19 | 5 | 5 | .884 |
| 4 |
|
CAG | 27 | 20 | 3 | 2 | .938 |
| 5 |
|
KCM | 24 | 13 | 4 | 1 | .966 |
| 6 | Bo Mitchell | BCA | 23 | 18 | 3 | 1 | .963 |
| 7 |
|
CAG | 21 | 12 | 1 | 2 | .917 |
| 8 |
|
MRS | 19 | 13 | 4 | 2 | .920 |
| 9 |
|
KCM | 18 | 13 | 0 | 3 | .857 |
| 10 |
|
BCA | 18 | 9 | 3 | 2 | .913 |
| 11 | Porter Moss | MRS | 17 | 14 | 1 | 5 | .783 |
| 12 |
|
CAG | 16 | 14 | 4 | 2 | .909 |
| 13 | Cliff Blackmon | BBB | 16 | 13 | 0 | 2 | .889 |
| 14 | Telosh Howard | BCA | 16 | 12 | 1 | 0 | 1.000 |
| 15 | Lefty Wilson | MRS | 14 | 9 | 2 | 0 | 1.000 |
| 16 |
|
MRS | 13 | 8 | 0 | 0 | 1.000 |
| 17 |
|
JRC | 13 | 6 | 3 | 0 | 1.000 |
| 18 | Vet Barnes | KCM | 12 | 11 | 1 | 1 | .929 |
| 19 |
|
MRS | 12 | 9 | 1 | 3 | .813 |
| 20 | Red Howard | BCA | 11 | 9 | 3 | 0 | 1.000 |
| 21 |
|
AB3 | 11 | 9 | 3 | 3 | .824 |
| 22 | Willie Ferrell | JRC | 11 | 3 | 0 | 0 | 1.000 |
| 23 | Lefty Moses | KCM | 10 | 6 | 1 | 0 | 1.000 |
| 24 | Dick Burton | BBB | 9 | 10 | 0 | 1 | .900 |
| 25 | Leo Hannibal | MRS | 9 | 8 | 1 | 0 | 1.000 |
| 26 |
|
KCM | 7 | 14 | 1 | 0 | 1.000 |
| 27 | Alphonso Cox | JRC | 7 | 4 | 0 | 0 | 1.000 |
| 28 | Charles Dunklin | BCA | 6 | 10 | 2 | 0 | 1.000 |
| 29 | Elbert Eatmon | BBB | 6 | 10 | 0 | 2 | .750 |
| 30 | Jimmy Reese | BCA | 6 | 9 | 0 | 0 | 1.000 |
| 31 | Lefty Calhoun | AB3 | 6 | 7 | 2 | 0 | 1.000 |
| 32 | Leland Davis | CAG | 5 | 4 | 1 | 0 | 1.000 |
| 33 |
|
KCM | 5 | 3 | 0 | 0 | 1.000 |
| 34 | Julius Osley | BBB | 4 | 8 | 1 | 0 | 1.000 |
| 35 | Jimmie Armstead | AB3 | 4 | 5 | 1 | 1 | .833 |
| 36 | Robert Dean | AB3 | 4 | 5 | 1 | 1 | .833 |
| 37 | Clifford Brown | AB3 | 4 | 4 | 0 | 0 | 1.000 |
| 38 | Roy Harding | BCA | 4 | 2 | 0 | 0 | 1.000 |
| 39 | Clifford Allen | MRS | 3 | 6 | 2 | 0 | 1.000 |
| 40 | Big Train Jackson | KCM | 3 | 5 | 0 | 1 | .750 |
| 41 | Johnny Reed | CAG | 3 | 1 | 0 | 0 | 1.000 |
| 42 | Thurston | BBB | 3 | 1 | 0 | 0 | 1.000 |
| 43 | Alonzo Mitchell | JRC | 2 | 3 | 0 | 0 | 1.000 |
| 44 | Emery Adams | MRS | 2 | 1 | 0 | 0 | 1.000 |
| 45 | Percy Forrest | CAG | 2 | 1 | 0 | 0 | 1.000 |
| 46 | Blackburn | KCM | 1 | 2 | 0 | 0 | 1.000 |
| 47 | Bernard Fernández | BCA | 1 | 2 | 0 | 1 | .500 |
| 48 | Fast Ball Anderson | AB3 | 1 | 1 | 0 | 0 | 1.000 |
| 49 | Hayes | JRC | 1 | 1 | 0 | 0 | 1.000 |
| 50 |
|
AB3 | 1 | 1 | 0 | 0 | 1.000 |
1–50 of 64Next →