Daily quiz

1945 Negro American League Extra-Base Hits Leaders

Doubles plus triples plus home runs

Jackie Robinson led the Negro American League in extra-base hits in 1945 with 19, 4 ahead of Ed Steele (15).

Jackie Robinson Led the NAL in 1945 Jackie Robinson Kansas City Monarchs
19 Extra-Base Hits 4 clear of Ed Steele
Showing Extra-Base Hits and the stats that give it context Full stat line
# Player Team XBH G AB H AVG
1 Jackie Robinson Jackie Robinson KCM 19 36 129 50 .388
2 Ed Steele Ed Steele BBB 15 27 100 39 .390
3 Jesse Williams Jesse Williams KCM 14 50 196 58 .296
4 Herb Souell KCM 14 47 186 59 .317
5 Johnie Scott Johnie Scott KCM 11 51 202 49 .243
6 Lee Moody Lee Moody KCM 11 47 183 60 .328
7 Sam Jethroe Sam Jethroe CBE 11 21 81 27 .333
8 Walter Thomas Walter Thomas KCM 10 50 186 58 .312
9 Johnny Smith CAG 10 36 143 48 .336
10 Art Pennington Art Pennington CAG 10 33 121 40 .331
11 Neil Robinson Neil Robinson MRS 10 22 85 28 .329
12 John Bissant John Bissant CAG 9 32 119 32 .269
13 Casey Jones Casey Jones MRS 8 23 72 17 .236
14 Avelino Cañizares CBE 8 19 80 30 .375
15 Lester Lockett Lester Lockett BBB 7 26 98 26 .265
16 Piper Davis Piper Davis BBB 7 25 92 34 .370
17 Jimmie Crutchfield Jimmie Crutchfield CAG 6 36 139 31 .223
18 Ralph Wyatt Ralph Wyatt CAG 6 33 125 37 .296
19 Booker McDaniel KCM 6 29 60 14 .233
20 Artie Wilson Artie Wilson BBB 6 27 110 38 .345
21 Armando Vázquez Armando Vázquez CIC +1 6 19 66 13 .197
22 Cowan Hyde Cowan Hyde MRS 6 16 70 16 .229
23 Chico Renfroe Chico Renfroe KCM 5 41 141 35 .248
24 Clyde Nelson Clyde Nelson CAG 5 27 94 23 .245
25 John Britton John Britton BBB 5 16 66 25 .379
26 Jimmy Ford Jimmy Ford MRS 5 16 55 12 .218
27 Jesse Douglas Jesse Douglas CAG 4 30 124 38 .306
28 Philly Holmes Philly Holmes CIC +1 4 24 96 26 .271
29 Fred Bankhead Fred Bankhead MRS 4 21 78 21 .269
30 Reinaldo Drake CIC 4 20 77 23 .299
31 Sam Hairston Sam Hairston CIC 4 20 62 16 .258
32 Parnell Woods CBE 4 20 77 21 .273
33 Wilbert King CAG 4 16 51 12 .235
34 Willie Wells Jr. Willie Wells Jr. MRS 4 15 39 6 .154
35 Lloyd Davenport Lloyd Davenport CBE 4 13 53 14 .264
36 Eugene Bremer Eugene Bremer CBE 4 9 26 7 .269
37 Herb Barnhill Herb Barnhill CAG 3 28 87 22 .253
38 Buck Felder BBB +1 3 19 50 6 .120
39 Archie Ware CBE 3 19 75 21 .280
40 Raúl Navarro CIC 3 18 59 13 .220
41 Willie Cornelius Willie Cornelius CAG 3 16 25 11 .440
42 Tommie Dukes Tommie Dukes CAG 3 16 55 14 .255
43 Earl Bumpus BBB 3 13 30 11 .367
44 Freddie Shepard BBB 3 6 18 5 .278
45 Pedro Regalado CIC 3 1 5 3 .600
46 Johnny Ray Johnny Ray KCM +2 2 26 77 15 .195
47 Red Longley Red Longley MRS 2 24 79 17 .215
48 Jack Matchett Jack Matchett KCM 2 19 28 6 .214
49 Eli Williams KCM 2 19 63 17 .270
50 Buddy Armour Buddy Armour CBE 2 17 63 16 .254
1–50 of 163Next →