Daily quiz

1962 MLB First Base Games Leaders

Games played at first base

Norm Siebern led all of MLB in first base games in 1962 with 162, 2 ahead of Orlando Cepeda (160). It is the best single-season first base games mark in MLB history.

Norm Siebern Led all of MLB in 1962 Norm Siebern Kansas City Athletics
162 First Base Games 2 clear of Orlando Cepeda
Showing First Base Games and the stats that give it context Full stat line
# Player Team 1B G PO A E FPCT
1 Norm Siebern Norm Siebern KC1 162 1,405 127 10 .994
2 Orlando Cepeda Orlando Cepeda SFN 160 1,353 88 13 .991
3 Tito Francona Tito Francona CLE 158 1,402 127 22 .986
4 Pete Runnels Pete Runnels BOS 151 1,309 104 10 .993
5 Jim Gentile Jim Gentile BAL 150 1,214 121 16 .988
6 Ernie Banks Ernie Banks CHN 149 1,458 106 11 .993
7 Norm Cash Norm Cash DET 146 1,081 116 10 .992
8 Bill White Bill White SLN 146 1,221 94 9 .993
9 Joe Cunningham Joe Cunningham CHA 143 1,282 90 8 .994
10 Vic Power Vic Power MIN 142 1,193 134 10 .993
11 Norm Larker Norm Larker HOU 135 1,148 103 11 .991
12 Bill Skowron Bill Skowron NYA 135 1,054 77 10 .991
13 Roy Sievers Roy Sievers PHI 130 975 93 10 .991
14 Gordy Coleman Gordy Coleman CIN 128 1,021 83 12 .989
15 Ron Fairly Ron Fairly LAN 120 968 43 11 .989
16 Joe Adcock Joe Adcock ML1 112 907 57 3 .997
17 Tommie Aaron Tommie Aaron ML1 110 507 45 6 .989
18 Dick Stuart Dick Stuart PIT 101 868 78 17 .982
19 Harry Bright Harry Bright WS2 99 800 70 10 .989
20 Marv Throneberry Marv Throneberry NYN 97 785 77 17 .981
21 Lee Thomas Lee Thomas LAA 90 735 42 14 .982
22 Dale Long Dale Long WS2 82 701 53 4 .995
23 Frank Torre PHI 76 347 37 8 .980
24 Tim Harkness Tim Harkness LAN 59 116 8 0 1.000
25 Donn Clendenon Donn Clendenon PIT 52 382 24 4 .990
26 Steve Bilko Steve Bilko LAA 50 371 28 2 .995
27 Gil Hodges Gil Hodges NYN 47 315 32 5 .986
28 Fred Whitfield Fred Whitfield SLN 38 282 25 4 .987
29 Tom Burgess LAA 35 283 15 1 .997
30 Wally Moon Wally Moon LAN 32 249 18 6 .978
31 Jim Marshall PIT 31 229 20 0 1.000
32 Marty Keough Marty Keough CIN 29 148 20 2 .988
33 Pidge Browne HOU 26 155 15 3 .983
34 Bud Zipfel WS2 26 189 17 5 .976
35 Don Mincher Don Mincher MIN 25 211 13 5 .978
36 Don Pavletich CIN 25 162 11 0 1.000
37 Dick Williams Dick Williams BAL 21 134 13 0 1.000
38 Bob Farley Bob Farley DET 20 105 7 3 .974
39 Ed Bouchee Ed Bouchee NYN 19 137 23 4 .976
40 Willie McCovey Willie McCovey SFN 17 105 7 1 .991
41 George Altman George Altman CHN 16 121 8 0 1.000
42 Joe Pepitone Joe Pepitone NYA 16 100 11 2 .982
43 Vic Wertz Vic Wertz DET 16 75 9 1 .988
44 Don Gile Don Gile BOS 14 90 5 1 .990
45 Rogelio Alvarez Rogelio Alvarez CIN 13 69 4 2 .973
46 Frank Thomas Frank Thomas NYN 11 88 3 1 .989
47 Lee Walls Lee Walls LAN 11 85 4 1 .989
48 Rick Herrscher Rick Herrscher NYN 10 75 8 0 1.000
49 Dick Gernert Dick Gernert HOU 9 62 2 0 1.000
50 Jim Pendleton Jim Pendleton HOU 8 54 1 2 .965
1–50 of 84Next →