Daily quiz

1969 NL Losses Leaders

Games lost

Clay Kirby led the NL in losses in 1969 with 20, 1 ahead of Bill Stoneman (19).

Clay Kirby Led the NL in 1969 Clay Kirby San Diego Padres
20 Losses 1 clear of Bill Stoneman
Showing Losses and the stats that give it context Full stat line
# Player Team L W ERA IP
1 Clay Kirby Clay Kirby SDN 20 7 3.80 215.2
2 Bill Stoneman Bill Stoneman MON 19 11 4.39 235.2
3 Joe Niekro Joe Niekro SDN +1 18 8 3.70 221.1
4 Don Sutton Don Sutton LAN 18 17 3.47 293.1
5 Grant Jackson Grant Jackson PHI 18 14 3.34 253.0
6 Denny Lemaster Denny Lemaster HOU 17 13 3.16 244.2
7 Tony Cloninger Tony Cloninger CIN 17 11 5.03 189.2
8 Dock Ellis Dock Ellis PIT 17 11 3.58 218.2
9 Jerry Robertson MON 16 5 3.96 179.2
10 Fergie Jenkins Fergie Jenkins CHN 15 21 3.21 311.1
11 Claude Osteen Claude Osteen LAN 15 20 2.66 321.0
12 Woodie Fryman Woodie Fryman PHI 15 12 4.41 228.1
13 Bill Hands Bill Hands CHN 14 20 2.49 300.0
14 Gaylord Perry Gaylord Perry SFN 14 19 2.49 325.1
15 Bob Veale Bob Veale PIT 14 13 3.23 225.2
16 Al Santorini Al Santorini SDN 14 8 3.95 184.2
17 Mike Wegener MON 14 5 4.40 165.2
18 Tommie Sisk Tommie Sisk SDN 13 2 4.78 143.0
19 Phil Niekro Phil Niekro ATL 13 23 2.56 284.1
20 Larry Dierker Larry Dierker HOU 13 20 2.33 305.1
21 Ken Holtzman Ken Holtzman CHN 13 17 3.58 261.1
22 Nelson Briles Nelson Briles SLN 13 15 3.52 227.2
23 Bob Gibson Bob Gibson SLN 13 20 2.18 314.0
24 Jerry Johnson Jerry Johnson PHI 13 6 4.28 147.1
25 Rick Wise Rick Wise PHI 13 15 3.23 220.0
26 Gary Ross Gary Ross SDN +1 12 3 4.35 111.2
27 Bill Singer Bill Singer LAN 12 20 2.34 315.2
28 Gary Gentry Gary Gentry NYN 12 13 3.43 233.2
29 Don Wilson Don Wilson HOU 12 16 4.00 225.0
30 Mudcat Grant Mudcat Grant SLN +1 11 8 4.42 114.0
31 Pat Jarvis Pat Jarvis ATL 11 13 4.43 217.1
32 Juan Marichal Juan Marichal SFN 11 21 2.10 299.2
33 Steve Carlton Steve Carlton SLN 11 17 2.17 236.1
34 Dan McGinn MON 10 7 3.94 132.1
35 Dick Selma Dick Selma CHN +1 10 12 3.68 190.2
36 Steve Blass Steve Blass PIT 10 16 4.46 210.0
37 Ron Reed Ron Reed ATL 10 18 3.47 241.1
38 George Stone George Stone ATL 10 13 3.65 165.1
39 Jim Bunning Jim Bunning PIT +1 10 13 3.69 212.1
40 Tom Griffin Tom Griffin HOU 10 11 3.54 188.1
41 Don Cardwell Don Cardwell NYN 10 8 3.01 152.1
42 Milt Pappas Milt Pappas ATL 10 6 3.62 144.0
43 Bill Champion Bill Champion PHI 10 5 5.01 116.2
44 Frank Linzy Frank Linzy SFN 9 14 3.64 116.1
45 Jim Merritt Jim Merritt CIN 9 17 4.37 251.0
46 Gary Waslewski Gary Waslewski MON +1 9 3 3.39 130.0
47 Jerry Koosman Jerry Koosman NYN 9 17 2.28 241.0
48 Mike McCormick Mike McCormick SFN 9 11 3.34 196.2
49 Alan Foster Alan Foster LAN 9 3 4.38 102.2
50 Fred Gladding Fred Gladding HOU 8 4 4.21 72.2
1–50 of 177Next →