Daily quiz

1984 MLB Outfield Errors Leaders

Errors committed at outfield

Kirk Gibson led all of MLB in outfield errors in 1984 with 12, tied with Mike Davis.

Kirk Gibson Led all of MLB in 1984 Kirk Gibson Detroit Tigers
12 Outfield Errors Tied with Mike Davis
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Kirk Gibson Kirk Gibson DET 12 139 245 4 .954
2 Mike Davis Mike Davis OAK 12 127 287 6 .961
3 Gary Matthews Gary Matthews CHN 11 145 224 7 .955
4 Rickey Henderson Rickey Henderson OAK 11 140 341 7 .969
5 Lonnie Smith Lonnie Smith SLN 11 140 184 18 .948
6 Jesse Barfield Jesse Barfield TOR 10 88 190 9 .952
7 George Bell George Bell TOR 9 147 289 11 .971
8 Tony Armas Tony Armas BOS 9 126 329 4 .974
9 Chili Davis Chili Davis SFN 9 123 292 9 .971
10 Doug Frobel Doug Frobel PIT 9 112 188 9 .956
11 Carmelo Castillo Carmelo Castillo CLE 9 70 123 2 .933
12 Jose Cruz Jose Cruz HOU 8 160 310 11 .976
13 Dave Parker Dave Parker CIN 8 151 296 6 .974
14 Carmelo Martinez Carmelo Martinez SDN 8 142 312 15 .976
15 Andre Dawson Andre Dawson MON 8 134 297 11 .975
16 Jeffrey Leonard Jeffrey Leonard SFN 8 131 247 14 .970
17 Ben Oglivie Ben Oglivie ML4 8 125 256 6 .970
18 George Foster George Foster NYN 7 141 278 6 .976
19 Ron Kittle Ron Kittle CHA 7 124 226 14 .972
20 Gary Redus Gary Redus CIN 7 114 200 6 .967
21 Mickey Hatcher Mickey Hatcher MIN 7 100 249 11 .974
22 Jeff Stone PHI 7 46 75 1 .916
23 Dwayne Murphy Dwayne Murphy OAK 6 153 474 14 .988
24 Harold Baines Harold Baines CHA 6 147 307 8 .981
25 Darryl Strawberry Darryl Strawberry NYN 6 146 276 11 .980
26 Willie McGee Willie McGee SLN 6 141 374 10 .985
27 Fred Lynn Fred Lynn CAL 6 140 321 12 .982
28 Gary Pettis Gary Pettis CAL 6 134 337 11 .983
29 Claudell Washington Claudell Washington ATL 6 107 170 4 .967
30 Candy Maldonado LAN 6 102 124 4 .955
31 Juan Beniquez Juan Beniquez CAL 6 98 197 5 .971
32 Duane Walker CIN 6 68 110 3 .950
33 Joe Carter Joe Carter CLE 6 59 122 9 .956
34 Steve Henderson SEA 6 53 84 4 .936
35 Gerald Perry Gerald Perry ATL 6 53 74 2 .927
36 Daryl Boston CHA 6 34 59 2 .910
37 Dale Murphy Dale Murphy ATL 5 160 369 10 .987
38 Tim Raines Tim Raines MON 5 160 420 8 .988
39 Lloyd Moseby Lloyd Moseby TOR 5 156 473 8 .990
40 Tom Brunansky Tom Brunansky MIN 5 153 304 13 .984
41 Gary Ward Gary Ward TEX 5 148 376 11 .987
42 Bob Dernier CHN 5 140 355 5 .986
43 Darryl Motley Darryl Motley KCA 5 138 301 7 .984
44 Rudy Law Rudy Law CHA 5 130 322 5 .985
45 Glenn Wilson Glenn Wilson PHI 5 109 147 4 .968
46 Eddie Milner Eddie Milner CIN 5 108 285 8 .983
47 Ken Griffey Ken Griffey NYA 5 82 181 6 .974
48 Albert Hall Albert Hall ATL 5 66 64 4 .932
49 Jim Rice Jim Rice BOS 4 157 336 12 .989
50 Brett Butler Brett Butler CLE 4 156 448 13 .991
1–50 of 251Next →