Daily quiz

1987 MLB Outfield Errors Leaders

Errors committed at outfield

Pete Incaviglia led all of MLB in outfield errors in 1987 with 13, tied with Mike Davis.

Pete Incaviglia Led all of MLB in 1987 Pete Incaviglia Texas Rangers
13 Outfield Errors Tied with Mike Davis
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Pete Incaviglia Pete Incaviglia TEX 13 132 216 8 .945
2 Mike Davis Mike Davis OAK 13 124 210 3 .942
3 Ruben Sierra Ruben Sierra TEX 11 157 272 17 .963
4 Glenn Wilson Glenn Wilson PHI 11 154 315 18 .968
5 George Bell George Bell TOR 11 148 248 14 .960
6 Dave Parker Dave Parker CIN 10 142 278 13 .967
7 Devon White Devon White CAL 9 159 424 16 .980
8 Vince Coleman SLN 9 150 274 16 .970
9 Cory Snyder Cory Snyder CLE 9 139 283 16 .971
10 Glenn Braggs Glenn Braggs ML4 9 123 301 6 .972
11 Bo Jackson Bo Jackson KCA 9 113 180 9 .955
12 Dale Murphy Dale Murphy ATL 8 159 325 14 .977
13 Darryl Strawberry Darryl Strawberry NYN 8 151 272 6 .972
14 John Shelby John Shelby LAN 8 136 294 9 .974
15 Mookie Wilson Mookie Wilson NYN 8 109 205 3 .963
16 Willie McGee Willie McGee SLN 7 152 353 9 .981
17 Chili Davis Chili Davis SFN 7 135 265 6 .975
18 Gary Pettis Gary Pettis CAL 7 131 344 2 .980
19 Jose Canseco Jose Canseco OAK 7 130 263 12 .975
20 Jeffrey Leonard Jeffrey Leonard SFN 7 127 193 7 .966
21 Rob Deer Rob Deer ML4 7 123 256 10 .974
22 Kirk Gibson Kirk Gibson DET 7 121 253 6 .974
23 Bob Brower TEX 7 106 183 2 .964
24 Tony Gwynn Tony Gwynn SDN 6 156 298 13 .981
25 Lloyd Moseby Lloyd Moseby TOR 6 153 294 7 .980
26 Danny Tartabull Danny Tartabull KCA 6 149 228 11 .976
27 Dave Martinez Dave Martinez CHN 6 139 283 10 .980
28 Pat Sheridan Pat Sheridan DET 6 137 236 6 .976
29 Herm Winningham Herm Winningham MON 6 131 225 5 .975
30 Larry Sheets BAL 6 124 229 5 .975
31 Gary Redus Gary Redus CHA 6 123 262 13 .979
32 Ken Williams Ken Williams CHA 6 115 303 5 .981
33 Kal Daniels Kal Daniels CIN 6 94 178 5 .968
34 Phil Bradley Phil Bradley SEA 5 158 273 13 .983
35 Mitch Webster Mitch Webster MON 5 153 266 8 .982
36 Robin Yount Robin Yount ML4 5 150 380 5 .987
37 Kirby Puckett Kirby Puckett MIN 5 147 341 8 .986
38 Barry Bonds Barry Bonds PIT 5 145 330 15 .986
39 Ivan Calderon Ivan Calderon CHA 5 139 295 8 .984
40 Candy Maldonado SFN 5 116 176 7 .973
41 Pedro Guerrero Pedro Guerrero LAN 5 109 163 6 .971
42 Luis Polonia Luis Polonia OAK 5 104 235 2 .979
43 Mike Felder Mike Felder ML4 5 99 188 7 .975
44 Ken Gerhart BAL 5 91 174 3 .973
45 Mike Greenwell Mike Greenwell BOS 5 91 162 8 .971
46 Dave Henderson Dave Henderson BOS 5 73 124 1 .962
47 Joe Carter Joe Carter CLE 5 62 138 1 .965
48 Lonnie Smith Lonnie Smith KCA 5 32 52 2 .915
49 Kevin Bass Kevin Bass HOU 4 155 287 11 .987
50 Andre Dawson Andre Dawson CHN 4 152 271 12 .986
1–50 of 265Next →