Daily quiz

1978-1979 NBA Games Played Leaders

Games appeared in

Greg Ballard led the NBA in games played in 1978-1979 with 82, tied with Tim Bassett. It stands 26th among all single seasons in NBA history.

Led the NBA in 1978-1979 Greg Ballard WAS
82 Games Played Tied with Tim Bassett
Showing Games Played and the stats that give it context Full stat line
# Player Team GP MPG PTS PPG
1 Greg Ballard WAS 82 18.9 639 7.8
2 Tim Bassett NJN 82 18.4 321 3.9
3 Kent Benson Kent Benson MIL 82 26.0 1,006 12.3
4 Henry Bibby Henry Bibby PHL 82 31.0 1,002 12.2
5 Otis Birdsong Otis Birdsong KCK 82 34.6 1,778 21.7
6 Ron Boone Ron Boone LAL 82 19.3 608 7.4
7 Junior Bridgeman Junior Bridgeman MIL 82 23.9 1,269 15.5
8 Don Buse Don Buse PHX 82 31.0 640 7.8
9 Austin Carr Austin Carr CLE 82 33.1 1,394 17.0
10 Maurice Cheeks Maurice Cheeks PHL 82 29.4 685 8.4
11 Jim Chones Jim Chones CLE 82 34.8 1,102 13.4
12 James Edwards James Edwards IND 82 31.0 1,366 16.7
13 Mike Gale SAN 82 25.9 659 8.0
14 John Gianelli John Gianelli MIL 82 25.1 584 7.1
15 Artis Gilmore Artis Gilmore CHI 82 39.8 1,940 23.7
16 Ernie Grunfeld MIL 82 21.7 843 10.3
17 Elvin Hayes Elvin Hayes WAS 82 37.9 1,789 21.8
18 Armond Hill ATL 82 30.8 838 10.2
19 Wilbur Holland CHI 82 30.3 1,031 12.6
20 John Johnson John Johnson SEA 82 29.1 902 11.0
21 Mickey Johnson CHI 82 31.6 1,265 15.4
22 Charlie Johnson WAS 82 22.2 751 9.2
23 Eddie Jordan Eddie Jordan NJN 82 27.6 1,015 12.4
24 Bernard King Bernard King NJN 82 34.9 1,769 21.6
25 Toby Knight NYK 82 32.5 1,363 16.6
26 Joel Kramer PHX 82 17.1 487 5.9
27 Sam Lacey Sam Lacey KCK 82 32.0 867 10.6
28 John Long DET 82 30.5 1,319 16.1
29 John Lucas John Lucas GOS 82 37.7 1,324 16.1
30 Moses Malone Moses Malone HOU 82 41.3 2,031 24.8
31 Tom McMillen Tom McMillen ATL 82 17.0 570 7.0
32 Calvin Murphy Calvin Murphy HOU 82 35.9 1,660 20.2
33 Bob Nash KCK 82 15.9 523 6.4
34 Norm Nixon Norm Nixon LAL 82 38.4 1,404 17.1
35 Tom Owens Tom Owens POR 82 34.0 1,520 18.5
36 Kevin Porter Kevin Porter DET 82 37.4 1,260 15.4
37 Clifford Ray Clifford Ray GOS 82 23.4 568 6.9
38 Robert Reid HOU 82 27.5 895 10.9
39 Bill Robinzine KCK 82 26.6 1,098 13.4
40 Jack Sikma Jack Sikma SEA 82 36.1 1,281 15.6
41 Paul Silas Paul Silas SEA 82 23.9 456 5.6
42 Robert Smith DEN 82 18.0 527 6.4
43 Randy Smith Randy Smith SDC 82 37.9 1,678 20.5
44 Reggie Theus Reggie Theus CHI 82 33.6 1,338 16.3
45 Terry Tyler Terry Tyler DET 82 31.2 1,056 12.9
46 Kermit Washington Kermit Washington SDC 82 33.7 927 11.3
47 Nick Weatherspoon SDC 82 32.2 1,134 13.8
48 Jamaal Wilkes Jamaal Wilkes LAL 82 35.5 1,524 18.6
49 Mike Bantom IND 81 31.2 1,191 14.7
50 Ron Brewer Ron Brewer POR 81 30.3 1,078 13.3
1–50 of 251Next →