Daily quiz

1984-1985 NBA Rebounds per Game Leaders

Rebounds per game

Moses Malone led the NBA in rebounds per game in 1984-1985 with 13.1, 0.7 ahead of Bill Laimbeer (12.4). It was one of 6 times Moses Malone led in rebounds per game.

Showing players who met the games-played minimum for the season. Show all players

Moses Malone Led the NBA in 1984-1985 Moses Malone PHL
13.1 Rebounds per Game 0.7 clear of Bill Laimbeer
Showing Rebounds per Game and the stats that give it context Full stat line
# Player Team RPG GP MPG REB
1 Moses Malone Moses Malone PHL 13.1 79 37.4 1,031
2 Bill Laimbeer Bill Laimbeer DET 12.4 82 35.3 1,013
3 Buck Williams Buck Williams NJN 12.3 82 38.8 1,005
4 Hakeem Olajuwon Hakeem Olajuwon HOU 11.9 82 35.5 974
5 Mark Eaton Mark Eaton UTH 11.3 82 34.3 927
6 Larry Smith Larry Smith GOS 10.9 80 31.2 869
7 Robert Parish Robert Parish BOS 10.6 79 36.1 840
8 Jack Sikma Jack Sikma SEA 10.6 68 35.3 723
9 Larry Bird Larry Bird BOS 10.5 80 39.5 842
10 Artis Gilmore Artis Gilmore SAN 10.4 81 34.0 846
11 LaSalle Thompson LaSalle Thompson KCK 10.4 82 30.0 854
12 Ralph Sampson Ralph Sampson HOU 10.4 82 37.6 853
13 Clark Kellogg IND 9.4 77 31.8 724
14 Cliff T. Robinson WAS 9.1 60 31.2 546
15 Terry Cummings Terry Cummings MIL 9.1 79 34.5 716
16 Kevin McHale Kevin McHale BOS 9.0 79 33.6 712
17 Bill Walton Bill Walton LAC 9.0 67 24.6 600
18 Jay Vincent DAL 8.9 79 32.2 704
19 Maurice Lucas Maurice Lucas PHX 8.8 63 26.5 557
20 Larry Nance Larry Nance PHX 8.8 61 36.1 536
21 Sam Bowie Sam Bowie POR 8.6 76 29.2 656
22 Charles Barkley Charles Barkley PHL 8.6 82 28.6 703
23 Herb Williams Herb Williams IND 8.5 75 34.1 634
24 Pat Cummings NYK 8.2 63 32.8 518
25 James Donaldson James Donaldson LAC 8.1 82 29.2 668
26 Alton Lister Alton Lister MIL 8.0 81 25.8 647
27 Rick Mahorn Rick Mahorn WAS 7.9 77 26.9 608
28 Wayne Cooper DEN 7.9 80 25.4 631
29 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 7.9 79 33.3 622
30 Jerome Whitehead GOS 7.9 79 32.1 622
31 Roy Hinson CLE 7.8 76 30.8 596
32 Mychal Thompson POR 7.8 79 33.1 618
33 Calvin Natt DEN 7.8 78 34.1 610
34 Mike Gminski NJN 7.8 81 29.9 633
35 Cliff Levingston ATL 7.6 74 27.3 566
36 Steve Stipanovich IND 7.5 82 28.2 614
37 Sam Perkins DAL 7.4 82 28.3 605
38 Tom Chambers SEA 7.1 81 36.1 579
39 Dominique Wilkins Dominique Wilkins ATL 6.9 81 37.3 557
40 Otis Thorpe Otis Thorpe KCK 6.8 82 23.4 556
41 Rodney McCray Rodney McCray HOU 6.6 82 36.6 539
42 Thurl Bailey Thurl Bailey UTH 6.6 80 31.0 525
43 Michael Jordan Michael Jordan CHI 6.5 82 38.3 534
44 Greg Ballard WAS 6.5 82 32.5 531
45 Kurt Rambis Kurt Rambis LAL 6.4 82 19.7 528
46 James Worthy James Worthy LAL 6.4 80 33.7 511
47 Kevin Willis Kevin Willis ATL 6.4 82 21.8 522
48 David Greenwood David Greenwood CHI 6.4 61 25.0 388
49 Mark Olberding Mark Olberding KCK 6.3 81 28.1 513
50 Tree Rollins Tree Rollins ATL 6.3 70 25.0 442
1–50 of 211Next →