Daily quiz

1985-1986 NBA Rebounds per Game Leaders

Rebounds per game

Bill Laimbeer led the NBA in rebounds per game in 1985-1986 with 13.1, 0.3 ahead of Charles Barkley (12.8).

Showing players who met the games-played minimum for the season. Show all players

Bill Laimbeer Led the NBA in 1985-1986 Bill Laimbeer DET
13.1 Rebounds per Game 0.3 clear of Charles Barkley
Showing Rebounds per Game and the stats that give it context Full stat line
# Player Team RPG GP MPG REB
1 Bill Laimbeer Bill Laimbeer DET 13.1 82 35.3 1,075
2 Charles Barkley Charles Barkley PHL 12.8 80 36.9 1,026
3 Buck Williams Buck Williams NJN 12.0 82 37.4 986
4 Moses Malone Moses Malone PHL 11.8 74 36.6 872
5 Hakeem Olajuwon Hakeem Olajuwon HOU 11.5 68 36.3 781
6 Ralph Sampson Ralph Sampson HOU 11.1 79 36.3 879
7 Larry Smith Larry Smith GOS 11.1 77 31.7 856
8 Larry Bird Larry Bird BOS 9.8 82 38.0 805
9 LaSalle Thompson LaSalle Thompson SAC 9.6 80 29.7 770
10 James Donaldson James Donaldson DAL 9.6 83 32.3 795
11 Robert Parish Robert Parish BOS 9.5 81 31.7 770
12 Jack Sikma Jack Sikma SEA 9.4 80 34.9 748
13 Herb Williams Herb Williams IND 9.1 78 35.5 710
14 Karl Malone Karl Malone UTH 8.9 81 30.6 718
15 Cliff T. Robinson WAS 8.7 78 32.9 680
16 Charles Oakley Charles Oakley CHI 8.6 77 23.0 664
17 Kevin Willis Kevin Willis ATL 8.6 82 28.0 704
18 Sam Perkins DAL 8.6 80 32.8 685
19 Joe Barry Carroll Joe Barry Carroll GOS 8.5 79 35.5 670
20 Larry Nance Larry Nance PHX 8.5 73 34.0 618
21 Terry Cummings Terry Cummings MIL 8.5 82 32.5 694
22 Artis Gilmore Artis Gilmore SAN 8.5 71 33.7 600
23 Mark Eaton Mark Eaton UTH 8.4 80 31.9 675
24 Mike Gminski NJN 8.2 81 31.2 668
25 Sidney Green CHI 8.2 80 28.8 658
26 Cedric Maxwell Cedric Maxwell LAC 8.2 76 32.3 624
27 Dan Roundfield Dan Roundfield WAS 8.1 79 29.4 642
28 Kevin McHale Kevin McHale BOS 8.1 68 35.3 551
29 Xavier McDaniel SEA 8.0 82 33.0 655
30 Dominique Wilkins Dominique Wilkins ATL 7.9 78 39.1 618
31 Steve Stipanovich IND 7.9 79 30.3 623
32 Wayne Cooper DEN 7.8 78 27.1 610
33 David Greenwood David Greenwood SAN 7.8 68 28.1 531
34 Roy Hinson CLE 7.8 82 34.6 639
35 Benoit Benjamin Benoit Benjamin LAC 7.6 79 26.4 600
36 Mychal Thompson POR 7.4 82 31.3 608
37 Maurice Lucas Maurice Lucas LAL 7.4 77 22.7 566
38 Alton Lister Alton Lister MIL 7.3 81 22.4 592
39 Wayman Tisdale Wayman Tisdale IND 7.2 81 28.1 584
40 Kurt Rambis Kurt Rambis LAL 7.0 74 21.3 517
41 Mel Turpin CLE 7.0 80 28.7 556
42 Bill Walton Bill Walton BOS 6.8 80 19.3 544
43 Cliff Levingston ATL 6.6 81 24.0 534
44 Tom Chambers SEA 6.5 66 30.6 431
45 Steve Johnson Steve Johnson SAN 6.5 71 25.7 462
46 Dave Corzine CHI 6.5 67 25.5 433
47 Rodney McCray Rodney McCray HOU 6.3 82 31.8 520
48 Calvin Natt DEN 6.3 69 29.1 436
49 Earl Cureton Earl Cureton DET 6.3 80 25.2 504
50 Alvin Robertson Alvin Robertson SAN 6.3 82 35.1 516
1–50 of 201Next →