Daily quiz

1990-1991 NBA Personal Fouls Leaders

Personal fouls committed

Sam Mitchell led the NBA in personal fouls in 1990-1991 with 338, 1 ahead of Felton Spencer (337). It stands 33rd among all single seasons in NBA history.

Led the NBA in 1990-1991 Sam Mitchell MIN
338 Personal Fouls 1 clear of Felton Spencer
Showing Personal Fouls and the stats that give it context Full stat line
# Player Team PF GP MPG STL BLK
1 Sam Mitchell MIN 338 82 38.1 66 57
2 Felton Spencer MIN 337 81 25.9 48 121
3 Shawn Kemp Shawn Kemp SEA 319 81 30.1 77 123
4 Antoine Carr SAC 315 77 32.8 45 101
5 Randy White DAL 308 79 24.1 81 44
6 Blair Rasmussen DEN 307 70 33.2 52 132
7 Greg Kite Greg Kite ORL 298 82 27.1 25 81
8 Mark Eaton Mark Eaton UTH 298 80 32.3 39 188
9 Grant Long MIA 295 80 31.4 119 43
10 Charles Oakley Charles Oakley NYK 288 76 36.0 62 17
11 Patrick Ewing Patrick Ewing NYK 287 81 38.3 80 258
12 J.R. Reid J.R. Reid CHH 286 80 30.8 87 47
13 Alton Lister Alton Lister GOS 282 77 20.2 20 90
14 Dennis Rodman Dennis Rodman DET 281 82 33.5 65 55
15 Danny Manning LAC 281 73 30.1 117 62
16 Otis Thorpe Otis Thorpe HOU 278 82 37.1 73 20
17 Johnny Newman Johnny Newman CHH 278 81 30.6 100 17
18 Rick Mahorn Rick Mahorn PHL 276 80 30.5 79 56
19 Willie Burton MIA 275 76 25.4 72 24
20 Alvin Robertson Alvin Robertson MIL 273 81 32.1 246 16
21 Scottie Pippen Scottie Pippen CHI 270 82 36.8 193 93
22 Karl Malone Karl Malone UTH 268 82 40.3 89 79
23 Pervis Ellison Pervis Ellison WAS 268 76 25.6 49 157
24 Charles Smith Charles Smith LAC 267 74 36.5 81 145
25 Mark West PHX 266 82 23.9 32 161
26 LaSalle Thompson LaSalle Thompson IND 265 82 23.7 63 63
27 Larry Smith Larry Smith HOU 265 81 23.7 83 22
28 Jon Koncak ATL 265 77 25.1 74 76
29 David Robinson David Robinson SAN 264 82 37.7 127 320
30 Dan Schayes MIL 264 82 27.2 55 61
31 Xavier McDaniel PHX 264 81 32.5 76 46
32 Tyrone Hill GOS 264 74 16.1 33 30
33 Clifford Robinson POR 263 82 23.7 78 76
34 Detlef Schrempf Detlef Schrempf IND 262 82 32.1 58 22
35 Tyrone Corbin Tyrone Corbin MIN 257 82 39.0 162 53
36 Frank Brickowski MIL 255 75 25.5 86 43
37 Reggie Williams DEN 253 73 26.0 113 41
38 Kevin Duckworth POR 251 81 31.0 33 34
39 Jerome Kersey Jerome Kersey POR 251 73 32.3 101 76
40 Gary Payton Gary Payton SEA 249 82 27.4 165 15
41 Lionel Simmons SAC 249 79 37.7 113 85
42 James Edwards James Edwards DET 249 72 26.4 12 30
43 Chris Morris Chris Morris NJN 248 79 32.3 138 96
44 Vlade Divac Vlade Divac LAL 247 82 28.2 106 127
45 Buck Williams Buck Williams POR 247 80 32.3 47 47
46 Sam Perkins LAL 247 73 34.3 64 78
47 Rik Smits IND 246 76 22.2 24 111
48 Joe Wolf DEN 244 74 21.5 60 31
49 Bill Laimbeer Bill Laimbeer DET 242 82 32.5 38 56
50 John Salley DET 240 74 22.3 52 112
1–50 of 386Next →