Daily quiz

1991-1992 NBA Personal Fouls Leaders

Personal fouls committed

Tyrone Hill led the NBA in personal fouls in 1991-1992 with 315, 8 ahead of Otis Thorpe (307).

Led the NBA in 1991-1992 Tyrone Hill GOS
315 Personal Fouls 8 clear of Otis Thorpe
Showing Personal Fouls and the stats that give it context Full stat line
# Player Team PF GP MPG STL BLK
1 Tyrone Hill GOS 315 82 23.0 73 43
2 Otis Thorpe Otis Thorpe HOU 307 82 37.3 52 37
3 Andrew Lang PHX 306 81 24.3 48 201
4 Danny Manning LAC 293 82 35.4 135 122
5 Detlef Schrempf Detlef Schrempf IND 286 80 32.6 62 37
6 Duane Causwell SAC 281 80 28.6 47 215
7 Rony Seikaly Rony Seikaly MIA 278 79 35.4 40 121
8 Patrick Ewing Patrick Ewing NYK 277 82 38.4 88 245
9 Billy Owens Billy Owens GOS 276 80 31.4 90 65
10 Chris Dudley Chris Dudley NJN 275 82 23.2 38 179
11 Clifford Robinson POR 274 82 25.9 85 107
12 Kenny Gattison Kenny Gattison CHH 273 82 27.1 59 69
13 Dikembe Mutombo Dikembe Mutombo DEN 273 71 38.3 43 210
14 Reggie Williams DEN 270 81 32.4 148 68
15 Kevin Duckworth POR 264 82 27.1 38 37
16 Antoine Carr SAN 264 81 23.0 32 96
17 Greg Anderson DEN 263 82 34.1 88 65
18 Alvin Robertson Alvin Robertson MIL 263 82 30.0 210 32
19 Hakeem Olajuwon Hakeem Olajuwon HOU 263 70 37.7 127 304
20 Micheal Williams Micheal Williams IND 262 79 34.8 233 22
21 Shawn Kemp Shawn Kemp SEA 261 64 28.3 70 124
22 Doug Smith DAL 259 76 22.5 62 34
23 Reggie Lewis Reggie Lewis BOS 258 82 37.4 125 105
24 Charles Oakley Charles Oakley NYK 258 82 28.2 67 15
25 Jerome Kersey Jerome Kersey POR 254 77 33.2 114 71
26 Grant Long MIA 248 82 37.4 139 40
27 Drazen Petrovic Drazen Petrovic NJN 248 82 36.9 105 11
28 Dennis Rodman Dennis Rodman DET 248 82 40.3 68 70
29 Gary Payton Gary Payton SEA 248 81 31.5 147 21
30 Wayman Tisdale Wayman Tisdale SAC 248 72 35.0 55 79
31 Chuck Person IND 247 81 36.1 68 18
32 Buck Williams Buck Williams POR 244 80 31.5 62 41
33 Scottie Pippen Scottie Pippen CHI 242 82 38.6 155 93
34 Mark Macon DEN 242 76 30.3 154 14
35 Xavier McDaniel NYK 241 82 28.6 57 24
36 Felton Spencer MIN 241 61 24.3 27 79
37 Mark West PHX 239 82 17.5 14 81
38 Mark Eaton Mark Eaton UTH 239 81 25.0 36 205
39 Doug West MIN 239 80 31.8 66 26
40 Michael Cage Michael Cage SEA 237 82 30.0 99 55
41 Tim Perry PHX 237 80 31.0 44 116
42 Kendall Gill Kendall Gill CHH 237 79 36.8 154 46
43 Sarunas Marciulionis GOS 237 72 29.4 116 10
44 Blue Edwards UTH 236 81 28.2 81 46
45 James Edwards James Edwards LAC 236 72 20.0 24 33
46 John Stockton John Stockton UTH 234 82 36.6 244 22
47 Buck Johnson HOU 234 80 27.5 72 49
48 Blair Rasmussen ATL 233 81 24.3 35 48
49 John Starks John Starks NYK 231 82 25.8 103 18
50 Sedale Threatt LAL 231 82 37.4 168 16
1–50 of 385Next →