Daily quiz

1994-1995 NBA Total Assists Leaders

Assists recorded

John Stockton led the NBA in total assists in 1994-1995 with 1,011, 331 ahead of Kenny Anderson (680). It stands 9th among all single seasons in NBA history. It was one of 9 times John Stockton led in total assists.

John Stockton Led the NBA in 1994-1995 John Stockton UTH
1,011 Total Assists 331 clear of Kenny Anderson
Showing Total Assists and the stats that give it context Full stat line
# Player Team AST GP MPG APG
1 John Stockton John Stockton UTH 1,011 82 35.0 12.3
2 Kenny Anderson Kenny Anderson NJN 680 72 37.3 9.4
3 Muggsy Bogues Muggsy Bogues CHH 675 78 33.7 8.7
4 Avery Johnson Avery Johnson SAN 670 82 36.7 8.2
5 Nick Van Exel Nick Van Exel LAL 660 80 36.8 8.3
6 Pooh Richardson LAC 632 80 35.8 7.9
7 Dana Barros Dana Barros PHL 619 82 40.5 7.5
8 Mark Jackson Mark Jackson IND 616 82 29.3 7.5
9 Mookie Blaylock Mookie Blaylock ATL 616 80 38.4 7.7
10 Jason Kidd Jason Kidd DAL 607 79 33.8 7.7
11 Gary Payton Gary Payton SEA 583 82 36.8 7.1
12 Tim Hardaway Tim Hardaway GOS 578 62 37.4 9.3
13 Rod Strickland Rod Strickland POR 562 64 35.4 8.8
14 Anfernee Hardaway Anfernee Hardaway ORL 551 77 37.7 7.2
15 Eric Murdock MIL 482 75 28.8 6.4
16 Spud Webb Spud Webb SAC 468 76 32.3 6.2
17 Derek Harper Derek Harper NYK 458 80 34.0 5.7
18 Scott Skiles Scott Skiles WAS 452 62 33.5 7.3
19 Sherman Douglas BOS 446 65 31.5 6.9
20 Nate McMillan Nate McMillan SEA 421 80 25.9 5.3
21 Bimbo Coles Bimbo Coles MIA 416 68 32.5 6.1
22 John Starks John Starks NYK 411 80 34.1 5.1
23 Scottie Pippen Scottie Pippen CHI 409 79 38.2 5.2
24 Brian Shaw Brian Shaw ORL 406 78 23.5 5.2
25 Sam Cassell Sam Cassell HOU 405 82 23.0 4.9
26 Elliot Perry PHX 394 82 24.1 4.8
27 Jalen Rose Jalen Rose DEN 389 81 22.2 4.8
28 Keith Jennings GOS 373 80 21.5 4.7
29 Toni Kukoc Toni Kukoc CHI 372 81 31.9 4.6
30 Larry Johnson CHH 369 81 39.9 4.6
31 Joe Dumars DET 368 67 38.0 5.5
32 Terrell Brandon Terrell Brandon CLE 363 67 29.3 5.4
33 Clyde Drexler Clyde Drexler HOU 362 76 35.9 4.8
34 Kevin Johnson Kevin Johnson PHX 360 47 28.8 7.7
35 Grant Hill Grant Hill DET 353 70 38.3 5.0
36 Jeff Hornacek Jeff Hornacek UTH 347 81 33.3 4.3
37 Dan Majerle PHX 340 82 37.7 4.1
38 Mark Price Mark Price CLE 335 48 28.6 7.0
39 Vlade Divac Vlade Divac LAL 329 80 35.1 4.1
40 Kenny Smith Kenny Smith HOU 323 81 25.1 4.0
41 Winston Garland MIN 318 73 26.5 4.4
42 Walt Williams SAC 316 77 35.6 4.1
43 Nick Anderson Nick Anderson ORL 314 76 34.1 4.1
44 Mitch Richmond Mitch Richmond SAC 311 82 38.7 3.8
45 Detlef Schrempf Detlef Schrempf SEA 310 82 35.2 3.8
46 Dee Brown Dee Brown BOS 301 79 35.3 3.8
47 Jamal Mashburn DAL 298 80 37.3 3.7
48 Vin Baker Vin Baker MIL 296 82 41.0 3.6
49 Robert Pack Robert Pack DEN 290 42 27.2 6.9
50 Khalid Reeves MIA 288 67 21.8 4.3
1–50 of 406Next →