2001 MWL Games Pitched Leaders
Appearances
Steve Sawyer led the MWL in games pitched in 2001 with 55, 1 ahead of Chris Key (54).
Led the MWL in 2001
Steve Sawyer
Kane County Cougars
55
Games Pitched
1 clear of Chris Key
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Steve Sawyer | KC | 55 | 10 | 2 | 4.20 |
| 2 | Chris Key | KC | 54 | 7 | 0 | 2.35 |
| 3 | Michael Nicolas | FW | 54 | 1 | 5 | 3.45 |
| 4 | Henry Bonilla | QC | 53 | 5 | 6 | 3.22 |
| 5 | Mike Flannery | KC | 53 | 3 | 4 | 4.79 |
| 6 | Jeremy Cook | PEO | 52 | 3 | 7 | 3.71 |
| 7 | Santo Samora | PEO | 52 | 1 | 7 | 4.21 |
| 8 | Jamie Detillion | WM | 48 | 2 | 3 | 2.10 |
| 9 | Ferenc Jongejan | LAN | 48 | 2 | 5 | 1.99 |
| 10 | Mike Shwam | BEL | 47 | 9 | 3 | 2.60 |
| 11 | Greg Belson | SB | 46 | 6 | 4 | 2.50 |
| 12 | Victor Cordero | BEL | 46 | 7 | 5 | 4.56 |
| 13 | Miguel Saladin | MIC | 46 | 7 | 3 | 2.93 |
| 14 | Mike Gallo | MIC | 44 | 9 | 2 | 3.84 |
| 15 | Scott Fries | LAN | 43 | 6 | 5 | 3.27 |
| 16 | Wes Wilkerson | BUR | 43 | 1 | 4 | 4.84 |
| 17 | Frank Bludau | DAY | 42 | 6 | 3 | 2.52 |
| 18 | Gerardo Casadiego | CLI | 42 | 5 | 5 | 3.98 |
| 19 | Roger Luque | FW | 42 | 5 | 2 | 2.40 |
| 20 | John Butler | WIS | 41 | 5 | 3 | 2.01 |
| 21 | Grant Dorn | CLI +1 | 41 | 4 | 1 | 4.48 |
| 22 | Chris Oxspring | FW | 41 | 4 | 1 | 4.15 |
| 23 | Joel Peralta | CR | 41 | 0 | 0 | 2.13 |
| 24 | Brandon Sloan | KC | 41 | 3 | 4 | 3.36 |
| 25 | Jeremy Hill | BUR | 40 | 0 | 2 | 1.51 |
| 26 | Monte Mansfield | MIC | 40 | 5 | 4 | 5.60 |
| 27 | William Morris | CR | 40 | 6 | 6 | 4.44 |
| 28 | Adam Sheefel | DAY | 40 | 3 | 4 | 4.04 |
| 29 | Carlton Wells | SB | 40 | 4 | 4 | 2.89 |
| 30 | Timothy Burton | WIS | 39 | 4 | 3 | 3.19 |
| 31 | Carmen Cali | PEO | 39 | 7 | 3 | 6.00 |
| 32 | Roy Wells | WIS | 39 | 7 | 6 | 3.23 |
| 33 | Chad Wiles | WIS | 39 | 3 | 4 | 2.17 |
| 34 | Dan Hall | BEL | 38 | 4 | 3 | 4.10 |
| 35 | Mike Steele | WM | 38 | 4 | 3 | 1.16 |
| 36 | Aric Leclair | SB | 37 | 3 | 1 | 3.42 |
| 37 | Christopher McGee | BEL | 37 | 4 | 2 | 4.19 |
| 38 | Michael Bumstead | FW | 36 | 4 | 2 | 2.27 |
| 39 | Jesus Coa | BUR | 36 | 2 | 3 | 6.68 |
| 40 | Vincent Lacorte | CR | 36 | 3 | 10 | 4.37 |
| 41 | Eudy Lajara | KC | 36 | 5 | 2 | 4.44 |
| 42 | Gilbert Landestoy | CR | 36 | 3 | 2 | 4.15 |
| 43 | Franklin Perez Reyes | WM | 36 | 7 | 2 | 2.65 |
| 44 | Jory Coughenour | MIC | 35 | 11 | 5 | 3.78 |
| 45 | Stephen Cramblitt | SB | 35 | 5 | 7 | 3.36 |
| 46 | Matt Vriesenga | PEO | 35 | 4 | 1 | 4.01 |
| 47 | Thomas Zurita | BUR | 35 | 5 | 2 | 4.76 |
| 48 | Eric Albright | LAN | 34 | 1 | 5 | 6.20 |
| 49 | Donovan Graves | PEO | 34 | 2 | 6 | 5.02 |
| 50 | Dustin Wrightsman | BUR | 34 | 5 | 6 | 4.29 |
1–50 of 299Next →