2001 MWL Shutouts Leaders
Complete-game shutouts
Brian Wolfe led the MWL in shutouts in 2001 with 2, tied with Chad Qualls.
Led the MWL in 2001
Brian Wolfe
Quad City River Bandits
2
Shutouts
Tied with Chad Qualls
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Brian Wolfe | QC | 2 | 13 | 8 | 2.81 | 28 |
| 2 | Chad Qualls | MIC | 2 | 15 | 6 | 3.72 | 26 |
| 3 | Jose Cueto | LAN | 2 | 4 | 4 | 3.79 | 22 |
| 4 | Rett Johnson | WIS | 2 | 5 | 5 | 2.27 | 16 |
| 5 | Lucas Martin | QC | 1 | 8 | 6 | 3.99 | 33 |
| 6 | Roberto Miniel | BEL +1 | 1 | 6 | 7 | 4.25 | 33 |
| 7 | Ben Washburn | CLI | 1 | 4 | 12 | 4.79 | 30 |
| 8 | Erik Grunwald | WIS | 1 | 8 | 6 | 3.38 | 29 |
| 9 | Casey Daigle | SB | 1 | 10 | 10 | 4.12 | 28 |
| 10 | Brian Bass | BUR | 1 | 3 | 10 | 4.65 | 26 |
| 11 | Luke Lockwood | CLI | 1 | 5 | 10 | 2.70 | 26 |
| 12 | Mark Woodyard | WM | 1 | 7 | 12 | 4.51 | 25 |
| 13 | Adam Thomas | CR | 1 | 4 | 7 | 5.14 | 19 |
| 14 | Josh Axelson | PEO | 1 | 5 | 7 | 4.61 | 18 |
| 15 | Derrick Van Dusen | WIS | 1 | 5 | 4 | 3.19 | 18 |
| 16 | Jeremy Lewis | WM | 1 | 3 | 4 | 2.90 | 9 |
| 17 | Wilton Chavez | LAN | 1 | 2 | 6 | 4.02 | 8 |
| 18 | Jason Wiedmeyer | FW | 1 | 1 | 1 | 1.85 | 6 |
| 19 | Steve Sawyer | KC | 0 | 10 | 2 | 4.20 | 55 |
| 20 | Chris Key | KC | 0 | 7 | 0 | 2.35 | 54 |
| 21 | Michael Nicolas | FW | 0 | 1 | 5 | 3.45 | 54 |
| 22 | Henry Bonilla | QC | 0 | 5 | 6 | 3.22 | 53 |
| 23 | Mike Flannery | KC | 0 | 3 | 4 | 4.79 | 53 |
| 24 | Jeremy Cook | PEO | 0 | 3 | 7 | 3.71 | 52 |
| 25 | Santo Samora | PEO | 0 | 1 | 7 | 4.21 | 52 |
| 26 | Jamie Detillion | WM | 0 | 2 | 3 | 2.10 | 48 |
| 27 | Ferenc Jongejan | LAN | 0 | 2 | 5 | 1.99 | 48 |
| 28 | Mike Shwam | BEL | 0 | 9 | 3 | 2.60 | 47 |
| 29 | Greg Belson | SB | 0 | 6 | 4 | 2.50 | 46 |
| 30 | Victor Cordero | BEL | 0 | 7 | 5 | 4.56 | 46 |
| 31 | Miguel Saladin | MIC | 0 | 7 | 3 | 2.93 | 46 |
| 32 | Mike Gallo | MIC | 0 | 9 | 2 | 3.84 | 44 |
| 33 | Scott Fries | LAN | 0 | 6 | 5 | 3.27 | 43 |
| 34 | Wes Wilkerson | BUR | 0 | 1 | 4 | 4.84 | 43 |
| 35 | Frank Bludau | DAY | 0 | 6 | 3 | 2.52 | 42 |
| 36 | Gerardo Casadiego | CLI | 0 | 5 | 5 | 3.98 | 42 |
| 37 | Roger Luque | FW | 0 | 5 | 2 | 2.40 | 42 |
| 38 | John Butler | WIS | 0 | 5 | 3 | 2.01 | 41 |
| 39 | Grant Dorn | CLI +1 | 0 | 4 | 1 | 4.48 | 41 |
| 40 | Chris Oxspring | FW | 0 | 4 | 1 | 4.15 | 41 |
| 41 | Joel Peralta | CR | 0 | 0 | 0 | 2.13 | 41 |
| 42 | Brandon Sloan | KC | 0 | 3 | 4 | 3.36 | 41 |
| 43 | Jeremy Hill | BUR | 0 | 0 | 2 | 1.51 | 40 |
| 44 | Monte Mansfield | MIC | 0 | 5 | 4 | 5.60 | 40 |
| 45 | William Morris | CR | 0 | 6 | 6 | 4.44 | 40 |
| 46 | Adam Sheefel | DAY | 0 | 3 | 4 | 4.04 | 40 |
| 47 | Carlton Wells | SB | 0 | 4 | 4 | 2.89 | 40 |
| 48 | Timothy Burton | WIS | 0 | 4 | 3 | 3.19 | 39 |
| 49 | Carmen Cali | PEO | 0 | 7 | 3 | 6.00 | 39 |
| 50 | Roy Wells | WIS | 0 | 7 | 6 | 3.23 | 39 |
1–50 of 299Next →