2017 EL Catcher Games Leaders
Games played at catcher
Raudy Read led the EL in catcher games in 2017 with 104, 11 ahead of Grayson Greiner (93).
Led the EL in 2017
Raudy Read
Harrisburg Senators
104
Catcher Games
11 clear of Grayson Greiner
Showing Catcher Games and the stats that give it context
Full stat line
| # | Player | Team | C G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Raudy Read | HBG | 104 | 104 | 882.0 | 634 |
| 2 | Grayson Greiner | ERI | 93 | 88 | 775.2 | 703 |
| 3 | Austin Wynns | BOW | 92 | 89 | 781.1 | 740 |
| 4 | Dom Nuñez | HFD | 88 | 87 | 758.1 | 596 |
| 5 | Tomás Nido | BNG | 85 | 85 | 713.0 | 612 |
| 6 | Chace Numata | REA | 83 | 83 | 716.2 | 603 |
| 7 | Francisco Mejía | AKR | 72 | 72 | 613.2 | 471 |
| 8 | Jordan Procyshen | POR | 67 | 66 | 559.0 | 490 |
| 9 | Jorge Saez | TRN | 66 | 64 | 538.1 | 488 |
| 10 | Jin-De Jhang | ALT | 65 | 63 | 576.2 | 490 |
| 11 | Eric Haase | AKR | 60 | 60 | 504.0 | 410 |
| 12 | Jeff Arnold | RIC | 59 | 59 | 511.0 | 428 |
| 13 | Danny Jansen | NH | 52 | 51 | 429.2 | 329 |
| 14 | Jan Vázquez | HFD | 48 | 46 | 395.2 | 319 |
| 15 | Francisco Diaz | TRN | 46 | 45 | 403.0 | 420 |
| 16 | Colton Plaia | BNG | 42 | 40 | 345.0 | 280 |
| 17 | Reese McGuire | NH | 34 | 34 | 286.1 | 230 |
| 18 | Tomas Morales | ALT | 34 | 34 | 288.2 | 249 |
| 19 | Audry Pérez | BOW | 34 | 33 | 285.0 | 240 |
| 20 | Eliezer Zambrano | RIC | 34 | 33 | 275.2 | 224 |
| 21 | Jake DePew | POR | 30 | 29 | 249.2 | 228 |
| 22 | Jake Romanski | POR | 29 | 28 | 230.0 | 206 |
| 23 | Tim Remes | ERI | 27 | 26 | 209.0 | 192 |
| 24 | Jackson Williams | ALT | 25 | 25 | 220.1 | 169 |
| 25 | Miguel Gonzalez | ERI | 24 | 24 | 204.2 | 192 |
| 26 | Nick Rickles | REA | 24 | 24 | 206.1 | 142 |
| 27 | Deivy Grullón | REA | 23 | 23 | 205.0 | 150 |
| 28 | Alex Monsalve | NH | 23 | 23 | 191.0 | 170 |
| 29 | Aramis Garcia | RIC | 20 | 20 | 174.1 | 150 |
| 30 | Spencer Kieboom | HBG | 19 | 18 | 152.0 | 130 |
| 31 | Zane Chavez | ALT | 18 | 18 | 152.2 | 114 |
| 32 | Jake Lowery | HBG | 18 | 15 | 140.0 | 114 |
| 33 | Danny Bethea | POR | 16 | 16 | 131.2 | 108 |
| 34 | Wilkin Castillo | TRN | 14 | 11 | 102.0 | 96 |
| 35 | Sharif Othman | TRN | 14 | 14 | 117.0 | 97 |
| 36 | Raffy Lopez | NH | 13 | 11 | 98.0 | 86 |
| 37 | Myles Schroder | RIC | 13 | 13 | 106.0 | 75 |
| 38 | Tyler Moore | BNG | 12 | 11 | 95.2 | 77 |
| 39 | Matt Winn | RIC | 12 | 12 | 107.0 | 125 |
| 40 | Joel Fisher | REA | 9 | 9 | 77.0 | 56 |
| 41 | Michael De La Cruz | NH | 7 | 7 | 58.0 | 51 |
| 42 | Chris O'Brien | BOW | 7 | 7 | 59.0 | 41 |
| 43 | Mike Reeves | NH | 7 | 6 | 55.2 | 50 |
| 44 | Juan De La Cruz | AKR | 6 | 5 | 42.0 | 25 |
| 45 | Yermín Mercedes | BOW | 6 | 5 | 43.0 | 32 |
| 46 | Wes Wilson | TRN | 6 | 6 | 51.0 | 54 |
| 47 | Elvin Soto | HFD | 5 | 5 | 40.0 | 39 |
| 48 | Daniel Salters | AKR | 4 | 3 | 29.0 | 24 |
| 49 | Adam Sonabend | RIC | 4 | 3 | 27.1 | 28 |
| 50 | Taylor Gushue | HBG | 3 | 3 | 25.0 | 19 |
1–50 of 59Next →