2017 EL First Base Putouts Leaders
Putouts at first base
Bobby Bradley led the EL in first base putouts in 2017 with 1,028, 63 ahead of Kyle Martin (965).
Led the EL in 2017
Bobby Bradley
Akron RubberDucks
1,028
First Base Putouts
63 clear of Kyle Martin
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Bobby Bradley | AKR | 1,028 | 125 | 124 | 1047.0 |
| 2 | Kyle Martin | REA | 965 | 116 | 112 | 984.2 |
| 3 | Ryan McBroom | NH | 866 | 108 | 107 | 904.1 |
| 4 | Matt Oberste | BNG | 840 | 103 | 103 | 864.0 |
| 5 | Aderlin Rodríguez | BOW | 815 | 105 | 105 | 907.2 |
| 6 | Edwin Espinal | ALT | 698 | 81 | 77 | 680.2 |
| 7 | Dominic Ficociello | ERI | 486 | 61 | 59 | 508.2 |
| 8 | Correlle Prime | HFD | 458 | 57 | 52 | 453.2 |
| 9 | Mike Olt | POR | 427 | 58 | 55 | 467.1 |
| 10 | Mike Ford | TRN | 411 | 55 | 55 | 466.0 |
| 11 | Gabriel Quintana | ERI | 388 | 55 | 53 | 451.2 |
| 12 | Nick Longhi | POR | 388 | 51 | 49 | 412.2 |
| 13 | K.C. Hobson | RIC | 356 | 39 | 39 | 338.0 |
| 14 | Brian Mundell | HFD | 347 | 40 | 39 | 338.0 |
| 15 | Jerry Sands | RIC | 337 | 35 | 35 | 292.1 |
| 16 | Neftali Soto | HBG | 322 | 42 | 42 | 355.1 |
| 17 | José Marmolejos | HBG | 300 | 37 | 37 | 306.1 |
| 18 | Emilio Guerrero | NH | 280 | 36 | 36 | 303.0 |
| 19 | Garabez Rosa | BOW | 225 | 32 | 31 | 272.2 |
| 20 | Brandon Bednar | RIC | 223 | 30 | 27 | 230.2 |
| 21 | Jerrick Suiter | ALT | 213 | 24 | 23 | 211.0 |
| 22 | Connor Joe | ALT | 209 | 28 | 26 | 227.0 |
| 23 | Matt Dean | NH | 196 | 22 | 21 | 183.2 |
| 24 | Ryan McMahon | HFD | 192 | 25 | 23 | 197.1 |
| 25 | Josh Ockimey | POR | 186 | 24 | 23 | 192.2 |
| 26 | Billy Fleming | TRN | 185 | 26 | 21 | 194.2 |
| 27 | Dante Bichette Jr. | TRN | 167 | 23 | 23 | 200.0 |
| 28 | Wade Hinkle | ERI | 157 | 23 | 23 | 198.0 |
| 29 | Mario Lisson | HBG | 155 | 19 | 18 | 161.1 |
| 30 | Cody Decker | BNG | 140 | 17 | 16 | 132.1 |
| 31 | Ryan Lollis | RIC | 139 | 21 | 19 | 161.1 |
| 32 | Collin Ferguson | HFD | 132 | 15 | 13 | 118.1 |
| 33 | Chris Shaw | RIC | 130 | 18 | 18 | 159.0 |
| 34 | Joe Sever | AKR | 129 | 17 | 16 | 134.2 |
| 35 | Henry Urrutia | POR | 127 | 16 | 15 | 123.2 |
| 36 | Harold Martinez | REA | 92 | 15 | 13 | 102.1 |
| 37 | Ashley Graeter | HFD | 87 | 10 | 10 | 74.1 |
| 38 | Jordan George | ALT | 83 | 10 | 10 | 88.2 |
| 39 | Kevin Taylor | BNG | 73 | 11 | 9 | 74.1 |
| 40 | Damek Tomscha | REA | 54 | 8 | 7 | 62.0 |
| 41 | Zach Green | REA | 53 | 6 | 6 | 50.0 |
| 42 | Chase Simpson | ALT | 51 | 7 | 7 | 56.1 |
| 43 | Gunnar Heidt | NH | 49 | 7 | 6 | 55.0 |
| 44 | Pete Alonso | BNG | 47 | 5 | 5 | 48.0 |
| 45 | Tyler Moore | BNG | 44 | 7 | 6 | 47.0 |
| 46 | Drew Ward | HBG | 22 | 3 | 2 | 19.0 |
| 47 | Vicente Conde | TRN | 21 | 5 | 3 | 26.2 |
| 48 | Chris O'Brien | BOW | 18 | 3 | 3 | 25.0 |
| 49 | Zack Zehner | TRN | 17 | 2 | 2 | 17.0 |
| 50 | Garrett Cooper | TRN | 16 | 2 | 2 | 15.0 |
1–50 of 67Next →