2017 EL Third Base Double Plays Leaders
Double plays turned at third base
Joshua Fuentes led the EL in third base double plays in 2017 with 28, 2 ahead of Mitch Walding (26).
Led the EL in 2017
Joshua Fuentes
Hartford Yard Goats
28
Third Base Double Plays
2 clear of Mitch Walding
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Fuentes | HFD | 28 | 113 | 106 | 936.0 | 77 |
| 2 | Mitch Walding | REA | 26 | 96 | 96 | 822.0 | 59 |
| 3 | David Thompson | BNG | 21 | 129 | 128 | 1081.2 | 81 |
| 4 | Wyatt Mathisen | ALT | 18 | 108 | 105 | 926.2 | 62 |
| 5 | Drew Ward | HBG | 17 | 114 | 113 | 960.0 | 76 |
| 6 | Michael Chavis | POR | 13 | 43 | 43 | 350.1 | 30 |
| 7 | Gunnar Heidt | NH | 11 | 63 | 62 | 528.0 | 47 |
| 8 | Kody Eaves | ERI | 11 | 49 | 49 | 425.0 | 29 |
| 9 | Brandon Bednar | RIC | 10 | 62 | 56 | 475.1 | 32 |
| 10 | Rafael Devers | POR | 8 | 64 | 61 | 526.2 | 35 |
| 11 | Tim Lopes | NH | 8 | 52 | 52 | 431.1 | 24 |
| 12 | Joe Sever | AKR | 7 | 70 | 69 | 587.2 | 34 |
| 13 | Miguel Andujar | TRN | 7 | 58 | 57 | 493.2 | 37 |
| 14 | Dante Bichette Jr. | TRN | 7 | 39 | 39 | 328.0 | 22 |
| 15 | Ryan Mountcastle | BOW | 7 | 37 | 36 | 322.1 | 35 |
| 16 | Mike Olt | POR | 7 | 33 | 31 | 248.1 | 14 |
| 17 | Garabez Rosa | BOW | 7 | 27 | 27 | 222.0 | 13 |
| 18 | Mario Lisson | HBG | 7 | 12 | 12 | 103.0 | 7 |
| 19 | Billy Fleming | TRN | 5 | 21 | 21 | 189.2 | 10 |
| 20 | Damek Tomscha | REA | 4 | 24 | 22 | 191.1 | 12 |
| 21 | Myles Schroder | RIC | 4 | 23 | 23 | 206.2 | 20 |
| 22 | T.J. Bennett | RIC | 4 | 22 | 18 | 157.0 | 13 |
| 23 | Ali Castillo | RIC | 4 | 22 | 20 | 167.1 | 17 |
| 24 | Emilio Guerrero | NH | 4 | 21 | 21 | 179.2 | 13 |
| 25 | Jeff Kemp | BOW | 4 | 17 | 16 | 142.1 | 10 |
| 26 | Ryan Metzler | HFD | 4 | 8 | 5 | 48.0 | 7 |
| 27 | Chase Simpson | ALT | 3 | 21 | 20 | 172.0 | 14 |
| 28 | Angelo Mora | REA | 3 | 12 | 11 | 105.2 | 9 |
| 29 | Ryan Flaherty | BOW | 3 | 4 | 4 | 22.0 | 0 |
| 30 | Mark Mathias | AKR | 2 | 22 | 22 | 186.0 | 15 |
| 31 | C.J. Hinojosa | RIC | 2 | 21 | 18 | 148.0 | 12 |
| 32 | Zack Cox | ERI | 2 | 17 | 16 | 132.2 | 7 |
| 33 | Anderson Feliz | ALT | 2 | 16 | 13 | 121.1 | 10 |
| 34 | Ivan Castillo | AKR | 2 | 13 | 13 | 116.0 | 14 |
| 35 | Dominic Ficociello | ERI | 2 | 9 | 9 | 76.2 | 7 |
| 36 | Yonathan Mendoza | AKR | 2 | 7 | 7 | 53.1 | 2 |
| 37 | Stephen Perez | HBG | 2 | 6 | 5 | 49.0 | 5 |
| 38 | Gleyber Torres | TRN | 2 | 6 | 6 | 56.0 | 3 |
| 39 | Stevie Wilkerson | BOW | 1 | 37 | 34 | 314.0 | 32 |
| 40 | Gabriel Quintana | ERI | 1 | 24 | 22 | 199.0 | 22 |
| 41 | Ryan McMahon | HFD | 1 | 13 | 12 | 95.1 | 9 |
| 42 | Sean Coyle | BOW | 1 | 11 | 10 | 88.0 | 6 |
| 43 | Abiatal Avelino | TRN | 1 | 9 | 8 | 75.0 | 3 |
| 44 | Drew Dosch | BOW | 1 | 9 | 9 | 74.0 | 8 |
| 45 | Harold Martinez | REA | 1 | 8 | 5 | 50.0 | 4 |
| 46 | Jio Mier | BNG | 1 | 5 | 5 | 45.0 | 2 |
| 47 | Stephen Cardullo | HFD | 1 | 4 | 4 | 30.0 | 0 |
| 48 | Jorma Rodriguez | AKR | 1 | 4 | 4 | 35.0 | 9 |
| 49 | Drew Stankiewicz | REA | 1 | 4 | 3 | 20.0 | 0 |
| 50 | Jonathan Laureano | AKR | 1 | 3 | 3 | 27.0 | 1 |
1–50 of 84Next →