Daily quiz

1981-1982 NBA Total Rebounds Leaders

Rebounds collected

Moses Malone led the NBA in total rebounds in 1981-1982 with 1,188, 150 ahead of Jack Sikma (1,038). It stands 87th among all single seasons in NBA history. It was one of 5 times Moses Malone led in total rebounds.

Moses Malone Led the NBA in 1981-1982 Moses Malone HOU
1,188 Total Rebounds 150 clear of Jack Sikma
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Moses Malone Moses Malone HOU 1,188 81 42.0 14.7
2 Jack Sikma Jack Sikma SEA 1,038 82 37.2 12.7
3 Buck Williams Buck Williams NJN 1,005 82 34.5 12.3
4 Mychal Thompson POR 921 79 39.6 11.7
5 Maurice Lucas Maurice Lucas NYK 903 80 33.4 11.3
6 Robert Parish Robert Parish BOS 866 80 31.7 10.8
7 Larry Bird Larry Bird BOS 837 77 38.0 10.9
8 Artis Gilmore Artis Gilmore CHI 835 82 34.1 10.2
9 Larry Smith Larry Smith GOS 813 74 29.9 11.0
10 David Greenwood David Greenwood CHI 786 82 35.5 9.6
11 Jeff Ruland Jeff Ruland WAS 762 82 27.0 9.3
12 Magic Johnson Magic Johnson LAL 751 78 38.3 9.6
13 Elvin Hayes Elvin Hayes HOU 747 82 37.0 9.1
14 Truck Robinson Truck Robinson PHX 721 74 37.1 9.7
15 Dan Roundfield Dan Roundfield ATL 721 61 36.3 11.8
16 Caldwell Jones Caldwell Jones PHL 708 81 30.2 8.7
17 Rick Mahorn Rick Mahorn WAS 704 80 33.3 8.8
18 Jerome Whitehead SDC 664 72 30.8 9.2
19 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 659 76 35.2 8.7
20 Kent Benson Kent Benson DET 653 75 32.9 8.7
21 Greg Ballard WAS 633 79 37.3 8.0
22 Joe Barry Carroll Joe Barry Carroll GOS 633 76 34.6 8.3
23 Dave Corzine SAN 629 82 26.7 7.7
24 Michael Brooks Michael Brooks SDC 624 82 33.5 7.6
25 Bill Laimbeer Bill Laimbeer DET 617 80 22.9 7.7
26 Calvin Natt POR 613 75 34.7 8.2
27 Jeff Wilkins UTH 611 82 27.7 7.5
28 Tree Rollins Tree Rollins ATL 611 79 25.5 7.7
29 Dan Issel Dan Issel DEN 608 81 30.5 7.5
30 Herb Williams Herb Williams IND 605 82 27.8 7.4
31 Alvan Adams Alvan Adams PHX 586 79 30.3 7.4
32 James Edwards James Edwards CLE 581 77 33.0 7.5
33 Clemon Johnson IND 571 79 25.1 7.2
34 Micheal Ray Richardson Micheal Ray Richardson NYK 565 82 37.1 6.9
35 Jay Vincent DAL 565 81 32.4 7.0
36 Tom Chambers SDC 561 81 33.1 6.9
37 T.R. Dunn DEN 559 82 30.7 6.8
38 Alex English Alex English DEN 558 82 36.8 6.8
39 Julius Erving Julius Erving PHL 557 81 34.4 6.9
40 Kevin McHale Kevin McHale BOS 556 82 28.4 6.8
41 Wayne Cooper DAL 550 76 23.9 7.2
42 Sidney Moncrief Sidney Moncrief MIL 534 80 37.3 6.7
43 Kenny Carr Kenny Carr DET 531 74 26.0 7.2
44 Reggie King KCK 523 80 32.6 6.5
45 Adrian Dantley Adrian Dantley UTH 514 81 39.8 6.3
46 Robert Reid HOU 511 77 37.8 6.6
47 Lonnie Shelton Lonnie Shelton SEA 509 81 32.9 6.3
48 Dwight Jones Dwight Jones CHI 507 78 26.2 6.5
49 Cedric Maxwell Cedric Maxwell BOS 499 78 33.2 6.4
50 Rich Kelley PHX 497 81 23.4 6.1
1–50 of 296Next →