Daily quiz

1977-1978 NBA Total Rebounds Leaders

Rebounds collected

Truck Robinson led the NBA in total rebounds in 1977-1978 with 1,288, 210 ahead of Dave Cowens (1,078). It stands 57th among all single seasons in NBA history.

Truck Robinson Led the NBA in 1977-1978 Truck Robinson NOJ
1,288 Total Rebounds 210 clear of Dave Cowens
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Truck Robinson Truck Robinson NOJ 1,288 82 44.4 15.7
2 Dave Cowens Dave Cowens BOS 1,078 77 41.8 14.0
3 Elvin Hayes Elvin Hayes WAS 1,075 81 40.1 13.3
4 Artis Gilmore Artis Gilmore CHI 1,071 82 37.4 13.1
5 Marvin Webster SEA 1,035 82 35.5 12.6
6 Swen Nater Swen Nater BUF 1,029 78 35.6 13.2
7 Bob McAdoo Bob McAdoo NYK 1,010 79 40.3 12.8
8 Wes Unseld Wes Unseld WAS 955 80 33.1 11.9
9 Moses Malone Moses Malone HOU 886 59 35.7 15.0
10 Marques Johnson Marques Johnson MIL 847 80 34.6 10.6
11 Jim Chones Jim Chones CLE 844 82 35.4 10.3
12 Dan Issel Dan Issel DEN 830 82 34.8 10.1
13 George McGinnis George McGinnis PHL 810 78 32.5 10.4
14 Dan Roundfield Dan Roundfield IND 802 79 30.7 10.2
15 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 801 62 36.5 12.9
16 George Johnson NJN 779 81 29.8 9.6
17 Larry Kenon SAN 773 81 35.4 9.5
18 Bill Walton Bill Walton POR 766 58 33.3 13.2
19 Rich Kelley NOJ 759 82 25.8 9.3
20 Clifford Ray Clifford Ray GOS 758 79 28.7 9.6
21 Bernard King Bernard King NJN 751 79 39.1 9.5
22 Mickey Johnson CHI 738 81 35.4 9.1
23 Bob Lanier Bob Lanier DET 715 63 36.7 11.3
24 Kevin Kunnert Kevin Kunnert HOU 693 80 26.9 8.7
25 Steve Hawes Steve Hawes ATL 690 75 31.0 9.2
26 Robert Parish Robert Parish GOS 680 82 24.0 8.3
27 Jack Sikma Jack Sikma SEA 678 82 27.3 8.3
28 Elmore Smith Elmore Smith CLE 678 81 24.6 8.4
29 Billy Paultz SAN 675 80 31.0 8.4
30 Sidney Wicks Sidney Wicks BOS 673 81 29.8 8.3
31 Paul Silas Paul Silas SEA 666 82 26.5 8.1
32 Richard Washington KCK 654 78 28.6 8.4
33 Garfield Heard PHX 652 80 26.2 8.2
34 Sam Lacey Sam Lacey KCK 642 77 27.7 8.3
35 Dwight Jones Dwight Jones HOU 641 82 30.2 7.8
36 Bobby Jones Bobby Jones DEN 636 75 32.5 8.5
37 Maurice Lucas Maurice Lucas POR 621 68 31.2 9.1
38 Adrian Dantley Adrian Dantley LAL 620 79 37.1 7.8
39 James Edwards James Edwards IND 615 83 29.0 7.4
40 Mike Bantom IND 610 82 33.8 7.4
41 Leon Douglas DET 582 79 25.2 7.4
42 Lonnie Shelton Lonnie Shelton NYK 580 82 28.3 7.1
43 Caldwell Jones Caldwell Jones PHL 570 80 20.5 7.1
44 Alvan Adams Alvan Adams PHX 565 70 27.3 8.1
45 M.L. Carr DET 557 79 32.4 7.1
46 Darryl Dawkins Darryl Dawkins PHL 555 70 24.6 7.9
47 Tree Rollins Tree Rollins ATL 552 80 22.4 6.9
48 Tom Owens Tom Owens POR 541 82 20.9 6.6
49 Bill Robinzine KCK 539 82 21.3 6.6
50 Dave Meyers Dave Meyers MIL 537 80 30.2 6.7
1–50 of 244Next →