Daily quiz

1985-1986 NBA Total Assists Leaders

Assists recorded

Magic Johnson led the NBA in total assists in 1985-1986 with 907, 77 ahead of Isiah Thomas (830). It stands 23rd among all single seasons in NBA history. It was one of 3 times Magic Johnson led in total assists.

Magic Johnson Led the NBA in 1985-1986 Magic Johnson LAL
907 Total Assists 77 clear of Isiah Thomas
Showing Total Assists and the stats that give it context Full stat line
# Player Team AST GP MPG APG
1 Magic Johnson Magic Johnson LAL 907 72 35.8 12.6
2 Isiah Thomas Isiah Thomas DET 830 77 36.2 10.8
3 Reggie Theus Reggie Theus SAC 788 82 35.6 9.6
4 Maurice Cheeks Maurice Cheeks PHL 753 82 39.9 9.2
5 Sleepy Floyd GOS 746 82 33.7 9.1
6 John Bagley CLE 735 78 31.7 9.4
7 Paul Pressey Paul Pressey MIL 623 80 33.8 7.8
8 John Stockton John Stockton UTH 610 82 23.6 7.4
9 Clyde Drexler Clyde Drexler POR 600 75 34.3 8.0
10 Lafayette Lever Lafayette Lever DEN 584 78 33.5 7.5
11 Norm Nixon Norm Nixon LAC 576 67 31.9 8.6
12 John Lucas John Lucas HOU 571 65 32.6 8.8
13 Larry Bird Larry Bird BOS 557 82 38.0 6.8
14 Jay Humphries Jay Humphries PHX 526 82 33.3 6.4
15 Vern Fleming IND 505 80 35.9 6.3
16 Gerald Henderson Gerald Henderson SEA 487 82 31.3 5.9
17 Wes Matthews Wes Matthews SAN 476 75 24.7 6.3
18 Rory Sparrow NYK 472 74 31.7 6.4
19 Brad Davis Brad Davis DAL 467 82 24.0 5.7
20 Michael Cooper LAL 466 82 27.7 5.7
21 Dennis Johnson Dennis Johnson BOS 456 78 35.0 5.8
22 Gus Williams Gus Williams WAS 453 77 29.7 5.9
23 Alvin Robertson Alvin Robertson SAN 448 82 35.1 5.5
24 Kyle Macy Kyle Macy CHI 446 82 29.6 5.4
25 Doc Rivers Doc Rivers ATL 443 53 29.6 8.4
26 Derek Harper Derek Harper DAL 416 79 27.2 5.3
27 Rickey Green Rickey Green UTH 411 80 25.2 5.1
28 Danny Ainge Danny Ainge BOS 405 80 30.1 5.1
29 Joe Dumars DET 390 82 23.9 4.8
30 Darwin Cook NJN 390 79 24.9 4.9
31 Clint Richardson IND 372 82 27.1 4.5
32 Walter Davis Walter Davis PHX 361 70 32.0 5.2
33 Sidney Moncrief Sidney Moncrief MIL 357 73 35.2 4.9
34 Geoff Huston GOS 342 82 14.7 4.2
35 Micheal Ray Richardson Micheal Ray Richardson NJN 340 47 34.1 7.2
36 Mark Aguirre Mark Aguirre DAL 339 74 33.8 4.6
37 Larry Drew SAC 338 75 26.3 4.5
38 Darrell Walker Darrell Walker NYK 337 81 25.0 4.2
39 Spud Webb Spud Webb ATL 337 79 15.6 4.3
40 Alvan Adams Alvan Adams PHX 324 78 25.7 4.2
41 Alex English Alex English DEN 320 81 37.3 4.0
42 Bill Hanzlik DEN 316 79 25.1 4.0
43 World Free World Free CLE 314 75 33.8 4.2
44 Charles Barkley Charles Barkley PHL 312 80 36.9 3.9
45 Randy Wittman ATL 306 81 34.1 3.8
46 Danny Young SEA 303 82 23.2 3.7
47 Jack Sikma Jack Sikma SEA 301 80 34.9 3.8
48 Lewis Lloyd HOU 300 82 29.8 3.7
49 Rodney McCray Rodney McCray HOU 292 82 31.8 3.6
50 Ralph Sampson Ralph Sampson HOU 283 79 36.3 3.6
1–50 of 314Next →