Daily quiz

1989-1990 NBA Total Points Leaders

Points scored

Michael Jordan led the NBA in total points in 1989-1990 with 2,753, 213 ahead of Karl Malone (2,540). It stands 12th among all single seasons in NBA history. It was one of 11 times Michael Jordan led in total points.

Michael Jordan Led the NBA in 1989-1990 Michael Jordan CHI
2,753 Total Points 213 clear of Karl Malone
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 Michael Jordan Michael Jordan CHI 2,753 82 39.0 33.6
2 Karl Malone Karl Malone UTH 2,540 82 38.1 31.0
3 Patrick Ewing Patrick Ewing NYK 2,347 82 38.6 28.6
4 Tom Chambers PHX 2,201 81 37.6 27.2
5 Dominique Wilkins Dominique Wilkins ATL 2,138 80 36.1 26.7
6 Reggie Miller Reggie Miller IND 2,016 82 38.9 24.6
7 Hakeem Olajuwon Hakeem Olajuwon HOU 1,995 82 38.1 24.3
8 David Robinson David Robinson SAN 1,993 82 36.6 24.3
9 Charles Barkley Charles Barkley PHL 1,989 79 39.1 25.2
10 Chris Mullin Chris Mullin GOS 1,956 78 36.3 25.1
11 Tony Campbell MIN 1,903 82 38.6 23.2
12 Bernard King Bernard King WAS 1,837 82 32.8 22.4
13 Larry Bird Larry Bird BOS 1,820 75 39.3 24.3
14 Jeff Malone Jeff Malone WAS 1,820 75 34.2 24.3
15 Terry Cummings Terry Cummings SAN 1,818 81 34.8 22.4
16 Magic Johnson Magic Johnson LAL 1,765 79 37.2 22.3
17 Wayman Tisdale Wayman Tisdale SAC 1,758 79 37.2 22.3
18 Mitch Richmond Mitch Richmond GOS 1,720 78 35.9 22.1
19 Kevin McHale Kevin McHale BOS 1,712 82 33.2 20.9
20 Clyde Drexler Clyde Drexler POR 1,703 73 36.8 23.3
21 James Worthy James Worthy LAL 1,685 80 37.0 21.1
22 Kevin Johnson Kevin Johnson PHX 1,665 74 37.6 22.5
23 Charles Smith Charles Smith LAC 1,645 78 35.0 21.1
24 Rolando Blackman DAL 1,552 80 36.7 19.4
25 Moses Malone Moses Malone ATL 1,528 81 33.8 18.9
26 Hersey Hawkins Hersey Hawkins PHL 1,515 82 34.8 18.5
27 Chuck Person IND 1,515 77 35.2 19.7
28 Isiah Thomas Isiah Thomas DET 1,492 81 37.0 18.4
29 Derek Harper Derek Harper DAL 1,473 82 36.7 18.0
30 Xavier McDaniel SEA 1,471 69 35.2 21.3
31 Lafayette Lever Lafayette Lever DEN 1,443 79 35.8 18.3
32 Reggie Theus Reggie Theus ORL 1,438 76 30.9 18.9
33 Terry Catledge Terry Catledge ORL 1,435 74 33.3 19.4
34 Alex English Alex English DEN 1,433 80 27.6 17.9
35 Mark Price Mark Price CLE 1,430 73 37.1 19.6
36 Terry Porter Terry Porter POR 1,406 80 34.8 17.6
37 Otis Thorpe Otis Thorpe HOU 1,401 82 35.9 17.1
38 Hot Rod Williams CLE 1,381 82 33.9 16.8
39 Ricky Pierce Ricky Pierce MIL 1,359 59 29.0 23.0
40 Rodney McCray Rodney McCray SAC 1,358 82 39.5 16.6
41 Scottie Pippen Scottie Pippen CHI 1,351 82 38.4 16.5
42 John Stockton John Stockton UTH 1,345 78 37.4 17.2
43 Danny Ainge Danny Ainge SAC 1,342 75 36.4 17.9
44 Reggie Lewis Reggie Lewis BOS 1,340 79 31.9 17.0
45 Joe Dumars DET 1,335 75 34.4 17.8
46 Kevin Duckworth POR 1,327 82 30.0 16.2
47 Terry Teagle GOS 1,323 82 29.0 16.1
48 Jerome Kersey Jerome Kersey POR 1,310 82 34.7 16.0
49 Dale Ellis Dale Ellis SEA 1,293 55 37.0 23.5
50 Willie Anderson SAN 1,288 82 34.0 15.7
1–50 of 381Next →