Daily quiz

1987-1988 NBA Total Points Leaders

Points scored

Michael Jordan led the NBA in total points in 1987-1988 with 2,868, 471 ahead of Dominique Wilkins (2,397). It stands 6th among all single seasons in NBA history. It was one of 11 times Michael Jordan led in total points.

Michael Jordan Led the NBA in 1987-1988 Michael Jordan CHI
2,868 Total Points 471 clear of Dominique Wilkins
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 Michael Jordan Michael Jordan CHI 2,868 82 40.4 35.0
2 Dominique Wilkins Dominique Wilkins ATL 2,397 78 37.8 30.7
3 Larry Bird Larry Bird BOS 2,275 76 39.0 29.9
4 Karl Malone Karl Malone UTH 2,268 82 39.0 27.7
5 Charles Barkley Charles Barkley PHL 2,264 80 39.6 28.3
6 Clyde Drexler Clyde Drexler POR 2,185 81 37.8 27.0
7 Alex English Alex English DEN 2,000 80 35.2 25.0
8 Dale Ellis Dale Ellis SEA 1,938 75 37.2 25.8
9 Mark Aguirre Mark Aguirre DAL 1,932 77 33.9 25.1
10 Hakeem Olajuwon Hakeem Olajuwon HOU 1,805 79 35.8 22.8
11 Byron Scott Byron Scott LAL 1,754 81 37.6 21.7
12 Otis Thorpe Otis Thorpe SAC 1,704 82 37.5 20.8
13 Tom Chambers SEA 1,674 82 32.7 20.4
14 Xavier McDaniel SEA 1,669 78 34.7 21.4
15 Patrick Ewing Patrick Ewing NYK 1,653 82 31.0 20.2
16 Jeff Malone Jeff Malone WAS 1,641 80 33.2 20.5
17 Terry Cummings Terry Cummings MIL 1,621 76 34.6 21.3
18 Alvin Robertson Alvin Robertson SAN 1,610 82 36.3 19.6
19 Moses Malone Moses Malone WAS 1,607 79 34.1 20.3
20 Thurl Bailey Thurl Bailey UTH 1,604 82 34.2 19.6
21 Isiah Thomas Isiah Thomas DET 1,577 81 36.1 19.5
22 Reggie Theus Reggie Theus SAC 1,574 73 36.3 21.6
23 Lafayette Lever Lafayette Lever DEN 1,546 82 37.3 18.9
24 Jerome Kersey Jerome Kersey POR 1,516 79 36.6 19.2
25 Brad Daugherty CLE 1,480 79 37.4 18.7
26 James Worthy James Worthy LAL 1,478 75 35.4 19.7
27 Kevin McHale Kevin McHale BOS 1,446 64 37.3 22.6
28 Mike Woodson Mike Woodson LAC 1,438 80 31.7 18.0
29 Gerald Wilkins NYK 1,412 81 33.4 17.4
30 Magic Johnson Magic Johnson LAL 1,408 72 36.6 19.6
31 Derek Harper Derek Harper DAL 1,393 82 37.0 17.0
32 Adrian Dantley Adrian Dantley DET 1,380 69 31.1 20.0
33 Mike Gminski PHL 1,365 81 36.6 16.9
34 Jack Sikma Jack Sikma MIL 1,352 82 35.6 16.5
35 Chuck Person IND 1,341 79 35.5 17.0
36 Rolando Blackman DAL 1,325 71 36.3 18.7
37 Eddie Johnson Eddie Johnson PHX 1,294 73 29.8 17.7
38 Larry Nance Larry Nance CLE 1,280 67 35.6 19.1
39 Mark Price Mark Price CLE 1,279 80 32.8 16.0
40 Buck Williams Buck Williams NJN 1,279 70 37.7 18.3
41 Walter Berry SAN 1,272 73 26.3 17.4
42 Danny Ainge Danny Ainge BOS 1,270 81 37.3 15.7
43 Wayman Tisdale Wayman Tisdale IND 1,268 79 30.1 16.1
44 Kevin Duckworth POR 1,231 78 28.5 15.8
45 Terry Porter Terry Porter POR 1,222 82 36.5 14.9
46 Walter Davis Walter Davis PHX 1,217 68 28.7 17.9
47 Chris Mullin Chris Mullin GOS 1,213 60 33.9 20.2
48 John Stockton John Stockton UTH 1,204 82 34.7 14.7
49 Bernard King Bernard King WAS 1,188 69 29.6 17.2
50 Roy Hinson NJN 1,178 77 33.7 15.3
1–50 of 332Next →