Daily quiz

2002-2003 NBA Field Goals Attempted Leaders

Field goals attempted

Allen Iverson led the NBA in field goals attempted in 2002-2003 with 1,940, 16 ahead of Kobe Bryant (1,924). It stands 30th among all single seasons in NBA history.

Allen Iverson Led the NBA in 2002-2003 Allen Iverson PHI
1,940 Field Goals Attempted 16 clear of Kobe Bryant
Showing Field Goals Attempted and the stats that give it context Full stat line
# Player Team FGA GP FGM FG%
1 Allen Iverson Allen Iverson PHI 1,940 82 804 41.4%
2 Kobe Bryant Kobe Bryant LAL 1,924 82 868 45.1%
3 Tracy McGrady Tracy McGrady ORL 1,813 75 829 45.7%
4 Paul Pierce Paul Pierce BOS 1,592 79 663 41.6%
5 Jamal Mashburn NOH 1,586 82 670 42.2%
6 Jalen Rose Jalen Rose CHI 1,583 82 642 40.6%
7 Antoine Walker Antoine Walker BOS 1,554 78 603 38.8%
8 Stephon Marbury Stephon Marbury PHX 1,530 81 671 43.9%
9 Michael Jordan Michael Jordan WAS 1,527 82 679 44.5%
10 Dirk Nowitzki Dirk Nowitzki DAL 1,489 80 690 46.3%
11 Kevin Garnett Kevin Garnett MIN 1,481 82 743 50.2%
12 Antawn Jamison Antawn Jamison GSW 1,471 82 691 47.0%
13 Ricky Davis Ricky Davis CLE 1,470 79 602 41.0%
14 Shawn Marion Shawn Marion PHX 1,466 81 662 45.2%
15 Gary Payton Gary Payton MIL 1,466 80 665 45.4%
16 Allan Houston Allan Houston NYK 1,465 82 652 44.5%
17 Chris Webber Chris Webber SAC 1,433 67 661 46.1%
18 Tim Duncan Tim Duncan SAS 1,392 81 714 51.3%
19 Ray Allen Ray Allen SEA 1,363 76 598 43.9%
20 Steve Francis Steve Francis HOU 1,312 81 571 43.5%
21 Karl Malone Karl Malone UTA 1,289 81 595 46.2%
22 Richard Hamilton Richard Hamilton DET 1,286 82 570 44.3%
23 Juwan Howard Juwan Howard DEN 1,261 77 567 45.0%
24 Jermaine O'Neal Jermaine O'Neal IND 1,260 77 610 48.4%
25 Glenn Robinson Glenn Robinson ATL 1,248 69 539 43.2%
26 Jason Kidd Jason Kidd NJN 1,244 80 515 41.4%
27 Shaquille O'Neal Shaquille O'Neal LAL 1,211 67 695 57.4%
28 Jerry Stackhouse Jerry Stackhouse WAS 1,201 70 491 40.9%
29 Michael Finley Michael Finley DAL 1,193 69 507 42.5%
30 Shareef Abdur-Rahim Shareef Abdur-Rahim ATL 1,183 81 566 47.8%
31 Gilbert Arenas Gilbert Arenas GSW 1,180 82 509 43.1%
32 Sam Cassell Sam Cassell MIL 1,162 78 546 47.0%
33 Jason Richardson Jason Richardson GSW 1,161 82 476 41.0%
34 Rashard Lewis Rashard Lewis SEA 1,149 77 519 45.2%
35 Jason Terry Jason Terry ATL 1,141 81 488 42.8%
36 Latrell Sprewell NYK 1,127 74 454 40.3%
37 Zydrunas Ilgauskas Zydrunas Ilgauskas CLE 1,122 81 495 44.1%
38 Pau Gasol Pau Gasol MEM 1,116 82 569 51.0%
39 Steve Nash Steve Nash DAL 1,114 82 518 46.5%
40 Rasheed Wallace Rasheed Wallace POR 1,094 74 515 47.1%
41 Kenyon Martin Kenyon Martin NJN 1,082 77 509 47.0%
42 Morris Peterson Morris Peterson TOR 1,073 82 421 39.2%
43 Cuttino Mobley HOU 1,067 73 463 43.4%
44 Tony Parker Tony Parker SAS 1,043 82 484 46.4%
45 David Wesley David Wesley NOH 1,037 73 449 43.3%
46 Peja Stojakovic Peja Stojakovic SAC 1,034 72 497 48.1%
47 Caron Butler Caron Butler MIA 1,032 78 429 41.6%
48 Kurt Thomas Kurt Thomas NYK 1,028 81 497 48.3%
49 Matt Harpring Matt Harpring UTA 1,020 78 521 51.1%
50 Desmond Mason Desmond Mason MIL 1,017 80 457 44.9%
1–50 of 428Next →