Daily quiz

2001-2002 NBA Field Goals Attempted Leaders

Field goals attempted

Antoine Walker led the NBA in field goals attempted in 2001-2002 with 1,689, 20 ahead of Allen Iverson (1,669).

Antoine Walker Led the NBA in 2001-2002 Antoine Walker BOS
1,689 Field Goals Attempted 20 clear of Allen Iverson
Showing Field Goals Attempted and the stats that give it context Full stat line
# Player Team FGA GP FGM FG%
1 Antoine Walker Antoine Walker BOS 1,689 81 666 39.4%
2 Allen Iverson Allen Iverson PHI 1,669 60 665 39.8%
3 Paul Pierce Paul Pierce BOS 1,598 82 707 44.2%
4 Kobe Bryant Kobe Bryant LAL 1,597 80 749 46.9%
5 Tracy McGrady Tracy McGrady ORL 1,586 76 715 45.1%
6 Gary Payton Gary Payton SEA 1,578 82 737 46.7%
7 Tim Duncan Tim Duncan SAS 1,504 82 764 50.8%
8 Jalen Rose Jalen Rose CHI 1,458 83 663 45.5%
9 Latrell Sprewell NYK 1,419 81 573 40.4%
10 Stephon Marbury Stephon Marbury PHX 1,413 82 625 44.2%
11 Kevin Garnett Kevin Garnett MIN 1,401 81 659 47.0%
12 Karl Malone Karl Malone UTA 1,399 80 635 45.4%
13 Shawn Marion Shawn Marion PHX 1,395 81 654 46.9%
14 Antawn Jamison Antawn Jamison GSW 1,375 82 614 44.7%
15 Cuttino Mobley HOU 1,358 74 595 43.8%
16 Baron Davis Baron Davis CHH 1,341 82 559 41.7%
17 Michael Jordan Michael Jordan WAS 1,324 60 551 41.6%
18 Jerry Stackhouse Jerry Stackhouse DET 1,319 76 524 39.7%
19 Vince Carter Vince Carter TOR 1,307 60 559 42.8%
20 Allan Houston Allan Houston NYK 1,301 77 568 43.7%
21 Shareef Abdur-Rahim Shareef Abdur-Rahim ATL 1,297 77 598 46.1%
22 Rasheed Wallace Rasheed Wallace POR 1,287 79 603 46.9%
23 Dirk Nowitzki Dirk Nowitzki DAL 1,258 76 600 47.7%
24 Shaquille O'Neal Shaquille O'Neal LAL 1,229 67 712 57.9%
25 Michael Finley Michael Finley DAL 1,228 69 569 46.3%
26 Nick Van Exel Nick Van Exel DAL 1,226 72 501 40.9%
27 Jason Terry Jason Terry ATL 1,219 78 524 43.0%
28 Wally Szczerbiak Wally Szczerbiak MIN 1,200 82 609 50.8%
29 Eddie Jones Eddie Jones MIA 1,198 81 517 43.2%
30 Sam Cassell Sam Cassell MIL 1,197 74 554 46.3%
31 Ray Allen Ray Allen MIL 1,148 69 530 46.2%
32 Glenn Robinson Glenn Robinson MIL 1,147 66 536 46.7%
33 Jason Kidd Jason Kidd NJN 1,138 82 445 39.1%
34 Jermaine O'Neal Jermaine O'Neal IND 1,133 72 543 47.9%
35 Peja Stojakovic Peja Stojakovic SAC 1,130 71 547 48.4%
36 Jeff McInnis Jeff McInnis LAC 1,121 81 463 41.3%
37 Jason Richardson Jason Richardson GSW 1,090 80 464 42.6%
38 Keith Van Horn Keith Van Horn NJN 1,089 81 471 43.3%
39 Steve Nash Steve Nash DAL 1,088 82 525 48.3%
40 Richard Hamilton Richard Hamilton WAS 1,084 63 472 43.5%
41 Chris Webber Chris Webber SAC 1,075 54 532 49.5%
42 Clifford Robinson DET 1,069 80 454 42.5%
43 Pau Gasol Pau Gasol MEM 1,064 82 551 51.8%
44 Andre Miller Andre Miller CLE 1,045 81 474 45.4%
45 Bonzi Wells Bonzi Wells POR 1,039 74 487 46.9%
46 Elton Brand Elton Brand LAC 1,010 80 532 52.7%
47 Steve Francis Steve Francis HOU 1,007 57 420 41.7%
48 Juwan Howard Juwan Howard DEN 1,005 81 462 46.0%
49 Lamond Murray CLE 986 71 430 43.6%
50 Mike Bibby Mike Bibby SAC 985 80 446 45.3%
1–50 of 440Next →