Daily quiz

1977-1978 NBA Offensive Rebounds Leaders

Rebounds on the offensive glass

Moses Malone led the NBA in offensive rebounds in 1977-1978 with 380, 19 ahead of Marvin Webster (361). It stands 31st among all single seasons in NBA history. It was one of 8 times Moses Malone led in offensive rebounds.

Moses Malone Led the NBA in 1977-1978 Moses Malone HOU
380 Offensive Rebounds 19 clear of Marvin Webster
Showing Offensive Rebounds and the stats that give it context Full stat line
# Player Team OREB GP MPG REB RPG
1 Moses Malone Moses Malone HOU 380 59 35.7 886 15.0
2 Marvin Webster SEA 361 82 35.5 1,035 12.6
3 Elvin Hayes Elvin Hayes WAS 335 81 40.1 1,075 13.3
4 Artis Gilmore Artis Gilmore CHI 318 82 37.4 1,071 13.1
5 Truck Robinson Truck Robinson NOJ 298 82 44.4 1,288 15.7
6 Marques Johnson Marques Johnson MIL 292 80 34.6 847 10.6
7 Paul Silas Paul Silas SEA 289 82 26.5 666 8.1
8 Wes Unseld Wes Unseld WAS 286 80 33.1 955 11.9
9 George McGinnis George McGinnis PHL 282 78 32.5 810 10.4
10 Swen Nater Swen Nater BUF 278 78 35.6 1,029 13.2
11 Dan Roundfield Dan Roundfield IND 275 79 30.7 802 10.2
12 Adrian Dantley Adrian Dantley LAL 265 79 37.1 620 7.8
13 Bernard King Bernard King NJN 265 79 39.1 751 9.5
14 Kevin Kunnert Kevin Kunnert HOU 262 80 26.9 693 8.7
15 Dan Issel Dan Issel DEN 253 82 34.8 830 10.1
16 Rich Kelley NOJ 249 82 25.8 759 9.3
17 Dave Cowens Dave Cowens BOS 248 77 41.8 1,078 14.0
18 George Johnson NJN 245 81 29.8 779 9.6
19 Larry Kenon SAN 245 81 35.4 773 9.5
20 Bob McAdoo Bob McAdoo NYK 236 79 40.3 1,010 12.8
21 Clifford Ray Clifford Ray GOS 236 79 28.7 758 9.6
22 Sidney Wicks Sidney Wicks BOS 223 81 29.8 673 8.3
23 Jim Chones Jim Chones CLE 219 82 35.4 844 10.3
24 Mickey Johnson CHI 218 81 35.4 738 9.1
25 Dwight Jones Dwight Jones HOU 215 82 30.2 641 7.8
26 John Drew John Drew ATL 213 70 31.5 511 7.3
27 Robert Parish Robert Parish GOS 211 82 24.0 680 8.3
28 Lonnie Shelton Lonnie Shelton NYK 204 82 28.3 580 7.1
29 M.L. Carr DET 202 79 32.4 557 7.1
30 James Edwards James Edwards IND 197 83 29.0 615 7.4
31 Bob Lanier Bob Lanier DET 197 63 36.7 715 11.3
32 Jack Sikma Jack Sikma SEA 196 82 27.3 678 8.3
33 Tom Owens Tom Owens POR 195 82 20.9 541 6.6
34 Richard Washington KCK 188 78 28.6 654 8.4
35 Maurice Lucas Maurice Lucas POR 186 68 31.2 621 9.1
36 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 186 62 36.5 801 12.9
37 Mike Bantom IND 184 82 33.8 610 7.4
38 Jim Brewer CLE 182 80 22.5 495 6.2
39 Leon Douglas DET 181 79 25.2 582 7.4
40 Steve Hawes Steve Hawes ATL 180 75 31.0 690 9.2
41 Bob Gross Bob Gross POR 180 72 30.0 400 5.6
42 Tree Rollins Tree Rollins ATL 179 80 22.4 552 6.9
43 Julius Erving Julius Erving PHL 179 74 32.8 481 6.5
44 Elmore Smith Elmore Smith CLE 178 81 24.6 678 8.4
45 Bill Robinzine KCK 173 82 21.3 539 6.6
46 Billy Paultz SAN 172 80 31.0 675 8.4
47 Tom Burleson Tom Burleson KCK 170 76 20.1 482 6.3
48 Sonny Parker GOS 167 82 25.2 389 4.7
49 John Gianelli John Gianelli MIL 166 82 28.4 509 6.2
50 Garfield Heard PHX 166 80 26.2 652 8.2
1–50 of 244Next →