Daily quiz

2018-2019 NBA Total Points Leaders

Points scored

James Harden led the NBA in total points in 2018-2019 with 2,818, 659 ahead of Paul George (2,159). It stands 10th among all single seasons in NBA history. It was one of 4 times James Harden led in total points.

James Harden Led the NBA in 2018-2019 James Harden HOU
2,818 Total Points 659 clear of Paul George
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 James Harden James Harden HOU 2,818 78 36.8 36.1
2 Paul George Paul George OKC 2,159 77 36.9 28.0
3 Kemba Walker Kemba Walker CHA 2,102 82 34.9 25.6
4 Bradley Beal Bradley Beal WAS 2,099 82 36.9 25.6
5 Damian Lillard Damian Lillard POR 2,067 80 35.5 25.8
6 Kevin Durant Kevin Durant GSW 2,027 78 34.6 26.0
7 Giannis Antetokounmpo Giannis Antetokounmpo MIL 1,994 72 32.8 27.7
8 Stephen Curry Stephen Curry GSW 1,881 69 33.8 27.3
9 Karl-Anthony Towns Karl-Anthony Towns MIN 1,880 77 33.1 24.4
10 Blake Griffin Blake Griffin DET 1,841 75 35.0 24.5
11 Donovan Mitchell Donovan Mitchell UTA 1,829 77 33.7 23.8
12 Joel Embiid Joel Embiid PHI 1,761 64 33.7 27.5
13 LaMarcus Aldridge LaMarcus Aldridge SAS 1,727 81 33.2 21.3
14 D'Angelo Russell D'Angelo Russell BKN 1,712 81 30.2 21.1
15 Devin Booker Devin Booker PHX 1,700 64 35.0 26.6
16 Buddy Hield Buddy Hield SAC 1,695 82 31.9 20.7
17 Klay Thompson Klay Thompson GSW 1,680 78 34.0 21.5
18 Russell Westbrook Russell Westbrook OKC 1,675 73 36.0 22.9
19 Nikola Vucevic Nikola Vucevic ORL 1,665 80 31.4 20.8
20 Tobias Harris Tobias Harris PHI 1,644 82 34.7 20.0
21 DeMar DeRozan DeMar DeRozan SAS 1,635 77 34.9 21.2
22 Nikola Jokic Nikola Jokic DEN 1,604 80 31.3 20.1
23 Kyrie Irving Kyrie Irving BOS 1,596 67 33.0 23.8
24 Kawhi Leonard Kawhi Leonard TOR 1,596 60 34.0 26.6
25 Julius Randle Julius Randle NOP 1,565 73 30.6 21.4
26 Trae Young Trae Young ATL 1,549 81 30.9 19.1
27 Luka Doncic Luka Doncic DAL 1,526 72 32.2 21.2
28 LeBron James LeBron James LAL 1,505 55 35.2 27.4
29 Lou Williams Lou Williams LAC 1,498 75 26.6 20.0
30 Zach LaVine Zach LaVine CHI 1,492 63 34.5 23.7
31 Mike Conley Mike Conley MEM 1,478 70 33.5 21.1
32 CJ McCollum CJ McCollum POR 1,468 70 33.9 21.0
33 Bojan Bogdanovic Bojan Bogdanovic IND 1,454 81 31.8 18.0
34 Anthony Davis Anthony Davis NOP 1,452 56 33.0 25.9
35 Jrue Holiday Jrue Holiday NOP 1,420 67 35.9 21.2
36 Khris Middleton Khris Middleton MIL 1,407 77 31.1 18.3
37 De'Aaron Fox De'Aaron Fox SAC 1,399 81 31.4 17.3
38 JJ Redick JJ Redick PHI 1,372 76 31.3 18.1
39 Collin Sexton Collin Sexton CLE 1,371 82 31.8 16.7
40 Andre Drummond Andre Drummond DET 1,370 79 33.5 17.3
41 Jamal Murray Jamal Murray DEN 1,367 75 32.6 18.2
42 Jordan Clarkson Jordan Clarkson CLE 1,364 81 27.3 16.8
43 Montrezl Harrell Montrezl Harrell LAC 1,361 82 26.3 16.6
44 Pascal Siakam Pascal Siakam TOR 1,354 80 31.9 16.9
45 Danilo Gallinari Danilo Gallinari LAC 1,346 68 30.3 19.8
46 Ben Simmons Ben Simmons PHI 1,337 79 34.2 16.9
47 Andrew Wiggins Andrew Wiggins MIN 1,321 73 34.8 18.1
48 Kyle Kuzma Kyle Kuzma LAL 1,308 70 33.1 18.7
49 Rudy Gobert Rudy Gobert UTA 1,284 81 31.8 15.9
50 Harrison Barnes Harrison Barnes SAC 1,265 77 32.9 16.4
1–50 of 530Next →