2021 PCL Catcher Double Plays Leaders
Double plays turned at catcher
Chadwick Tromp led the PCL in catcher double plays in 2021 with 4, tied with Jack Kruger.
Led the PCL in 2021
Chadwick Tromp
Sacramento River Cats
4
Catcher Double Plays
Tied with Jack Kruger
Showing Catcher Double Plays and the stats that give it context
Full stat line
| # | Player | Team | C DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Chadwick Tromp | SAC | 4 | 48 | 46 | 403.0 | 438 |
| 2 | Jack Kruger | RR | 4 | 41 | 40 | 349.0 | 365 |
| 3 | Cal Raleigh | TAC | 4 | 34 | 33 | 300.0 | 324 |
| 4 | Webster Rivas | ELP | 4 | 32 | 31 | 267.1 | 304 |
| 5 | Yohel Pozo | RR | 3 | 51 | 51 | 442.0 | 495 |
| 6 | Anthony Bemboom | SL | 3 | 41 | 40 | 351.0 | 379 |
| 7 | John Hicks | RR | 3 | 38 | 38 | 324.2 | 368 |
| 8 | Garrett Stubbs | SUG | 3 | 28 | 27 | 232.0 | 276 |
| 9 | Brian Serven | ABQ | 2 | 66 | 65 | 554.1 | 565 |
| 10 | Joey Bart | SAC | 2 | 63 | 62 | 519.2 | 584 |
| 11 | Keibert Ruiz | OKC | 2 | 63 | 62 | 540.1 | 556 |
| 12 | Luis Campusano | ELP | 2 | 62 | 62 | 511.2 | 503 |
| 13 | Jose Herrera | RNO | 2 | 45 | 44 | 380.1 | 346 |
| 14 | Michael Cantu | ELP | 2 | 38 | 29 | 272.0 | 306 |
| 15 | Jamie Ritchie | RNO | 2 | 33 | 33 | 287.0 | 313 |
| 16 | Hamlet Marte | OKC | 2 | 32 | 26 | 230.1 | 283 |
| 17 | Tim Federowicz | OKC | 2 | 16 | 16 | 135.0 | 162 |
| 18 | José Briceño | ABQ | 2 | 15 | 15 | 125.0 | 98 |
| 19 | Michael Papierski | SUG | 1 | 64 | 62 | 542.0 | 623 |
| 20 | José Godoy | TAC | 1 | 48 | 48 | 417.1 | 443 |
| 21 | Austin Allen | LV | 1 | 46 | 44 | 386.2 | 388 |
| 22 | Chris Rabago | ABQ | 1 | 41 | 39 | 339.2 | 311 |
| 23 | Brian O'Keefe | TAC | 1 | 40 | 39 | 343.1 | 361 |
| 24 | Chad Wallach | SL | 1 | 40 | 40 | 352.2 | 357 |
| 25 | Carlos Pérez | LV | 1 | 31 | 28 | 254.0 | 244 |
| 26 | Francisco Peña | LV | 1 | 27 | 26 | 224.0 | 202 |
| 27 | Bryan Holaday | RNO | 1 | 21 | 20 | 174.0 | 160 |
| 28 | Ronnie Freeman | SAC | 1 | 20 | 11 | 118.2 | 127 |
| 29 | Collin Theroux | LV | 1 | 7 | 6 | 55.0 | 58 |
| 30 | Ricardo Genovés | SAC | 1 | 6 | 6 | 53.0 | 59 |
| 31 | Anthony Mulrine | SL | 1 | 4 | 4 | 37.1 | 43 |
| 32 | Matt Thaiss | SL | 0 | 54 | 54 | 461.1 | 457 |
| 33 | Drew Butera | SL | 0 | 37 | 36 | 311.1 | 311 |
| 34 | Aramis Garcia | LV | 0 | 23 | 22 | 193.1 | 180 |
| 35 | Colton Shaver | SUG | 0 | 16 | 14 | 124.0 | 131 |
| 36 | Daulton Varsho | RNO | 0 | 11 | 11 | 99.0 | 93 |
| 37 | Luis Torrens | TAC | 0 | 9 | 8 | 69.1 | 72 |
| 38 | Michael De La Cruz | RNO | 0 | 7 | 5 | 47.0 | 52 |
| 39 | Renae Martinez | RNO | 0 | 7 | 6 | 57.0 | 58 |
| 40 | Fabian Pena | SAC | 0 | 7 | 7 | 62.0 | 56 |
| 41 | Francisco Arcia | SL | 0 | 6 | 4 | 42.0 | 43 |
| 42 | Yorman Rodriguez | ELP | 0 | 5 | 5 | 43.0 | 48 |
| 43 | Korey Lee | SUG | 0 | 4 | 4 | 35.0 | 45 |
| 44 | Harrison Wenson | SL | 0 | 4 | 4 | 37.0 | 44 |
| 45 | Jason Castro | SUG | 0 | 3 | 3 | 19.0 | 21 |
| 46 | Austin Nola | ELP | 0 | 3 | 3 | 19.0 | 9 |
| 47 | Stevie Berman | OKC | 0 | 2 | 2 | 18.0 | 21 |
| 48 | David Sheaffer | TAC | 0 | 2 | 2 | 17.0 | 21 |
| 49 | Max Stassi | SL | 0 | 2 | 2 | 12.0 | 12 |
| 50 | Franklin Torres | SL | 0 | 2 | 1 | 10.0 | 9 |
1–50 of 54Next →