2021 PCL Shortstop Games Leaders
Games played at shortstop
Pete Kozma led the PCL in shortstop games in 2021 with 90, 15 ahead of Alan Trejo (75).
Led the PCL in 2021
Pete Kozma
Las Vegas Aviators
90
Shortstop Games
15 clear of Alan Trejo
Showing Shortstop Games and the stats that give it context
Full stat line
| # | Player | Team | SS G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Pete Kozma | LV | 90 | 90 | 796.1 | 133 |
| 2 | Alan Trejo | ABQ | 75 | 74 | 624.2 | 95 |
| 3 | Jake Hager | RNO | 68 | 66 | 567.2 | 75 |
| 4 | Pedro Florimón | ELP | 67 | 65 | 546.1 | 61 |
| 5 | Jack Reinheimer | TAC | 59 | 56 | 511.1 | 67 |
| 6 | Ryan Dorow | RR | 58 | 55 | 492.2 | 62 |
| 7 | Elliot Soto | OKC | 52 | 49 | 432.0 | 59 |
| 8 | Mauricio Dubón | SAC | 51 | 51 | 451.1 | 81 |
| 9 | Donovan Walton | TAC | 46 | 46 | 397.2 | 54 |
| 10 | Alex De Goti | SUG | 45 | 42 | 368.0 | 51 |
| 11 | Juniel Querecuto | RNO | 45 | 45 | 389.1 | 55 |
| 12 | Matthew Batten | ELP | 44 | 41 | 354.1 | 67 |
| 13 | Omar Estévez | OKC | 37 | 32 | 289.1 | 32 |
| 14 | Luis Rengifo | SL | 37 | 37 | 309.2 | 47 |
| 15 | Yonny Hernández | RR | 34 | 34 | 285.0 | 32 |
| 16 | C.J. Hinojosa | SUG | 33 | 33 | 279.1 | 27 |
| 17 | Arismendy Alcántara | SAC | 32 | 28 | 255.0 | 40 |
| 18 | Gavin Cecchini | SL | 31 | 28 | 240.2 | 25 |
| 19 | Thairo Estrada | SAC | 30 | 30 | 260.2 | 30 |
| 20 | Jake Gatewood | SL | 27 | 24 | 224.2 | 28 |
| 21 | Eric Stamets | ABQ | 26 | 26 | 213.2 | 28 |
| 22 | Jeremy Peña | SUG | 25 | 25 | 220.0 | 29 |
| 23 | Anderson Tejeda | RR | 23 | 23 | 201.0 | 26 |
| 24 | Nick Allen | LV | 22 | 22 | 192.2 | 43 |
| 25 | Ildemaro Vargas | RNO | 22 | 21 | 183.0 | 26 |
| 26 | Brendon Davis | SL | 20 | 20 | 178.0 | 30 |
| 27 | Carlos Asuaje | OKC | 19 | 16 | 151.1 | 15 |
| 28 | Sheldon Neuse | OKC | 17 | 17 | 136.0 | 24 |
| 29 | Ivan Castillo | ELP | 16 | 13 | 117.1 | 24 |
| 30 | Zach McKinstry | OKC | 15 | 15 | 127.0 | 15 |
| 31 | Mitchell Tolman | SAC | 15 | 15 | 128.1 | 16 |
| 32 | Camden Duzenack | RNO | 14 | 14 | 124.0 | 17 |
| 33 | Jack Mayfield | SL | 14 | 14 | 122.2 | 15 |
| 34 | Miguelangel Sierra | SUG | 14 | 12 | 105.0 | 8 |
| 35 | Jose Gomez | ABQ | 13 | 8 | 90.0 | 9 |
| 36 | Domingo Leyba | RR | 12 | 12 | 104.0 | 13 |
| 37 | Jancarlos Cintron | RNO | 9 | 9 | 81.1 | 16 |
| 38 | Edwin Díaz | LV | 7 | 6 | 54.0 | 8 |
| 39 | LJ Hatch | ABQ | 7 | 6 | 54.0 | 12 |
| 40 | Pedro León | SUG | 7 | 7 | 60.0 | 9 |
| 41 | Charles Leblanc | RR | 6 | 6 | 47.0 | 7 |
| 42 | Trace Loehr | RR | 6 | 6 | 49.0 | 4 |
| 43 | Taylor Motter | ABQ | 6 | 5 | 44.0 | 5 |
| 44 | Yadiel Rivera | SUG | 6 | 6 | 50.0 | 6 |
| 45 | Michael Stefanic | SL | 5 | 5 | 38.0 | 5 |
| 46 | Vimael Machín | LV | 4 | 3 | 29.0 | 4 |
| 47 | Scott Burcham | ABQ | 3 | 3 | 24.2 | 2 |
| 48 | Robel García | SUG | 3 | 3 | 25.0 | 3 |
| 49 | Peter Maris | SAC | 3 | 3 | 21.0 | 2 |
| 50 | Geraldo Perdomo | RNO | 3 | 3 | 26.2 | 2 |
1–50 of 65Next →