2021 PCL Shortstop Double Plays Leaders
Double plays turned at shortstop
Pete Kozma led the PCL in shortstop double plays in 2021 with 56, 11 ahead of Alan Trejo (45).
Led the PCL in 2021
Pete Kozma
Las Vegas Aviators
56
Shortstop Double Plays
11 clear of Alan Trejo
Showing Shortstop Double Plays and the stats that give it context
Full stat line
| # | Player | Team | SS DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Pete Kozma | LV | 56 | 90 | 90 | 796.1 | 133 |
| 2 | Alan Trejo | ABQ | 45 | 75 | 74 | 624.2 | 95 |
| 3 | Jake Hager | RNO | 41 | 68 | 66 | 567.2 | 75 |
| 4 | Mauricio Dubón | SAC | 38 | 51 | 51 | 451.1 | 81 |
| 5 | Ryan Dorow | RR | 30 | 58 | 55 | 492.2 | 62 |
| 6 | Alex De Goti | SUG | 30 | 45 | 42 | 368.0 | 51 |
| 7 | Pedro Florimón | ELP | 27 | 67 | 65 | 546.1 | 61 |
| 8 | Jack Reinheimer | TAC | 26 | 59 | 56 | 511.1 | 67 |
| 9 | Elliot Soto | OKC | 23 | 52 | 49 | 432.0 | 59 |
| 10 | Juniel Querecuto | RNO | 23 | 45 | 45 | 389.1 | 55 |
| 11 | Luis Rengifo | SL | 22 | 37 | 37 | 309.2 | 47 |
| 12 | Arismendy Alcántara | SAC | 18 | 32 | 28 | 255.0 | 40 |
| 13 | Jake Gatewood | SL | 18 | 27 | 24 | 224.2 | 28 |
| 14 | Ildemaro Vargas | RNO | 18 | 22 | 21 | 183.0 | 26 |
| 15 | Brendon Davis | SL | 17 | 20 | 20 | 178.0 | 30 |
| 16 | C.J. Hinojosa | SUG | 16 | 33 | 33 | 279.1 | 27 |
| 17 | Donovan Walton | TAC | 15 | 46 | 46 | 397.2 | 54 |
| 18 | Yonny Hernández | RR | 15 | 34 | 34 | 285.0 | 32 |
| 19 | Nick Allen | LV | 14 | 22 | 22 | 192.2 | 43 |
| 20 | Matthew Batten | ELP | 13 | 44 | 41 | 354.1 | 67 |
| 21 | Omar Estévez | OKC | 13 | 37 | 32 | 289.1 | 32 |
| 22 | Thairo Estrada | SAC | 12 | 30 | 30 | 260.2 | 30 |
| 23 | Sheldon Neuse | OKC | 12 | 17 | 17 | 136.0 | 24 |
| 24 | Gavin Cecchini | SL | 11 | 31 | 28 | 240.2 | 25 |
| 25 | Eric Stamets | ABQ | 11 | 26 | 26 | 213.2 | 28 |
| 26 | Anderson Tejeda | RR | 9 | 23 | 23 | 201.0 | 26 |
| 27 | Jeremy Peña | SUG | 8 | 25 | 25 | 220.0 | 29 |
| 28 | Jack Mayfield | SL | 8 | 14 | 14 | 122.2 | 15 |
| 29 | LJ Hatch | ABQ | 8 | 7 | 6 | 54.0 | 12 |
| 30 | Zach McKinstry | OKC | 6 | 15 | 15 | 127.0 | 15 |
| 31 | Camden Duzenack | RNO | 6 | 14 | 14 | 124.0 | 17 |
| 32 | Miguelangel Sierra | SUG | 6 | 14 | 12 | 105.0 | 8 |
| 33 | Domingo Leyba | RR | 6 | 12 | 12 | 104.0 | 13 |
| 34 | Jancarlos Cintron | RNO | 6 | 9 | 9 | 81.1 | 16 |
| 35 | Vimael Machín | LV | 6 | 4 | 3 | 29.0 | 4 |
| 36 | Yadiel Rivera | SUG | 5 | 6 | 6 | 50.0 | 6 |
| 37 | Carlos Asuaje | OKC | 4 | 19 | 16 | 151.1 | 15 |
| 38 | Mitchell Tolman | SAC | 4 | 15 | 15 | 128.1 | 16 |
| 39 | Robel García | SUG | 4 | 3 | 3 | 25.0 | 3 |
| 40 | Pedro León | SUG | 3 | 7 | 7 | 60.0 | 9 |
| 41 | Trace Loehr | RR | 3 | 6 | 6 | 49.0 | 4 |
| 42 | Michael Stefanic | SL | 3 | 5 | 5 | 38.0 | 5 |
| 43 | Ivan Castillo | ELP | 2 | 16 | 13 | 117.1 | 24 |
| 44 | Jose Gomez | ABQ | 2 | 13 | 8 | 90.0 | 9 |
| 45 | Edwin Díaz | LV | 2 | 7 | 6 | 54.0 | 8 |
| 46 | Taylor Snyder | ABQ | 2 | 3 | 3 | 25.0 | 2 |
| 47 | Brendan Rodgers | ABQ | 2 | 1 | 1 | 8.0 | 1 |
| 48 | Josh Rojas | RNO | 2 | 1 | 1 | 7.0 | 1 |
| 49 | Charles Leblanc | RR | 1 | 6 | 6 | 47.0 | 7 |
| 50 | Peter Maris | SAC | 1 | 3 | 3 | 21.0 | 2 |
1–50 of 65Next →