2021 PCL First Base Double Plays Leaders
Double plays turned at first base
Seth Beer led the PCL in first base double plays in 2021 with 79, 17 ahead of Greg Bird (62).
Led the PCL in 2021
Seth Beer
Reno Aces
79
First Base Double Plays
17 clear of Greg Bird
Showing First Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 1B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Seth Beer | RNO | 79 | 91 | 89 | 781.2 | 685 |
| 2 | Greg Bird | ABQ | 62 | 86 | 84 | 720.1 | 660 |
| 3 | Curtis Terry | RR | 48 | 73 | 73 | 618.0 | 477 |
| 4 | Francisco Peña | LV | 47 | 56 | 54 | 479.1 | 442 |
| 5 | Frank Schwindel | LV | 45 | 48 | 48 | 419.1 | 406 |
| 6 | Preston Palmeiro | SL | 42 | 61 | 56 | 493.1 | 428 |
| 7 | Matt Davidson | OKC | 35 | 59 | 58 | 506.2 | 374 |
| 8 | José Marmolejos | TAC | 31 | 45 | 42 | 382.1 | 317 |
| 9 | Sam Travis | TAC | 29 | 55 | 55 | 468.1 | 388 |
| 10 | Jason Vosler | SAC | 24 | 23 | 21 | 181.1 | 160 |
| 11 | Joe McCarthy | SAC | 23 | 34 | 33 | 280.1 | 218 |
| 12 | Carlos Pérez | LV | 23 | 30 | 28 | 244.1 | 226 |
| 13 | Jason Krizan | SAC | 21 | 42 | 34 | 321.2 | 282 |
| 14 | Charles Leblanc | RR | 20 | 21 | 17 | 167.0 | 127 |
| 15 | Matt Thaiss | SL | 18 | 17 | 17 | 140.0 | 126 |
| 16 | Gosuke Katoh | ELP | 17 | 41 | 34 | 288.1 | 246 |
| 17 | Colton Shaver | SUG | 17 | 29 | 26 | 239.2 | 172 |
| 18 | Michael Papierski | SUG | 17 | 28 | 27 | 239.0 | 190 |
| 19 | Justin Bour | SAC | 16 | 23 | 21 | 190.1 | 160 |
| 20 | Nick Tanielu | ELP | 15 | 36 | 31 | 264.0 | 227 |
| 21 | Gabe Matthews | SL | 15 | 16 | 16 | 144.1 | 139 |
| 22 | J.J. Matijevic | SUG | 14 | 27 | 26 | 222.0 | 179 |
| 23 | Yoshi Tsutsugo | OKC | 14 | 19 | 17 | 157.0 | 132 |
| 24 | Taylor Jones | SUG | 13 | 22 | 21 | 180.2 | 169 |
| 25 | Drew Butera | SL | 12 | 22 | 21 | 179.0 | 156 |
| 26 | Jantzen Witte | TAC | 12 | 16 | 15 | 138.0 | 128 |
| 27 | Patrick Kivlehan | ELP | 11 | 17 | 16 | 138.0 | 130 |
| 28 | Wyatt Mathisen | TAC | 11 | 17 | 16 | 140.0 | 107 |
| 29 | Nick Longhi | ABQ | 11 | 12 | 11 | 93.0 | 76 |
| 30 | Juniel Querecuto | RNO | 11 | 8 | 8 | 69.2 | 60 |
| 31 | Taylor Kohlwey | ELP | 10 | 18 | 16 | 135.2 | 124 |
| 32 | Cristian Santana | OKC | 9 | 20 | 17 | 152.0 | 121 |
| 33 | Elier Hernandez | RR | 9 | 17 | 16 | 130.0 | 102 |
| 34 | Jose Rojas | SL | 9 | 7 | 7 | 62.2 | 58 |
| 35 | Yorman Rodriguez | ELP | 8 | 13 | 10 | 103.2 | 90 |
| 36 | John Hicks | RR | 8 | 8 | 8 | 74.0 | 67 |
| 37 | Christian Lopes | RNO | 8 | 4 | 4 | 35.0 | 38 |
| 38 | Rangel Ravelo | OKC | 7 | 21 | 21 | 177.0 | 133 |
| 39 | Webster Rivas | ELP | 6 | 10 | 8 | 60.1 | 46 |
| 40 | Elehuris Montero | ABQ | 5 | 9 | 8 | 67.0 | 51 |
| 41 | Danny Edgeworth | ABQ | 5 | 7 | 4 | 37.2 | 42 |
| 42 | Connor Joe | ABQ | 5 | 7 | 6 | 51.0 | 50 |
| 43 | Colton Welker | ABQ | 5 | 6 | 6 | 53.0 | 49 |
| 44 | Jon Jay | SL | 4 | 3 | 3 | 21.0 | 11 |
| 45 | Jacob Wilson | LV | 4 | 3 | 3 | 25.0 | 24 |
| 46 | Jamie Ritchie | RNO | 4 | 1 | 1 | 9.0 | 8 |
| 47 | Luis Torrens | TAC | 3 | 8 | 8 | 71.1 | 51 |
| 48 | Michael Cantu | ELP | 3 | 7 | 4 | 35.0 | 28 |
| 49 | Ryan Vilade | ABQ | 3 | 5 | 5 | 37.0 | 25 |
| 50 | Jake Gatewood | SL | 3 | 4 | 4 | 28.0 | 32 |
1–50 of 109Next →