2021 PCL Outfield Errors Leaders
Errors committed at outfield
Luis Barrera led the PCL in outfield errors in 2021 with 10, 4 ahead of Taylor Trammell (6).
Led the PCL in 2021
Luis Barrera
Las Vegas Aviators
10
Outfield Errors
4 clear of Taylor Trammell
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis Barrera | LV | 10 | 96 | 87 | 754.1 | 155 |
| 2 | Taylor Trammell | TAC | 6 | 67 | 66 | 581.2 | 135 |
| 3 | Jose Siri | SUG | 5 | 84 | 82 | 707.1 | 159 |
| 4 | Scott Schebler | SL | 5 | 63 | 61 | 538.1 | 125 |
| 5 | Ryan Vilade | ABQ | 4 | 117 | 106 | 916.2 | 184 |
| 6 | Wynton Bernard | ABQ | 4 | 91 | 82 | 707.1 | 194 |
| 7 | Dillon Thomas | TAC | 4 | 85 | 82 | 734.1 | 190 |
| 8 | Ronnie Dawson | SUG | 4 | 84 | 80 | 687.0 | 143 |
| 9 | Bryce Johnson | SAC | 4 | 82 | 77 | 681.0 | 175 |
| 10 | Leody Taveras | RR | 4 | 81 | 81 | 698.0 | 180 |
| 11 | Taylor Kohlwey | ELP | 4 | 77 | 71 | 602.2 | 111 |
| 12 | Heliot Ramos | SAC | 4 | 50 | 50 | 431.2 | 102 |
| 13 | José Azócar | ELP | 4 | 47 | 45 | 396.2 | 83 |
| 14 | Taylor Snyder | ABQ | 4 | 47 | 44 | 375.0 | 72 |
| 15 | Carl Chester | RR | 3 | 93 | 85 | 753.2 | 170 |
| 16 | Drew Avans | OKC | 3 | 85 | 63 | 595.0 | 151 |
| 17 | Greg Deichmann | LV | 3 | 85 | 81 | 701.1 | 152 |
| 18 | Brennon Lund | SL | 3 | 72 | 71 | 613.1 | 119 |
| 19 | Delino DeShields | RR | 3 | 71 | 70 | 606.2 | 138 |
| 20 | Jo Adell | SL | 3 | 70 | 68 | 592.2 | 135 |
| 21 | Elier Hernandez | RR | 3 | 69 | 64 | 558.0 | 141 |
| 22 | DJ Peters | OKC | 3 | 48 | 46 | 402.1 | 86 |
| 23 | Steele Walker | RR | 3 | 48 | 47 | 406.2 | 82 |
| 24 | Michael Reed | LV | 3 | 41 | 28 | 256.2 | 64 |
| 25 | Jake McCarthy | RNO | 3 | 40 | 40 | 338.0 | 78 |
| 26 | Marty Costes | SUG | 3 | 35 | 33 | 280.0 | 63 |
| 27 | Jake Gatewood | SL | 2 | 57 | 53 | 461.2 | 123 |
| 28 | Cody Thomas | LV | 2 | 56 | 52 | 451.1 | 92 |
| 29 | Nick Longhi | ABQ | 2 | 49 | 44 | 372.1 | 54 |
| 30 | Steven Souza Jr. | OKC | 2 | 46 | 44 | 353.1 | 67 |
| 31 | Ben DeLuzio | RNO | 2 | 40 | 36 | 315.1 | 87 |
| 32 | Stuart Fairchild | RNO | 2 | 39 | 37 | 319.0 | 63 |
| 33 | John Andreoli | ELP | 2 | 38 | 35 | 296.1 | 64 |
| 34 | Jaylin Davis | SAC | 2 | 37 | 35 | 298.2 | 75 |
| 35 | Ben Ruta | ELP | 2 | 37 | 32 | 295.0 | 62 |
| 36 | Jason Martin | RR | 2 | 35 | 33 | 289.0 | 61 |
| 37 | J.J. Matijevic | SUG | 2 | 34 | 33 | 293.0 | 55 |
| 38 | Arismendy Alcántara | SAC | 2 | 9 | 7 | 63.0 | 23 |
| 39 | Daulton Varsho | RNO | 2 | 7 | 6 | 54.0 | 17 |
| 40 | Alex Dickerson | SAC | 2 | 6 | 6 | 42.2 | 8 |
| 41 | Luis Liberato | TAC | 1 | 85 | 79 | 695.2 | 179 |
| 42 | Zach Reks | OKC | 1 | 82 | 79 | 688.0 | 137 |
| 43 | Braden Bishop | SAC | 1 | 73 | 68 | 602.1 | 138 |
| 44 | Luke Raley | OKC | 1 | 68 | 61 | 534.1 | 138 |
| 45 | Henry Ramos | RNO | 1 | 56 | 52 | 465.1 | 96 |
| 46 | Sam Hilliard | ABQ | 1 | 51 | 48 | 404.0 | 126 |
| 47 | Mickey McDonald | LV | 1 | 48 | 39 | 349.0 | 81 |
| 48 | Marty Bechina | LV | 1 | 40 | 31 | 288.2 | 55 |
| 49 | Joe McCarthy | SAC | 1 | 38 | 33 | 298.0 | 52 |
| 50 | Preston Palmeiro | SL | 1 | 36 | 34 | 313.1 | 56 |
1–50 of 157Next →