2021 PCL Catcher Games Leaders
Games played at catcher
Brian Serven led the PCL in catcher games in 2021 with 66, 2 ahead of Michael Papierski (64).
Led the PCL in 2021
Brian Serven
Albuquerque Isotopes
66
Catcher Games
2 clear of Michael Papierski
Showing Catcher Games and the stats that give it context
Full stat line
| # | Player | Team | C G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Brian Serven | ABQ | 66 | 65 | 554.1 | 565 |
| 2 | Michael Papierski | SUG | 64 | 62 | 542.0 | 623 |
| 3 | Joey Bart | SAC | 63 | 62 | 519.2 | 584 |
| 4 | Keibert Ruiz | OKC | 63 | 62 | 540.1 | 556 |
| 5 | Luis Campusano | ELP | 62 | 62 | 511.2 | 503 |
| 6 | Matt Thaiss | SL | 54 | 54 | 461.1 | 457 |
| 7 | Yohel Pozo | RR | 51 | 51 | 442.0 | 495 |
| 8 | José Godoy | TAC | 48 | 48 | 417.1 | 443 |
| 9 | Chadwick Tromp | SAC | 48 | 46 | 403.0 | 438 |
| 10 | Austin Allen | LV | 46 | 44 | 386.2 | 388 |
| 11 | Jose Herrera | RNO | 45 | 44 | 380.1 | 346 |
| 12 | Anthony Bemboom | SL | 41 | 40 | 351.0 | 379 |
| 13 | Jack Kruger | RR | 41 | 40 | 349.0 | 365 |
| 14 | Chris Rabago | ABQ | 41 | 39 | 339.2 | 311 |
| 15 | Brian O'Keefe | TAC | 40 | 39 | 343.1 | 361 |
| 16 | Chad Wallach | SL | 40 | 40 | 352.2 | 357 |
| 17 | Michael Cantu | ELP | 38 | 29 | 272.0 | 306 |
| 18 | John Hicks | RR | 38 | 38 | 324.2 | 368 |
| 19 | Drew Butera | SL | 37 | 36 | 311.1 | 311 |
| 20 | Cal Raleigh | TAC | 34 | 33 | 300.0 | 324 |
| 21 | Jamie Ritchie | RNO | 33 | 33 | 287.0 | 313 |
| 22 | Hamlet Marte | OKC | 32 | 26 | 230.1 | 283 |
| 23 | Webster Rivas | ELP | 32 | 31 | 267.1 | 304 |
| 24 | Carlos Pérez | LV | 31 | 28 | 254.0 | 244 |
| 25 | Garrett Stubbs | SUG | 28 | 27 | 232.0 | 276 |
| 26 | Francisco Peña | LV | 27 | 26 | 224.0 | 202 |
| 27 | Aramis Garcia | LV | 23 | 22 | 193.1 | 180 |
| 28 | Bryan Holaday | RNO | 21 | 20 | 174.0 | 160 |
| 29 | Ronnie Freeman | SAC | 20 | 11 | 118.2 | 127 |
| 30 | Tim Federowicz | OKC | 16 | 16 | 135.0 | 162 |
| 31 | Colton Shaver | SUG | 16 | 14 | 124.0 | 131 |
| 32 | José Briceño | ABQ | 15 | 15 | 125.0 | 98 |
| 33 | Daulton Varsho | RNO | 11 | 11 | 99.0 | 93 |
| 34 | Luis Torrens | TAC | 9 | 8 | 69.1 | 72 |
| 35 | Michael De La Cruz | RNO | 7 | 5 | 47.0 | 52 |
| 36 | Renae Martinez | RNO | 7 | 6 | 57.0 | 58 |
| 37 | Fabian Pena | SAC | 7 | 7 | 62.0 | 56 |
| 38 | Collin Theroux | LV | 7 | 6 | 55.0 | 58 |
| 39 | Francisco Arcia | SL | 6 | 4 | 42.0 | 43 |
| 40 | Ricardo Genovés | SAC | 6 | 6 | 53.0 | 59 |
| 41 | Yorman Rodriguez | ELP | 5 | 5 | 43.0 | 48 |
| 42 | Korey Lee | SUG | 4 | 4 | 35.0 | 45 |
| 43 | Anthony Mulrine | SL | 4 | 4 | 37.1 | 43 |
| 44 | Harrison Wenson | SL | 4 | 4 | 37.0 | 44 |
| 45 | Jason Castro | SUG | 3 | 3 | 19.0 | 21 |
| 46 | Austin Nola | ELP | 3 | 3 | 19.0 | 9 |
| 47 | Stevie Berman | OKC | 2 | 2 | 18.0 | 21 |
| 48 | David Sheaffer | TAC | 2 | 2 | 17.0 | 21 |
| 49 | Max Stassi | SL | 2 | 2 | 12.0 | 12 |
| 50 | Franklin Torres | SL | 2 | 1 | 10.0 | 9 |
1–50 of 54Next →