Daily quiz

2023-2024 NBA Total Steals Leaders

Steals recorded

Shai Gilgeous-Alexander led the NBA in total steals in 2023-2024 with 150, tied with De'Aaron Fox.

Shai Gilgeous-Alexander Led the NBA in 2023-2024 Shai Gilgeous-Alexander OKC
150 Total Steals Tied with De'Aaron Fox
Showing Total Steals and the stats that give it context Full stat line
# Player Team STL GP MPG BLK
1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC 150 75 34.0 67
2 De'Aaron Fox De'Aaron Fox SAC 150 74 35.9 31
3 Alex Caruso Alex Caruso CHI 120 71 28.7 70
4 Paul George Paul George LAC 113 74 33.8 37
5 Matisse Thybulle Matisse Thybulle POR 113 65 22.9 49
6 Dejounte Murray Dejounte Murray ATL 111 78 35.7 24
7 Kawhi Leonard Kawhi Leonard LAC 111 68 34.3 59
8 Nikola Jokic Nikola Jokic DEN 108 79 34.6 68
9 Donte DiVincenzo Donte DiVincenzo NYK 107 81 29.1 36
10 Jalen Suggs Jalen Suggs ORL 106 75 27.0 47
11 Herbert Jones Herbert Jones NOP 105 76 30.5 62
12 Anthony Edwards Anthony Edwards MIN 101 79 35.1 42
13 Fred VanVleet Fred VanVleet HOU 101 73 36.8 59
14 Donovan Mitchell Donovan Mitchell CLE 101 55 35.3 30
15 Luka Doncic Luka Doncic DAL 99 70 37.5 38
16 Kentavious Caldwell-Pope Kentavious Caldwell-Pope DEN 98 76 31.6 42
17 Bogdan Bogdanovic Bogdan Bogdanovic ATL 96 79 30.4 26
18 Anthony Davis Anthony Davis LAL 91 76 35.5 178
19 DeMar DeRozan DeMar DeRozan CHI 90 79 37.8 45
20 LeBron James LeBron James LAL 89 71 35.3 38
21 Mike Conley Mike Conley MIN 88 76 28.9 17
22 Victor Wembanyama Victor Wembanyama SAS 88 71 29.7 254
23 Isaiah Hartenstein Isaiah Hartenstein NYK 87 75 25.3 85
24 Giannis Antetokounmpo Giannis Antetokounmpo MIL 87 73 35.2 79
25 Jordan Poole Jordan Poole WAS 86 78 30.1 25
26 Dyson Daniels Dyson Daniels NOP 85 61 22.3 25
27 Jaylen Brown Jaylen Brown BOS 83 70 33.5 37
28 Tyrese Haliburton Tyrese Haliburton IND 83 69 32.2 48
29 Mikal Bridges Mikal Bridges BKN 81 82 34.8 30
30 Jusuf Nurkic Jusuf Nurkic PHX 81 76 27.3 80
31 Bam Adebayo Bam Adebayo MIA 81 71 34.0 66
32 Jalen Williams Jalen Williams OKC 80 71 31.3 45
33 Jaren Jackson Jr. Jaren Jackson Jr. MEM 80 66 32.2 106
34 Keegan Murray Keegan Murray SAC 79 77 33.6 59
35 Jimmy Butler III Jimmy Butler III MIA 79 60 34.0 17
36 Tre Jones Tre Jones SAS 78 77 27.8 9
37 Amen Thompson Amen Thompson HOU 78 62 22.4 38
38 Jaime Jaquez Jr. Jaime Jaquez Jr. MIA 77 75 28.2 20
39 James Harden James Harden LAC 77 72 34.3 57
40 Gary Trent Jr. Gary Trent Jr. TOR 77 71 28.1 10
41 Zion Williamson Zion Williamson NOP 77 70 31.5 47
42 Kelly Oubre Jr. Kelly Oubre Jr. PHI 77 68 30.2 47
43 Cason Wallace Cason Wallace OKC 76 82 20.6 37
44 Franz Wagner Franz Wagner ORL 76 72 32.5 28
45 Caris LeVert Caris LeVert CLE 76 68 28.8 34
46 Alperen Sengun Alperen Sengun HOU 76 63 32.5 46
47 Josh Hart Josh Hart NYK 75 81 33.4 23
48 Jayson Tatum Jayson Tatum BOS 75 74 35.7 43
49 Scottie Barnes Scottie Barnes TOR 75 60 34.9 88
50 Domantas Sabonis Domantas Sabonis SAC 74 82 35.7 48
1–50 of 572Next →